Fredericton Parish - Carleton Ward
1881 Census
York County, New Brunswick
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-65 |
Please Note: Click on the red page number to see the census page image.
| Page 13, Fredericton Parish - Carleton Ward 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 36 | 52 | Baker | Mary | F | 18 | NB | C of E | German | Tailoress | |
| 2 | 36 | 52 | McGinnis | James | M | 27 | NB | R Cath | Irish | Laborer | |
| 3 | 36 | 52 | Beattie | Nathaniel | M | 80 | Ireland | Presb | Irish | W | |
| 4 | 37 | 53 | Edgecomb | John | M | 73 | England | Meth | English | Carriage Maker | M |
| 5 | 37 | 53 | Edgecomb | Ann J. | F | 63 | Ireland | Meth | Irish | M | |
| 6 | 37 | 53 | Edgecomb | Frederick B. | M | 27 | NB | Meth | English | Sup R. R. | |
| 7 | 37 | 53 | Edgecomb | Albert W. | M | 23 | NB | Meth | English | Station Agt. | |
| 8 | 37 | 53 | Edgecomb | Headley | M | 21 | NB | Meth | English | Store Clerk | |
| 9 | 37 | 53 | Edgecomb | Norman A. | M | 19 | NB | Meth | English | Carriage Maker | |
| 10 | 37 | 53 | Edgecomb | Arthur C. | M | 10 | NB | Meth | English | ||
| 11 | 37 | 53 | Knowles | Thomas | M | 40 | NB | Meth | Scotch | Carriage Maker | M |
| 12 | 37 | 53 | Knowles | Mary | F | 40 | NB | Meth | English | M | |
| 13 | 37 | 53 | Perkins | Hanah | F | 22 | NB | Meth | Irish | Servant | |
| 14 | 38 | 54 | Edgecombe | Alford | M | 32 | NB | Meth | English | Carriage Maker | M |
| 15 | 38 | 54 | Edgecombe | Helen | F | 25 | O. | Meth | English | M | |
| 16 | 39 | 55 | Edgecombe | William Jr | M | 36 | NB | Meth | English | Carriage Maker | M |
| 17 | 39 | 55 | Edgecombe | Sophia P | F | 32 | NB | Meth | English | M | |
| 18 | 39 | 55 | Edgecombe | Charles P. | M | 2 | NB | Meth | English | ||
| 19 | 40 | 56 | McCarthy | John | M | 44 | NB | R Cath | Irish | Butcher | M |
| 20 | 40 | 56 | McCarthy | Bridget | F | 33 | NB | R Cath | Irish | M | |
| 21 | 40 | 56 | McCarthy | John | M | 8 | NB | R Cath | Irish | ||
| 22 | 40 | 56 | McCarthy | Frederick | M | 7 | NB | R Cath | Irish | ||
| 23 | 40 | 56 | McCarthy | Charles | M | 3 | NB | R Cath | Irish | ||
| 24 | 40 | 56 | McCarthy | George | M | 2 | NB | R Cath | Irish | ||
| 25 | 40 | 57 | McCarthy | Francis | F | 71 | Ireland | R Cath | Irish | W | |
| Page 14, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 40 | 57 | McCarthy | Ellen | F | 36 | NB | R Cath | Irish | ||
| 2 | 40 | 57 | McCarthy | Mary | F | 34 | NB | R Cath | Irish | Dress Maker | |
| 3 | 40 | 57 | McCarthy | Francis | F | 26 | NB | R Cath | Irish | Store Clerk | |
| 4 | 40 | 57 | Moran | Michael | M | 14 | NB | R Cath | Irish | ||
| 5 | 40 | 57 | Moran | Ellen | F | 10 | NB | R Cath | Irish | ||
| 6 | 41 | 58 | Todd | Frederick | M | 39 | NB | Meth | Scotch | Engineer | M |
| 7 | 41 | 58 | Todd | Esther | F | 37 | NB | Meth | English | M | |
| 8 | 41 | 58 | Todd | Emma | F | 9 | NB | Meth | Scotch | ||
| 9 | 41 | 58 | Colwell | Elizabeth | F | 82 | Ireland | Bapt | Irish | W | |
| 10 | 41 | 58 | Colwell | Jane | F | 39 | NB | Bapt | Irish | Dress Maker | |
| 11 | 41 | 59 | Schyler | Albert | M | 28 | NB | Meth | German | Machinist | M |
| 12 | 41 | 59 | Schyler | Helen | F | 23 | NB | Meth | English | M | |
| 13 | 41 | 59 | Schyler | Eva | F | 5 | NB | Meth | German | ||
| 14 | 41 | 59 | Schyler | Francis | M | 4 | NB | Meth | German | ||
| 15 | 41 | 59 | Adams | Annie | F | 22 | NB | Meth | English | Tailoress | |
| 16 | 41 | 59 | Adams | Julia | F | 18 | NB | Meth | English | ||
| 17 | 42 | 60 | Rand | Theodore H. | M | 46 | NS | Bapt | English | Chief Supr Education? | M |
| 18 | 42 | 60 | Rand | Emmeline | F | 43 | NS | Bapt | English | M | |
| 19 | 42 | 60 | Morran | John | M | 14 | NB | Bapt | Welsh | ||
| 20 | 43 | 61 | Coleman | Frederick | M | 34 | NB | Meth | Irish | Lumber Operator | M |
| 21 | 43 | 61 | Coleman | Mary | F | 31 | NB | Meth | Scotch | M | |
| 22 | 43 | 61 | Coleman | John | M | 11 | NB | Meth | Irish | ||
| 23 | 43 | 61 | Coleman | Mary | F | 4 | NB | Meth | Irish | ||
| 24 | 43 | 61 | Coleman | Chauncy | M | 1 | NB | Meth | Irish | ||
| 25 | 44 | 62 | Smithson | Elizabeth | F | 79 | NB | Meth | Irish | W | |
| Page 15, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 44 | 62 | Smithson | Julia E. | F | 50 | NB | Meth | English | ||
| 2 | 45 | 63 | Pickard | Sarah | F | 42 | NB | Bapt | English | Boarding H. Keeper | W |
| 3 | 45 | 63 | Pickard | Elbridge | M | 23 | NB | Bapt | English | Carriage Maker | W |
| 4 | 45 | 63 | Pickard | Herbert B. | M | 22 | NB | Bapt | English | not given | |
| 5 | 45 | 63 | Pickard | Joseph | M | 12 | NB | Bapt | English | not given | |
| 6 | 45 | 63 | Smith | Edward | M | 24 | NB | Presb | English | Escrow Land Clerk | |
| 7 | 45 | 63 | Mabey | Fannie | F | 24 | NB | Bapt | Irish | Factory hand | |
| 8 | 45 | 63 | Crawley | Frederick | M | 26 | NS | Bapt | English | Minister | |
| 9 | 45 | 63 | Burridge | Clara | F | 22 | NB | C of E | English | Store Clerk | |
| 10 | 45 | 63 | Neals | Densburgh? | M | 22 | NB | C of E | English | Law Student | |
| 11 | 45 | 63 | Mullin | Elden | M | 30 | NB | Bapt | Irish | School Insp. | M |
| 12 | 45 | 63 | Crosscap? | George | M | 27 | NS | Bapt | Irish | School Teacher | |
| 13 | 45 | 63 | Mullin | Annie | F | 30 | NB | Bapt | Irish | M | |
| 14 | 46 | 64 | McCann | John | M | 46 | Ireland | R Cath | Irish | Hoteler | M |
| 15 | 46 | 64 | McCann | Rosa A. | F | 39 | NB | R Cath | Irish | M | |
| 16 | 46 | 64 | McCann | Agnus | F | 14 | NB | R Cath | Irish | ||
| 17 | 46 | 64 | McCann | Catherine | F | 12 | NB | R Cath | Irish | ||
| 18 | 46 | 64 | McCann | John | M | 7 | NB | R Cath | Irish | ||
| 19 | 47 | 65 | Smith | Thomas W. | M | 54 | NB | Meth | English | Merchant | M |
| 20 | 47 | 65 | Smith | Mary A. | F | 48 | NB | Meth | English | M | |
| 21 | 47 | 65 | Smith | Herbert L. B. | M | 22 | NB | Meth | English | Store Clerk | |
| 22 | 47 | 65 | Smith | Minnie L. | F | 14 | NB | Meth | English | ||
| 23 | 47 | 65 | Smith | Alfred A. B. | M | 6 | NB | Meth | English | ||
| 24 | 48 | 66 | Colter | Michael | M | 73 | Ireland | Meth | Irish | Merchant | M |
| 25 | 48 | 66 | Colter | Elizabeth | F | 67 | England | Meth | English | M | |
| Page 16, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 48 | 66 | Colter | Joseph C. | M | 30 | NB | Meth | Irish | Merchant | M |
| 2 | 48 | 66 | Colter | Sarah | F | 24 | NB | Meth | Scotch | M | |
| 3 | 48 | 66 | Colter | Annie | F | 32 | NB | Meth | Irish | ||
| 4 | 48 | 66 | Carman | Hewlitt | M | 25 | NB | Meth | English | Store Clerk(?) | |
| 5 | 49 | 67 | Flemming | Archibald | M | 36 | NB | Meth | Irish | Carpenter | M |
| 6 | 49 | 67 | Flemming | Agnus | F | 35 | NB | Meth | Scotch | M | |
| 7 | 49 | 67 | Flemming | Nettie | F | 9 | NB | Meth | Irish | ||
| 8 | 49 | 67 | Flemming | Clara | F | 8 | NB | Meth | Irish | ||
| 9 | 49 | 67 | Flemming | Annie | F | 6 | NB | Meth | Irish | ||
| 10 | 50 | 68 | Williams | Thomas | M | 53 | NS | R Cath | English | Station Clerk | M |
| 11 | 50 | 68 | Williams | Elizabeth | F | 48 | NB | R Cath | Irish | M | |
| 12 | 50 | 68 | Williams | Annie E. | F | 29 | NB | R Cath | English | Milliner | |
| 13 | 50 | 68 | Williams | Mary T. | F | 24 | NB | R Cath | English | Dress Maker | |
| 14 | 50 | 68 | Williams | Katheline | F | 20 | NB | R Cath | English | Tailoress | |
| 15 | 50 | 68 | Williams | Ludicia | F | 18 | NB | R Cath | English | ||
| 16 | 50 | 68 | Williams | Janey | F | 16 | NB | R Cath | English | ||
| 17 | 50 | 68 | Williams | Margret | F | 15 | NB | R Cath | English | ||
| 18 | 51 | 69 | Peters | Margaret | F | 65 | Ireland | R Cath | Irish | W | |
| 19 | 51 | 69 | Peters | Johana | F | 35 | NB | R Cath | Irish | School Mistress | |
| 20 | 51 | 69 | Peters | Anna | F | 21 | NB | R Cath | Irish | Music Teacher | |
| 21 | 52 | 70 | Reid | Jane | F | 77 | Ireland | R Cath | Irish | W | |
| 22 | 52 | 70 | Reid | John H. | M | 56 | NB | R Cath | Scotch | Lieut. York Ald.? | |
| 23 | 52 | 70 | Reid | Charlotte | F | 20 | NB | R Cath | Scotch | ||
| 24 | 52 | 70 | Reid | John M. | M | 26 | NB | R Cath | Scotch | Farmer | |
| 25 | 53 | 71 | McGoldrick | Owen | M | 46 | Ireland | R Cath | Irish | Merchant | M |
| Page 17, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 53 | 71 | McGoldrick | Ellen | F | 40 | Ireland | R Cath | Irish | M | |
| 2 | 53 | 71 | McGoldrick | Francis | M | 17 | NB | R Cath | Irish | not given | |
| 3 | 53 | 71 | McGoldrick | Mary | F | 15 | NB | R Cath | Irish | ||
| 4 | 53 | 71 | McGoldrick | Margret | F | 13 | NB | R Cath | Irish | ||
| 5 | 53 | 71 | McGoldrick | Frederick | M | 11 | NB | R Cath | Irish | ||
| 6 | 53 | 71 | McGoldrick | Annie | F | 9 | NB | R Cath | Irish | ||
| 7 | 53 | 71 | McGoldrick | James | M | 7 | NB | R Cath | Irish | ||
| 8 | 53 | 71 | McGoldrick | Ellen | F | 5 | NB | R Cath | Irish | ||
| 9 | 53 | 71 | McGoldrick | Alice | F | 3 | NB | R Cath | Irish | ||
| 10 | 53 | 71 | McGoldrick | Charles | M | 1 | NB | R Cath | Irish | ||
| 11 | 54 | 72 | Cameron | Nathaniel | M | 50 | NB | Presb | Ireland | Butcher | M |
| 12 | 54 | 72 | Cameron | Mary J. | F | 47 | NB | Presb | Scotch | Milliner | M |
| 13 | 54 | 72 | Cameron | Helen L. | F | 17 | NB | Presb | Irish | ||
| 14 | 54 | 72 | Cameron | Christina | F | 14 | NB | Presb | Irish | ||
| 15 | 54 | 72 | Cameron | Agnus | F | 10 | NB | Presb | Irish | ||
| 16 | 54 | 72 | Little | Helen | F | 43 | NB | Presb | Irish | Milliner | |
| 17 | 55 | 73 | Lottimer | Andrew | M | 39 | Scotand | Meth | Scotch | Merchant | M |
| 18 | 55 | 73 | Lottimer | Julia L. | F | 40 | NB | Meth | Scotch | M | |
| 19 | 55 | 73 | Lottimer | Hugh M. | M | 12 | NB | Meth | Scotch | ||
| 20 | 55 | 73 | Lottimer | Kendrick K. | M | 10 | NB | Meth | Scotch | ||
| 21 | 55 | 73 | Lottimer | Ethel | F | 8 | NB | Meth | Scotch | ||
| 22 | 55 | 73 | Currie | Emma C. | F | 44 | NB | Meth | Scotch | ||
| 23 | 55 | 73 | Hector | Hannah | F | 25 | NB | C of E | African | Servant | |
| 24 | 56 | 74 | Boone | Jonas | M | 42 | NB | F Bapt | Dutch | Carpenter | M |
| 25 | 56 | 74 | Boone | Emaline | F | 33 | NB | F Bapt | English | M | |
| Page 18, Fredericton Parish - Carleton Ward 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 56 | 74 | Boone | Elizar | M | 15 | NB | F Bapt | Dutch | Store Clerk | |
| 2 | 56 | 74 | Boone | Tristen | F | 14 | NB | F Bapt | Dutch | ||
| 3 | 56 | 74 | Wilson | Lucina | F | 46 | US | C Bapt | African | Hair Dresser | |
| 4 | 57 | 75 | Victire | John | M | 50 | Ireland | Presb | Irish | City Teamster | W |
| 5 | 57 | 75 | Victire | Catherine | F | 21 | NB | Presb | Irish | ||
| 6 | 57 | 75 | Victire | John J. | M | 19 | NB | Presb | Irish | Brick Maker | |
| 7 | 57 | 75 | Victire | Samuel A. | M | 16 | NB | Presb | Irish | Cabinet Maker | |
| 8 | 58 | 76 | Morgan | John | M | 54 | NB | C of E | Welsh | Carpenter | M |
| 9 | 58 | 76 | Morgan | Francis | F | 52 | NB | C of E | Irish | Sch | M |
| 10 | 58 | 76 | Morgan | Louise | F | 25 | US | Presb | Welch | School Mistress | |
| 11 | 58 | 76 | Morgan | Edward | M | 16 | NB | C of E | Welch | Carpenter | |
| 12 | 58 | 76 | Morgan | William | M | 83 | Wales | Meth | Welch | Carpenter | W |
| 13 | 59 | 77 | Ward | George | M | 38 | NB | Meth | Irish | Mill man | M |
| 14 | 59 | 77 | Ward | Amelia | F | 34 | NB | Meth | English | M | |
| 15 | 59 | 77 | Ward | Elman | M | 14 | NB | Meth | Irish | Store Clerk | |
| 16 | 59 | 77 | Ward | Ethel | F | 10 | NB | Meth | Irish | ||
| 17 | 59 | 77 | Ward | Arthur | M | 6 | NB | Meth | Irish | ||
| 18 | 60 | 78 | Davis | Margret | F | 34 | NS | C of E | English | ||
| 19 | 60 | 78 | Blanche | A. | F | 24 | England | Presb | Scotch | Book Keeper | W |
| 20 | 60 | 78 | Robinson | Elizabeth | F | 21 | US | C of E | Irish | Dress Maker | |
| 21 | 60 | 78 | Smith | Jessie | F | 17 | NB | C of E | English | ||
| 22 | 60 | 78 | Rutledge | Agness | F | 16 | NB | R Cath | Irish | ||
| 23 | 60 | 78 | Thorn | Mary | F | 19 | NB | R Cath | English | ||
| 24 | 61 | 79 | Toben | Daniel | M | 42 | NB | R Cath | Irish | Laborer | M |
| 25 | 61 | 79 | Toben | Richard | M | 65 | Ireland | R Cath | Irish | W | |
|
Pages 1-6 |
Pages 7-12 |
Pages 13-18 |
Pages 19-24 |
Pages 25-30 |
Pages 31-36 |
|
Pages 37-42 |
Pages 43-48 |
Pages 49-54 |
Pages 55-60 |
Pages 61-65 |
https://sites.rootsweb.com/~nbyork/census/FredCarleton/FredCarleton-81-03.htm
Updated: Monday, 14-Apr-2003 20:39:22 MDT