Dumfries Parish 1881 Census
York County, New Brunswick
| Pages 1-6 | Pages 7-12 | Pages 13-18 | Pages 19-24 | Pages 25-30 | Pages 31-37 |
Please Note: Click on the red page number to see the census page image.
| Page 31, Dumfries Parish 1881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 133 | 136 | Glen | William | M | 50 | England | C of E | English | Labourer | M |
| 2 | 133 | 136 | Glen | Ann | F | 50 | England | C of E | English | M | |
| 3 | 133 | 136 | Glen | John | M | 26 | NB | C of E | English | Labourer | |
| 4 | 133 | 136 | Glen | George | M | 22 | NB | C of E | English | Labourer | |
| 5 | 133 | 136 | Glen | Robert | M | 20 | NB | C of E | English | Labourer | |
| 6 | 133 | 136 | Glen | Annie | F | 16 | NB | C of E | English | ||
| 7 | 134 | 137 | Clark | Thomas | M | 50 | NB | C of E | English | Labourer | M |
| 8 | 134 | 137 | Clark | Annie | F | 22 | NB | C of E | English | M | |
| 9 | 134 | 137 | Clark | Kitty | F | 8 | NB | C of E | English | ||
| 10 | 134 | 137 | Clark | John | M | 5 | NB | C of E | English | ||
| 11 | 134 | 137 | Clark | Susie | F | 3 | NB | C of E | English | ||
| 12 | 134 | 137 | Clark | William | M | 1 | NB | C of E | English | ||
| 13 | 135 | 138 | Simmons | William | M | 29 | NB | C of E | Scotch | Farmer | M |
| 14 | 135 | 138 | Simmons | Lizzie | F | 24 | NS | C of E | English | M | |
| 15 | 135 | 138 | Simmons | Ina | F | 11m May | NB | C of E | Scotch | ||
| 16 | 135 | 138 | Sherriff | Hester | F | 26 | NB | C of E | English | ||
| 17 | 136 | 139 | Simmons | John | M | 70 | NB | C of E | Scotch | Farmer | M |
| 18 | 136 | 139 | Simmons | Eliza | F | 55 | NB | C of E | Scotch | M | |
| 19 | 136 | 139 | Simmons | Fannie | F | 32 | NB | C of E | Scotch | ||
| 20 | 136 | 139 | Simmons | Edward | M | 26 | NB | C of E | Scotch | Farmer | |
| 21 | 136 | 139 | Simmons | Duncan | M | 24 | NB | C of E | Scotch | Farmer | |
| 22 | 136 | 139 | Simmons | Eliza | F | 22 | NB | C of E | Scotch | ||
| 23 | 136 | 139 | Simmons | Susan | F | 20 | NB | C of E | Scotch | ||
| 24 | 136 | 139 | Simmons | Alex | M | 18 | NB | C of E | Scotch | Farmer son | |
| 25 | 136 | 139 | Simmons | Charles | M | 16 | NB | C of E | Scotch | Farmer son | |
| Page 32, Dumfries Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 136 | 139 | Simmons | Henry | M | 14 | NB | C of E | Scotch | ||
| 2 | 136 | 139 | Simmons | Warren | M | 13 | NB | C of E | Scotch | ||
| 3 | 137 | 140 | Simmons | George | M | 30 | NB | C of E | Scotch | Farmer | W |
| 4 | 137 | 140 | Simmons | Bertha | F | 3 | NB | C of E | Scotch | ||
| 5 | 138 | 141 | Kelly | Adam | M | 31 | Scotland | C of E | English | Farmer | M |
| 6 | 138 | 141 | Kelly | Orilia | F | 32 | Cape Breton | C of E | English | M | |
| 7 | 138 | 141 | Kelly | William | M | 2 | NB | C of E | English | ||
| 8 | 138 | 141 | Kelly | Charles | M | 11m May | NB | C of E | English | ||
| 9 | 139 | 142 | Kelly | Charles | M | 27 | England | C of E | English | Farmer | M |
| 10 | 139 | 142 | Kelly | Jenny | F | 26 | CB | C of E | English | M | |
| 11 | 139 | 142 | Kelly | Gracey | F | 5m Nov | NB | C of E | English | ||
| 12 | 140 | 143 | Turner | Thomas | M | 40 | NS | Presb | English | Farmer | M |
| 13 | 140 | 143 | Turner | Christiana | F | 47 | England | C of E | English | M | |
| 14 | 140 | 143 | Turner | Margaret | F | 15 | CB | C of E | English | ||
| 15 | 140 | 143 | Turner | Robert | M | 13 | CB | C of E | English | ||
| 16 | 140 | 143 | Turner | Christiana | F | 8 | CB | C of E | English | ||
| 17 | 140 | 143 | Turner | Livina | F | 4 | CB | C of E | English | ||
| 18 | 140 | 143 | Forest | William | M | 18 | NS | C of E | English | ||
| 19 | 141 | 144 | McDowell | Robert | M | 70 | Ireland | R Cath | Irish | Farmer | W |
| 20 | 141 | 144 | McDowell | Robert | M | 43 | Ireland | R Cath | Irish | Farmer | |
| 21 | 141 | 144 | McDowell | Hugh | M | 40 | Ireland | R Cath | Irish | Farmer | |
| 22 | 141 | 144 | McDowell | Rosy | F | 35 | Ireland | R Cath | Irish | ||
| 23 | 141 | 144 | McDowell | George | M | 30 | NB | R Cath | Irish | Farmer | |
| 24 | 141 | 144 | McDowell | Ellen | F | 28 | NB | R Cath | Irish | ||
| 25 | 142 | 145 | Doherty | Dominick | M | 54 | NB | R Cath | Irish | Farmer | M |
| Page 33, Dumfries Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 142 | 145 | Doherty | Mary A. | F | 38 | Ireland | R Cath | Irish | M | |
| 2 | 143 | 146 | Loundsbury | G. Andrew | M | 46 | NB | F Bapt | English | School master | M |
| 3 | 143 | 146 | Loundsbury | Rhoda | F | 35 | NB | F Bapt | English | M | |
| 4 | 143 | 146 | Loundsbury | Wallace B. | M | 5 | NB | F Bapt | English | ||
| 5 | 144 | 147 | Madden | John | M | 68 | Ireland | R Cath | Irish | Farmer | M |
| 6 | 144 | 147 | Madden | Mary | F | 68 | Ireland | R Cath | Irish | M | |
| 7 | 144 | 147 | Madden | Stephen | M | 33 | NB | R Cath | Irish | Farmer | M |
| 8 | 144 | 147 | Madden | Lydia | F | 21 | NB | R Cath | Irish | M | |
| 9 | 145 | 148 | Calnan | Jeremiah | M | 28 | NB | R Cath | Irish | Farmer | |
| 10 | 145 | 148 | Calnan | Abigal | F | 70 | Ireland | R Cath | Irish | W | |
| 11 | 145 | 148 | Calnan | Margaret | F | 20 | NB | R Cath | Irish | ||
| 12 | 145 | 148 | Quig | Henry R. | M | 12 | NB | R Cath | Irish | ||
| 13 | 146 | 149 | Kinney | John | M | 40 | NB | R Cath | Irish | Farmer | |
| 14 | 146 | 149 | Kinney | Rebecca | F | 81 | NB | R Cath | Irish | W | |
| 15 | 146 | 149 | Kinney | Mary | M | 44 | NB | R Cath | Irish | ||
| 16 | 146 | 149 | Kinney | John | M | 15 | NB | R Cath | Irish | ||
| 17 | 146 | 149 | Kinney | William | M | 12 | NB | R Cath | Irish | ||
| 18 | 147 | 150 | Adams | John | M | 40 | Ireland | Presb | Irish | Farmer | M |
| 19 | 147 | 150 | Adams | Eliza | F | 23 | NB | Presb | Irish | M | |
| 20 | 147 | 150 | Adams | Fannie | F | 3 | NB | Presb | Irish | ||
| 21 | 147 | 150 | Adams | John | M | 1 | NB | Presb | Irish | ||
| 22 | 147 | 150 | Adams | James | M | 80 | Ireland | Presb | Irish | W | |
| 23 | 148 | 151 | McCormack | Frederick | M | 30 | NB | F Bapt | Irish | Farmer | M |
| 24 | 148 | 151 | McCormack | Susana | F | 27 | NB | Presb | Irish | M | |
| 25 | 148 | 151 | McCormack | John L. | M | 3 | NB | Presb | Irish | ||
| Page 34, Dumfries Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 148 | 151 | McCormack | Edward | M | 2 | NB | Presb | Irish | ||
| 2 | 148 | 151 | McCormack | Edith A. | F | 3m Jan | NB | Presb | Irish | ||
| 3 | 149 | 152 | Savage | John | M | 77 | Ireland | Presb | Irish | Farmer | M |
| 4 | 149 | 152 | Savage | Eliza | F | 59 | Ireland | Presb | Irish | M | |
| 5 | 150 | 153 | McTague | Hugh | M | 43 | Ireland | R Cath | Irish | Farmer | M |
| 6 | 150 | 153 | McTague | Rebecca | M | 34 | NB | R Cath | Irish | M | |
| 7 | 150 | 153 | McTague | Thomas | M | 18 | NB | R Cath | Irish | Farmer son | |
| 8 | 150 | 153 | McTague | John | M | 16 | NB | R Cath | Irish | Farmer son | |
| 9 | 150 | 153 | McTague | Peter | M | 14 | NB | R Cath | Irish | ||
| 10 | 150 | 153 | McTague | Elizabeth | F | 11 | NB | R Cath | Irish | ||
| 11 | 150 | 153 | McTague | Martha | F | 10 | NB | R Cath | Irish | ||
| 12 | 150 | 153 | McTague | Hugh | M | 8 | NB | R Cath | Irish | ||
| 13 | 150 | 153 | McTague | Ellen | F | 4 | NB | R Cath | Irish | ||
| 14 | 150 | 153 | McTague | James | M | 2 | NB | R Cath | Irish | ||
| 15 | 151 | 154 | McTague | John | M | 41 | Ireland | R Cath | Irish | Farmer | M |
| 16 | 151 | 154 | McTague | Bridget | F | 39 | NB | R Cath | Irish | M | |
| 17 | 151 | 154 | Burk | James | M | 15 | NB | R Cath | Irish | Farmer son | |
| 18 | 155 | 155 | Carlin | Patrick | M | 45 | Ireland | R Cath | Irish | ||
| 19 | 152 | 156 | Odonnell | Cornelius | M | 70 | Ireland | R Cath | Irish | Farmer | M |
| 20 | 152 | 156 | Odonnell | Hannah | F | 58 | Ireland | R Cath | Irish | M | |
| 21 | 152 | 156 | Odonnell | Robert | M | 17 | NB | R Cath | Irish | Farmer son | |
| 22 | 152 | 156 | Odonnell | Margaret | F | 15 | NB | R Cath | Irish | ||
| 23 | 152 | 156 | Odonnell | Sarah | F | 2 | NB | R Cath | Irish | ||
| 24 | 153 | 157 | Connelly | Jeremiah | M | 56 | Ireland | R Cath | Irish | Farmer | W |
| 25 | 153 | 157 | Connelly | Jeremiah | M | 27 | NB | R Cath | Irish | Farmer | |
| Page 35, Dumfries Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 153 | 157 | Connelly | Jane | F | 18 | NB | R Cath | Irish | Servant | |
| 2 | 153 | 157 | Connelly | Mary | F | 26 | NB | R Cath | Irish | ||
| 3 | 154 | 158 | Connelly | Dennis | M | 42 | Ireland | R Cath | Irish | Farmer | M |
| 4 | 154 | 158 | Connelly | Mary S. | F | 42 | Ireland | R Cath | Irish | M | |
| 5 | 154 | 158 | Connelly | Thomas | M | 20 | NB | R Cath | Irish | Farmer son | |
| 6 | 154 | 158 | Connelly | Agnus | F | 5 | NB | R Cath | Irish | ||
| 7 | 154 | 158 | Connelly | Louis | F | 1 | NB | R Cath | Irish | ||
| 8 | 159 | 158 | Riley | Daniel | M | 40 | Ireland | R Cath | Irish | ||
| 9 | 155 | 160 | Adams | Andrew | M | 54 | Ireland | Presb | Irish | Farmer | M |
| 10 | 155 | 160 | Adams | Jane | F | 50 | Ireland | Presb | Irish | M | |
| 11 | 155 | 160 | Adams | Isabell | F | 23 | NB | Presb | Irish | ||
| 12 | 155 | 160 | Adams | Alice M. | F | 21 | NB | Presb | Irish | ||
| 13 | 155 | 160 | Adams | Jenny | F | 19 | NB | Presb | Irish | ||
| 14 | 155 | 160 | Adams | Alexander | M | 17 | NB | Presb | Irish | Farmer son | |
| 15 | 155 | 160 | Adams | Harriett | F | 14 | NB | Presb | Irish | ||
| 16 | 155 | 160 | Adams | Frederick | M | 12 | NB | Presb | Irish | ||
| 17 | 156 | 161 | Niles | George | M | 37 | NB | F Bapt | English | Farmer | M |
| 18 | 156 | 161 | Niles | Susan | F | 32 | NB | F Bapt | English | M | |
| 19 | 156 | 161 | Niles | Emma | F | 14 | NB | F Bapt | English | ||
| 20 | 156 | 161 | Niles | Banford | M | 12 | NB | F Bapt | English | ||
| 21 | 156 | 161 | Niles | Jerusha | F | 9 | NB | F Bapt | English | ||
| 22 | 156 | 161 | Niles | George | M | 7 | NB | F Bapt | English | ||
| 23 | 156 | 161 | Niles | John | M | 3 | NB | F Bapt | English | ||
| 24 | 156 | 161 | Niles | Ruben | M | 3 | NB | F Bapt | English | ||
| 25 | 157 | 162 | Rosborough | Robert | M | 50 | NB | Presb | Irish | Farmer | M |
| Page 36, Dumfries Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 157 | 162 | Rosborough | Margaret | F | 38 | Ireland | Presb | Irish | M | |
| 2 | 157 | 162 | Rosborough | William | M | 22 | NB | Presb | Irish | Farmer | |
| 3 | 157 | 162 | Rosborough | Henry | M | 21 | NB | Presb | Irish | Farmer | |
| 4 | 157 | 162 | Rosborough | Margaret | F | 16 | NB | Presb | Irish | ||
| 5 | 157 | 162 | Rosborough | Annie | F | 13 | NB | Presb | Irish | ||
| 6 | 157 | 162 | Rosborough | Inez | F | 10 | NB | Presb | Irish | ||
| 7 | 157 | 162 | Rosborough | Maud | F | 8 | NB | Presb | Irish | ||
| 8 | 157 | 162 | Rosborough | James | M | 7 | NB | Presb | Irish | ||
| 9 | 157 | 162 | Rosborough | Lauran | F | 5 | NB | Presb | Irish | ||
| 10 | 158 | 163 | Duncan | Robert | M | 53 | NB | Presb | Irish | Farmer | M |
| 11 | 158 | 163 | Duncan | Elizabeth | F | 44 | NB | Presb | Irish | M | |
| 12 | 158 | 163 | Duncan | James R. | M | 14 | NB | Presb | Irish | ||
| 13 | 158 | 163 | Duncan | William H. | M | 12 | NB | Presb | Irish | ||
| 14 | 158 | 163 | Duncan | Margaret | F | 9 | NB | Presb | Irish | ||
| 15 | 158 | 163 | Duncan | Mary | F | 7 | NB | Presb | Irish | ||
| 16 | 158 | 163 | Duncan | Albert M | M | 4 | NB | Presb | Irish | ||
| 17 | 158 | 163 | Duncan | Julia | F | 1 | NB | Presb | Irish | ||
| 18 | 159 | 164 | Duncan | James | M | 45 | NB | Presb | Irish | Farmer | |
| 19 | 160 | 165 | Love | John | M | 38 | NB | Presb | Irish | Farmer | M |
| 20 | 160 | 165 | Love | Susan | F | 38 | NB | C of E | Irish | M | |
| 21 | 160 | 165 | Love | Annie | F | 9 | NB | C of E | Irish | ||
| 22 | 160 | 165 | Love | Gilmore | M | 5 | NB | C of E | Irish | ||
| 23 | 161 | 166 | Love | William | M | 48 | NB | C of E | Irish | Farmer | M |
| 24 | 161 | 166 | Love | Margaret | F | 30 | NB | C of E | Irish | M | |
| 25 | 161 | 166 | Love | Ira | M | 6 | NB | C of E | Irish | ||
| Page 37, Dumfries Parish 1881 | |||||||||||
| Line | House | Fam. | Surname | Given Names | Sex | Age | Born | Religion | Origin | Occupation | M/W |
| 1 | 162 | 167 | Love | Nelson | M | 30 | NB | C of E | Irish | Farmer | |
| 2 | 162 | 167 | Love | Mary | F | 70 | Ireland | Presb | Irish | W | |
| 3 | 163 | 168 | Gray | Ira | M | 48 | NB | F Bapt | Irish | Labourer | M |
| 4 | 163 | 168 | Gray | Annie | F | 40 | NB | Presb | Irish | M | |
| 5 | 169 | 168 | Love | Wellington | M | 25 | NB | C of E | Irish | Labourer | |
| 6 | 164 | 170 | Ketch | John | M | 50 | NB | F Bapt | Irish | Labourer | M |
| 7 | 164 | 170 | Ketch | Margaret | F | 44 | NB | Presb | Irish | M | |
| 8 | 164 | 170 | Ketch | Amanda | F | 19 | NB | Presb | Irish | ||
| 9 | 164 | 170 | Ketch | Charles | M | 18 | NB | Presb | Irish | Labourer | |
| 10 | 164 | 170 | Ketch | Willis | M | 14 | NB | Presb | Irish | ||
| 11 | 164 | 170 | Ketch | Amos | M | 12 | NB | Presb | Irish | ||
| 12 | 164 | 170 | Ketch | John | M | 4 | NB | Presb | Irish | ||
| 13 | 164 | 170 | Love | Herbert | M | 3 | NB | Presb | Irish | ||
| 14 | 164 | 170 | Love | Ludlow | M | 1 | NB | Presb | Irish | ||
| 15 | 165 | 171 | Strange | Henry S. | M | 40 | NB | C of E | German | Farmer | W |
| 16 | 165 | 171 | Strange | Emily | F | 12 | NB | C of E | German | ||
| 17 | 165 | 171 | Strange | Vivian | M | 9 | NB | C of E | German | ||
| 18 | 165 | 171 | Maguire | Angeline | F | 26 | NB | Bapt | -- | M | |
| 19 | 165 | 171 | Mills | Murray | M | 2 | NB | -- | -- | ||
| 20 | 166 | 172 | Urquhart | John | M | 38 | NB | Bapt | Scotch | Farmer | M |
| 21 | 166 | 172 | Urquhart | Amanda | F | 30 | NB | Bapt | Scotch | M | |
| 22 | 166 | 172 | Urquhart | Lilian | F | 5 | NB | Bapt | Scotch | ||
| 23 | 166 | 172 | Urquhart | Sarah | F | 2 | NB | Bapt | Scotch | ||
| 24 | 166 | 172 | Urquhart | Lizzie | F | 8m Aug | NB | Bapt | Scotch | ||
| 25 | 166 | 172 | Strange | Thomas | M | 83 | NB | C of E | German | -- | W |
| Pages 1-6 | Pages 7-12 | Pages 13-18 | Pages 19-24 | Pages 25-30 | Pages 31-37 |
https://sites.rootsweb.com/~nbyork/census/Dumfries/Dumfries-81-06.htm
Updated: Monday, 24-Mar-2003 23:15:05 MST