FGS Genesee County Death Index
FGS
Flint Genealogical Society
PO Box 1217, Flint Michigan 48501-1217
Genesee County Death Index   
FGS
If a transmission error prevents the remainder of the page from loading, try your browsers Reload or Refresh option. Or try again at another time.

Scot-Seek
SurName FirstName SEX DIED VOL PAGE RECORD
SCOTHAN ARTHUR M 03/05/1895 V2 248 233
SCOTT ABIGAIL F 12/10/1899 V2 258 445
SCOTT ABRAHAM M 03/14/1887 V1 294 222
SCOTT ABRAM M 06/17/1930 V9 324 823
SCOTT ALBERT M 05/21/1917 V5 236 22
SCOTT ALICE M. F 06/16/1927 V8 250 752
SCOTT ALMIRA F 12/26/1926 V8 244 42
SCOTT ANNA F 11/18/1924 V7 231 1027
SCOTT ANNE M. F 10/20/1921 V6 249 785
SCOTT BABY M 02/07/1905 V3 267 2456
SCOTT BABY ELLIS M 07/22/1927 V8 251 877
SCOTT BABY SUSIE ELLA F 04/01/1927 V8 248 416
SCOTT C. F 11/10/1888 V1 309 257
SCOTT CARL J. M 02/07/1927 V8 246 154
SCOTT CARMI M 04/02/1925 V7 235 298
SCOTT CARRIE F 08/26/1880 V1 169 42
SCOTT CHARLES J. M 06/09/1928 V8 260 730
SCOTT CHARLES W. M 04/11/1878 V1 140 42
SCOTT CHAS. W. M 03/03/1907 V3 272 175
SCOTT CLARA D. M 11/19/1920 V6 243 24
SCOTT CLETA I. F 11/26/1921 V6 250 12
SCOTT DAVID M 12/10/1901 V3 258 530
SCOTT DAVID O. M 10/05/1923 V7 222 1149
SCOTT DOROTHY F 03/01/1896 V2 250 282
SCOTT EARL M 12/25/1890 V2 240 49
SCOTT EDNA J. F 06/23/1912 V4 259 243
SCOTT EDWARD M 05/28/1926 V8 239 20
SCOTT EDWARD A. M 04/15/1912 V4 259 165
SCOTT ELIZA F 01/28/1888 V1 305 165
SCOTT ELIZABETH I. F 06/09/1917 V5 236 5
SCOTT ELLA E. F 03/07/1880 V1 177 220
SCOTT ELLA E. F 03/07/1880 V1 177 201
SCOTT ELLA MAY F 02/13/1920 V6 237 363
SCOTT ELMER B. M 02/20/1915 V4 271 73
SCOTT ERNEST H. M 02/28/1896 V2 250 265
SCOTT ERNEST R. M 01/04/1930 V9 252 6
SCOTT FANNY BORTON F 10/20/1905 V3 022 2856
SCOTT FERN MODEL F 04/29/1911 V4 255 10
SCOTT FLORENCE F 04/19/1903 V3 262 1366
SCOTT FLORENCE ALMIRA F 04/12/1909 V3 277 102
SCOTT FRANCIS C. M 05/25/1929 V9 152 800
SCOTT FRANK M 11/23/1919 V5 253 830
SCOTT GERTIE F 01/07/1916 V4 275 44
SCOTT HARRY R. M 05/25/1888 V1 310 276
SCOTT HIRAM W. M 05/02/1930 V9 308 600
SCOTT HORACE M 11/24/1916 V4 280 11
SCOTT IDA F 02/21/1930 V9 294 4
SCOTT IDA F 03/30/1926 V8 237 351
SCOTT IDA M. F 02/08/1881 V1 185 24
SCOTT INFANT F 12/14/1915 V4 274 550
SCOTT INFANT M 05/02/1900 V2 259 480
SCOTT INFANT M 10/29/1873 V1 085 1686
SCOTT INFANT M 09/07/1921 V6 248 659
SCOTT INFANT M 10/16/1906 V3 271 3407
SCOTT INFANT M 01/11/1920 V6 236 46
SCOTT INFANT F 07/24/1903 V3 263 1515
SCOTT INFANT F 01/11/1920 V6 236 47
SCOTT INFANT M 05/20/1917 V5 236 414
SCOTT INFANT M 05/21/1899 V2 257 424
SCOTT JAS. DANIEL M 01/27/1920 V6 236 100
SCOTT JOHN M 06/27/1928 V8 261 800
SCOTT JOHN M 10/08/1915 V4 274 14
SCOTT JOHN M 07/28/1883 V1 233 218
SCOTT JOHN H. M 02/29/1920 V6 237 6
SCOTT JULIA ANN F 01/06/1904 V3 264 1791
SCOTT JULIA E. F 01/16/1923 V6 257 60
SCOTT JULIA ELIZABETH F 12/09/1926 V8 243 21
SCOTT LELA E. D. F 02/26/1901 V3 256 78
SCOTT LENA F 02/19/1920 V6 237 347
SCOTT LOIS MURIEL F 05/13/1927 V8 249 600
SCOTT LOREN OTIS M 11/18/1924 V7 232 18
SCOTT LUCY F 01/05/1917 V4 337 18
SCOTT LUTHER M 02/06/1871 V1 054 1074
SCOTT MAHALA I. F 01/24/1902 V3 259 598
SCOTT MARIA F 04 15 1893 NL
00928
SCOTT MARTIN T. M 03/16/1903 V3 262 1310
SCOTT MARY F 05/17/1894 V2 246 186
SCOTT MARY F 11/28/1913 V4 264 432
SCOTT MARY ANN F 08/03/1924 V7 230 735
SCOTT MARY E. F 08/17/1920 V6 241 957
SCOTT MARY E. F 10/27/1920 V6 242 1144
SCOTT MARY J. F 11/20/1897 V2 252 312
SCOTT MATILDA F 03/04/1893 V2 247 212
SCOTT MATILDA F 03/04/1894 V2 245 175
SCOTT MILDRED ELENA F 11/13/1902 V3 261 1086
SCOTT MINNIE F 10/26/1906 V3 271 3446
SCOTT NATHAN F. M 07/03/1909 V3 278 10
SCOTT NELSON M 09/22/1929 V9 212 13
SCOTT OLIVE F 10/19/1917 V5 238 760
SCOTT OTIS M. M 08/08/1930 V9 342 13
SCOTT PARKER L. M 03/26/1904 V3 264 1900
SCOTT PHOEBE F 04/01/1909 V3 277 87
SCOTT RACHEL ELIZABETH F 01/26/1909 V3 276 1
SCOTT RICHARD J. M 11/01/1893 V2 246 179
SCOTT ROBERT M 04/12/1912 V4 258 7
SCOTT ROBERT F 07/15/1922 V6 254 8
SCOTT ROBERT M 04/18/1889 V1 318 138
SCOTT ROBERT ABRAM M 06/05/1907 V3 273 349
SCOTT ROBERT BRYERS M 05/10/1926 V8 239 537
SCOTT SARAH JANE F 01/06/1921 V6 243 16
SCOTT SHANNON W. M 05/24/1918 V5 242 7
SCOTT THEODORE A. M 10/08/1920 V6 242 1094
SCOTT THOMAS H. M 01/14/1924 V7 224 59
SCOTT VERN H. M 11/19/1909 V3 279 4373
SCOTT WALTER M 03/08/1901 V3 257 112
SCOTT WALTER M 08/19/1896 V2 252 309
SCOTT WALTER M 02/16/1907 V3 272 114
SCOTT WILLIAM M 03/25/1879 V1 155 343
SCOTT WILLIAM A. M 04/08/1921 V6 247 9
SCOTT WILLIAM C. M 04/30/1901 V3 258 396
SCOTT WILLIAM E. M 11/20/1927 V8 254 1387
SCOTT WILLIAM HENRY M 02/09/1921 V6 245 2
SCOTT WILLIAM ROBERT M 01/19/1920 V6 236 69
SCOTT WINFRED J. F 04/03/1918 V5 242 6
SCOTT WM. ERWIN M 06/23/1902 V3 260 884
SCOVAL CLARISA F 10/22/1871 V1 049 977
SCOVEL CHARLOTTE ELIZABETH F 10/15/1900 V2 260 493
SCOVILL AMASA D. M 03/10/1924 V7 226 255
SCOVILL DORA F 02/18/1920 V6 238 380
SCOVILL GEO. M 05/07/1904 V3 265 2043
SCOVILL LIZZIE F 12/06/1922 V6 256 859
SCOVILLE CAROLINE F 05/16/1906 V3 270 3156
SCOVILLE ESTHER M. F 04/24/1880 V1 178 221
SCOVILLE EVA MAY F 09/18/1867 V1 011 216
SCOVILLE HELEN M. F 02/02/1923 V6 257 159
SCOVILLE IRMA F 04/28/1878 V1 147 181
SCOVILLE SARAH A. F 05/17/1867 V1 005 100
SCRACE MARY F 11/ /1871 V1 047 921
SCRACE SAMUEL M 02/09/1923 V6 257 5
SCRACE SARAH F 05/09/1875 V1 107 2131
SCRACE WILLIAM H. M 06/20/1883 V1 223 13
SCRACH SARAH E. F 08/16/1904 V3 265 2121
SCRAFFORD ELLA M. F 04/08/1925 V7 235 313
SCRAGGINS CHARLES M 06/19/1929 V9 162 933
SCRAMLIN BABY F 09/17/1907 V3 273 457
SCRAMLIN JOHN M 06/05/1921 V6 246 387
SCRANTON AARON T. M 04/11/1916 V4 276 233
SCRANTON ANNA P. F 02/08/1924 V7 225 143
SCRAZIN INFANT F 10/17/1923 V7 222 1184
SCRIBER IRELA S. F 03/24/1904 V3 264 1936
SCRIBNER EDNA M. F 10/26/1910 V4 253 5221
SCRIBNER LOUISA F 08/31/1898 V2 255 389
SCRIBNER RAYMOND M 09/02/1919 V5 252 683
SCRIVENER BETTY JANE F 10/16/1924 V7 231 12
SCRIVER ARTHUR M 05/03/1873 V1 085 1682
SCRIVER DAVID M. M 03/07/1914 V4 266 6
SCRIVER ELLEN F 10/22/1874 V1 088 1743
SCRIVER ELLEN A. F 01/06/1899 V2 256 402
SCRIVER NANCY E. F 04/20/1867 V1 004 63
SCRIVER ROBERT M 08/03/1929 V9 206 30
SCRONACH GENE ARLENE F 09/26/1927 V8 253 1156
SCRUBY BRUCE M 12/18/1924 V7 232 1085
SCRUGGS EDWARD V. M 08/09/1896 V2 251 304
SCRUGGS INFANT M 09/21/1894 V2 246 191
SCUBUER CHAS. M 07/05/1892 V2 244 134
SCULLEY AMY C. F 08/21/1929 V9 210 32
SCULLEY DANIEL H. M 07/16/1873 V1 070 1397
SCULLY INFANT M 11/18/1921 V6 250 852
SCULLY WM. OREN M 12/19/1926 V8 244 18
SCZEREK VICTORIA F 01/17/1912 V4 257 25
SCZSKI INFANT F 03/11/1928 V8 257 302
SCZYREK GEORGE M 12/23/1914 V4 270 14
SCZYREK PANE M 12/23/1914 V4 270 13
SDOVONOS BENJAMIN M 02/25/1929 V9 108 340
SEABOLT INFANT M 10/31/1900 V2 260 497
SEABRING LEONARD M 10/17/1919 V5 253 12
SEADORE SYLVESTER M 09/11/1923 V7 221 29
SEAGLET MARY J. F 09/16/1893 V2 245 159
SEAGREN LILLIAN MAY F 11/29/1919 V5 253 847
SEAKA EDMUND M 02/01/1925 V7 233 92
SEAL DONALD M 09/18/1929 V9 198 1292
SEALED BY COURT 11/09/1982
/ / V8 209 SEAL
SEALED BY COURT ORDER
/ / V5 221
SEAMAN ABRAM M 03/25/1907 V3 272 194
SEAMAN BABY M 12/31/1896 V2 251 299
SEAMAN CHARLES M. M 04/22/1929 V9 138 597
SEAMAN CORA F 11/29/1904 V3 266 2272
SEAMAN DELIA F 03/11/1924 V7 226 270
SEAMAN ELSIE MAE F 09/26/1902 V3 260 997
SEAMAN FLOYD M 03/07/1899 V2 256 409
SEAMAN GENEVIEVE F 02/22/1929 V9 106 322
SEAMAN GRACE A. F 02/03/1909 V3 276 4
SEAMAN HOWARD GEORGE M 07/07/1928 V9 010 848
SEAMAN ROBERT M 04/14/1919 V5 249 290
SEAMAN WILLIAM E. M 01/10/1926 V8 236 32
SEAMAN WINNIE E. F 02/26/1890 V2 239 41
SEAMEN SARAH ANNA F 09/07/1919 V5 251 614
SEAMONS DIANA F 02/26/1920 V6 238 427
SEARLES CAROLINE F 08/07/1923 V7 221 912
SEARS ASA B. M 05/19/1916 V4 277 12
SEARS BERNARD M 09/29/1896 V2 251 306
SEARS CHARLES Z. M 11/12/1874 V1 095 1900
SEARS CHAS. EDW. M 01/29/1910 V3 279 4503
SEARS DOROTHY CLARA F 08/26/1927 V8 252 1016
SEARS ERNEST M 02/09/1929 V9 102 249
SEARS GEORGE W. M 06 09 1895 NL
00929
SEARS HAROLD L. M 08/03/1925 V7 237 672
SEARS HELEN F 01/16/1928 V8 256 60
SEARS HOWARD L. M 07/16/1925 V7 239 11
SEARS MARY J. F 12/27/1911 V4 257 425
SEARS MATILDA C. F 04/01/1891 V2 241 83
SEARS MATTIE ALICE F 07 15 1893 NL
00930
SEARS ORPHA F 07/06/1895 V2 248 226
SEARS ROSE F 05/29/1923 V6 260 19
SEARS WILLIAM E. M 07/08/1926 V8 240 763
SEARS WOODROW WILSON M 12/02/1918 V5 247 13
SEASIC ANNA F 03/14/1869 V1 029 579
SEATH ANNA F 08/19/1928 V9 022 1018
SEATH BABY M 12/10/1924 V7 232 1069
SEATH JENNIE F. F 04/09/1929 V9 134 537
SEATON ALFRED M 08/31/1915 V4 274 9
SEATON ANNIE F 01/29/1903 V3 261 1172
SEATON ELLA E. F 02 24 1901 NL
00234
SEATON LAVERNE J. M 09/14/1917 V5 238 686
SEATON VELMA F 03/27/1903 V3 262 1311
SEATON WM. W. M 05/11/1904 V3 265 2006
SEAVER CAROLINE MARY F 07/06/1903 V3 263 1539
SEAVER CHARLES EDWARD M 03/13/1911 V4 254 4
SEAVER DONNA F 02/06/1919 V5 248 92
SEAVER LIZZIE A. F 06/10/1925 V7 237 15
SEAVER LUTHER M 09/13/1910 V4 254 12
SEAY INFANT M 05/07/1917 V5 235 368
SEBENICK INFANT M 05/15/1928 V8 260 607
SEBO JOHN M 11/18/1917 V5 239 50
SECOMB THOMAS M 09/24/1903 V3 263 1617
SECOR BRUCE ROBERT M 02/03/1920 V6 237 3
SECORD DAVID M 02/04/1928 V8 255 7
SECORD ELENORE F 01/25/1915 V4 270 35
SECORD HIRAM WILBERT M 06/16/1922 V6 253 434
SECORD JOE M 12/19/1923 V7 224 38
SECORD JOHN M 02/24/1907 V3 272 96
SECORD JULIA ANN F 06/26/1924 V7 229 7
SECORD MABELL FLORENCE F 09/15/1923 V7 222 1076
SECORD WILLIAM M 12/28/1924 V7 232 32
SEDAR CHARLEY M 10/05/1926 V8 243 11
SEDERGREN FRANK M 05/28/1925 V7 236 485
SEDGUST JOHN M 05/23/1922 V6 253 22
SEDLACK BESSIE F 11/07/1930 V9 394 1371
SEDLARIK MIKE M 11/05/1923 V7 223 1236
SEDLARIK THOMAS M 05/06/1928 V8 258 3
SEDLOCK INFANT F 05/12/1921 V6 247 4
SEDLORICK JOHN ALBERT M 04/17/1919 V5 250 6
SEDLORIK DAISY F 06/30/1918 V5 243 5
SEDLOW ALICE JOYCE F 03/13/1924 V7 226 271
SEDLOW JOSEPH M 09/30/1905 V3 268 2830
SEDLOW LOUIS M 10/10/1913 V4 263 20
SEDLOW LOUIS E. M 07/20/1910 V3 282 4987
SEDLOW PHEBE A. F 11/29/1929 V9 248 18
SEE IDA MAY F 02/20/1921 V6 245 15
SEE INFANT F 02/21/1921 V6 245 17
SEE INFANT M 02/20/1921 V6 245 18
SEEBACK HARRY W. M 03/19/1929 V9 114 432
SEEBACK ROBERT LEE M 09/19/1927 V8 252 1110
SEEGMILLER FLORA F 05/07/1922 V6 253 340
SEEGMILLER WALLACE M 12/19/1915 V4 274 546