FGS Genesee County Death Index
FGS
Flint Genealogical Society
PO Box 1217, Flint Michigan 48501-1217
Genesee County Death Index   
FGS
If a transmission error prevents the remainder of the page from loading, try your browsers Reload or Refresh option. Or try again at another time.

Benu-Bilk
SurName FirstName SEX DIED VOL PAGE RECORD
BERBE HANNAH M. F 07/26/1905 V3 004 2719
BERDAN WILLIAM M 05/29/1928 V8 031 686
BERENDS INFANT M 02/28/1929 V9 108 341
BERG GEORGE M 11/05/1922 V6 032 772
BERG HELEN F 09/14/1917 V5 012 664
BERG MORRIS H. M 12/25/1915 V4 032 567
BERGAN MARY A. F 07/16/1916 V4 035 25
BERGE OSCAR D. M 07/09/1924 V7 017 670
BERGEN HARRIET F 12/07/1872 V1 068 1354
BERGER ANNA P. F 12/31/1896 V2 019 224
BERGER AUGUST M 05/06/1918 V5 017 26
BERGER CATHERINE F 12/15/1927 V8 026 1494
BERGER CRYSTAL F 10/07/1929 V9 216 1402
BERGER DOLORES F 08/11/1928 V9 020 983
BERGER EDWARD T. M 12/17/1891 V2 012 67
BERGER ELIZABETH F 04/17/1896 V2 019 228
BERGER INFANT M 12/05/1927 V8 024 25
BERGER MILDRED F 02/20/1927 V8 018 215
BERGER SADIE LILY F 10/28/1894 V2 016 175
BERGER VELMA FERN F 01/09/1911 V4 012 2
BERGEVIN PATRICIA F 02/27/1927 V8 019 231
BERGEVINS INFANT
06 07 1926 NL
00076
BERGHAMMER JOHN M 07 16 1888 NL
00408
BERGIN HAZEL F 12/16/1896 V2 019 239
BERGIN KATHRYN NOLAN F 11/03/1917 V5 013 11
BERGIN MAUDE F 02/09/1903 V3 014 1236
BERGIN THOMAS M 05/18/1919 V5 025 364
BERGLIND MARY F 02/04/1929 V9 098 215
BERGLIND ROBERT EDWARD M 02/17/1928 V8 029 188
BERGWIN INFANT M 06/07/1925 V7 025 773
BERIAULT DAMASE M 12/31/1927 V8 027 1583
BERK INFANT F 09/17/1929 V9 198 1283
BERKA FRED M 10/21/1918 V5 019 786
BERKA JERRY M 08/01/1918 V5 018 535
BERKOVITZ BEN. M 09/11/1915 V4 031 355
BERKSDORF INFANT M 10/16/1915 V4 031 427
BERMAN ALICE F 11/05/1928 V9 060 1407
BERNARD BRUCE M 11/21/1928 V9 064 1476
BERNARD EVA F 09/25/1919 V5 027 668
BERNARD ROBERT R. M 08/13/1929 V9 186 1129
BERNARD WILLIAM M 08/05/1920 V6 018 914
BERNDT EMMA F 12/28/1929 V9 242 1751
BERNDT THEO. J. M 03/04/1902 V3 012 710
BERNELE VITUS M 02/11/1892 V2 012 83
BERNELL FRANK M 11/25/1926 V8 017 36
BERNEMAN AUGUST M 05/04/1930 V9 308 622
BERNENT ELBERT M 08/07/1874 V1 089 1768
BERNETHY INFANT F 11/11/1918 V5 020 1011
BERNETTE MARY S. F 11/26/1872 V1 057 1137
BERNEY NELLIE MAUDE F 04/02/1927 V8 020 418
BERNHARDT EUNICE MARIE F 11/07/1927 V8 025 1347
BERNHOLD FRED M 02/10/1919 V5 023 112
BERREY ELIZABETH A. F 06/26/1901 V3 010 447
BERRIDGE CHARLES M 08/10/1871 V1 055 1081
BERRIDGE ELIZABETH F 12/23/1884 V1 249 222
BERRIDGE JULIA H. F 01/03/1910 V3 036 4473
BERRIDGE MICHAEL M 12/01/1892 V2 013 90
BERRIDGE NELLIE F 12/31/1892 V2 013 91
BERRIDGE NELLIE C. F 10/17/1921 V6 025 779
BERRIDGE NINA F 03/24/1877 V1 134 2669
BERRY ABLE H. M 06/13/1868 V1 017 334
BERRY AUDREY LOUISE F 08/31/1924 V7 018 815
BERRY CAREY F. M 01/02/1928 V8 027 1
BERRY CHARLES M 12/04/1908 V3 032 19
BERRY EARL RAY M 03/16/1926 V8 012 278
BERRY EDWARD W. M 03/05/1912 V4 017 97
BERRY ESTHER E. F 03/04/1898 V2 024 340
BERRY FREDERICK ELSWORTH M 05/06/1923 V6 036 596
BERRY GEO. H. M 03/20/1901 V3 009 141
BERRY HERBERT PAUL M 11/04/1928 V9 062 1424
BERRY INFANT F 11/23/1909 V3 036 4396
BERRY JOSEPH M 05/14/1914 V4 025 4
BERRY LYDIA A. F 03/29/1927 V8 019 408
BERRY MARGARET F 11/18/1917 V5 013 16
BERRY MARY A. F 11/15/1922 V6 035 12
BERRY MARY W. F 09/16/1922 V6 031 648
BERRY NATHANIEL M. M 08/12/1904 V3 019 2144
BERRY NORMA F 11/06/1923 V7 012 8
BERRY NORMAN M 01/29/1887 V1 290 147
BERRY ORA ELMER M 01/06/1922 V6 026 16
BERRY ROSE EARDLEY F 04/02/1923 V6 035 440
BERRY WARREN S. M 04/26/1910 V3 037 4735
BERRYHILL CHARLOTTE MARIE F 05/11/1922 V6 029 353
BERRYHILL LOUISA F 08/25/1928 V9 006 23
BERRYMAN ANGELINE F 07/21/1914 V4 026 309
BERRYMAN CHARLES O. M 11/24/1870 V1 043 842
BERRYMAN GEO. W. M 02/21/1904 V3 018 1875
BERRYMAN MARY F 07/27/1930 V9 354 957
BERRYMAN MARY J. F 09/16/1904 V3 019 2162
BERRYMAN MARY J. F 10/03/1904 V3 167 2162
BERRYMAN RICHARD M 10/05/1929 V9 214 1370
BERRYMAN WILLIAM M 12/03/1927 V8 026 1430
BERSTEN NEIL F. M 10/08/1916 V4 037 698
BERSTON MARGARET F 11/11/1916 V4 038 754
BERSTON MCLELLAN M 09/09/1911 V4 014 9
BERT FREDERICK D. M 05/23/1911 V4 013 181
BERTHOLOMEY DONNA MYRENE F 12/23/1929 V9 240 1716
BERTHOLOMEY DOROTHEA JEAN F 12/29/1929 V9 242 1748
BERTOLORICH ANNA F 05/19/1921 V6 022 353
BERTOLOZZI INFANT M 07/03/1926 V8 014 741
BERTRAND CHENE F 05/01/1919 V5 025 333
BERTRAND ELIZABETH F 02/10/1920 V6 014 275
BERUBE WILFORD ALONZA M 04/09/1930 V9 298 477
BESCH INFANT F 08/04/1908 V3 031 994
BESCH PAULINE F 09/01/1908 V3 031 38
BESE INFANT F 07/22/1914 V4 026 307
BESLACH JOSEPH M 04/11/1925 V7 023 13
BESS INFANT F 12/28/1929 V9 242 1747
BESSEY HOWARD WM. M 04/19/1913 V4 021 175
BESSING FRANCES F 12/19/1918 V5 022 24
BESSINGER FILLIS F 03/07/1924 V7 015 250
BESSOLE JOHN M 08/29/1915 V4 031 331
BEST DOROTHY E. F 01/30/1906 V3 023 2995
BEST ELLA MARIE F 02/10/1920 V6 014 276
BEST GEORGE M 01/02/1929 V9 120 3
BEST JENNIE F 06/16/1930 V9 322 805
BEST JOHN RAYMOND M 12/17/1927 V8 027 1506
BEST MARTHA F 03/14/1925 V7 021 3
BEST SAMUEL M 04/17/1909 V3 033 124
BEST SUSANNAH F 05/01/1928 V8 030 6
BESTER LORETTA F 03/13/1930 V9 290 11
BESTER SARAH F 08/03/1930 V9 356 992
BESWETHERICK AUGUSTUS B. M 03/24/1926 V8 012 328
BETAKOS ALBERT M 08/22/1928 V9 024 1028
BETILL BABY F 12/29/1907 V3 029 574
BETTEL JOHN M 11/29/1919 V5 028 14
BETTERLY CORA M. F 03/03/1872 V1 060 1194
BETTERLY MARSHALL M 01/11/1899 V2 026 384
BETTERLY NANCY M. F 03/16/1911 V4 013 1
BETTESWORTH GEORGE M 09/18/1922 V6 031 653
BETTESWORTH GEORGE PHILLIP M 03/22/1926 V8 012 314
BETTESWORTH GRACE MARGARET F 02/02/1906 V3 023 2964
BETTESWORTH HELEN F 11/26/1909 V3 036 4377
BETTESWORTH INFANT F 07/12/1886 V1 271 61
BETTESWORTH LOTON REED M 10/01/1923 V7 012 1126
BETTESWORTH PHILIP M 12/31/1874 V1 095 1892
BETTESWORTH WALLACE E. M 03/31/1924 V7 016 346
BETTS ALVIN JAMES M 05/07/1925 V7 023 2
BETTS CHARTIE H. M 07/18/1902 V3 013 897
BETTS CHESTER H. M 08/30/1912 V4 018 325
BETTS CLEVELAND M 02/25/1912 V4 017 2
BETTS CORDENE F 05/10/1895 V2 018 206
BETTS DANIEL M 04/03/1909 V3 033 15
BETTS FRANK M 03/05/1930 V9 276 317
BETTS HAZEL CATHERINE F 01/07/1913 V4 020 2
BETTS JACOB M 03/21/1918 V5 016 18
BETTS JOHN DANIEL M 04/27/1922 V6 028 16
BETTS JOYCE M. F 12/22/1911 V4 016 420
BETTS LAWRENCE B. M 01/15/1915 V4 027 24
BETTS MOSES M 04/21/1873 V1 075 1488
BETTS NINA JANE F 03/24/1922 V6 028 214
BETTS REVA L. F 09/02/1916 V4 037 601
BETTS RUTH E. F 01/28/1929 V9 098 198
BETTS SARAH JANE F 07/25/1871 V1 054 1075
BETTSWORTH GEO. M 04/24/1908 V3 030 849
BETTSWORTH INFANT M 09/05/1878 V1 142 88
BETTYS RUBY F 12 07 1895 NL
00409
BETZ INFANT M 11/18/1924 V7 019 1026
BETZINGER HANNAH MARIE F 03/21/1930 V9 280 395
BETZOLD ANDREW M 10/26/1928 V9 082 32
BEUCHE GENEVA CATHERINE F 02/19/1921 V6 020 3
BEUCHECK BEATRICE E. F 01/16/1925 V7 020 42
BEUCKING MABLE C.
07 08 1915 NL
00175
BEUCSEK INFANT M 12/22/1914 V4 027 521
BEUHLER BERTHA F 08/01/1910 V3 239 321
BEUMASTER CORA BUCHANAN F 05/17/1890 V2 010 39
BEURMAN CHAS. E. M 09/23/1907 V3 028 443
BEVERIDGE JANE B. F 09/10/1921 V6 024 665
BEVINS BESSIE F 08/29/1918 V5 018 590
BEVINS GEORGE M 07/15/1902 V3 013 896
BEVIS JANE F 10/28/1885 V1 257 81
BEVIS LAURA F 12/19/1900 V3 009 2
BEYER CAROLINE F 04/11/1910 V3 037 4731
BEYER LUCY JANE F 12/22/1901 V3 011 554
BEYERLE MARGARETTE F 05/10/1920 V6 016 686
BIALY INFANT F 01/20/1930 V9 258 73
BICE JOSEPH RUSSELL M 04/21/1927 V8 020 507
BICKELL BERNICE E. F 09/10/1926 V8 015 962
BICKELL CHAS. M 08/27/1929 V9 190 1187
BICKFORD FRANK H. M 05/29/1875 V1 110 2187
BICKFORD FRANK H. M 05/29/1875 V1 106 2118
BICKFORD LEWIS G. M 09/18/1884 V1 251 270
BICKFORD THOMAS M 06/30/1918 V5 017 473
BICKHAM PETER M 07/16/1926 V8 014 797
BICKLEY ALICE L. F 12/06/1911 V4 015 403
BICKLEY E. L. F 10/05/1896 V2 021 267
BICKLEY EARL SCOVILLE M 09/15/1891 V2 011 51
BICKLEY EVE LOUISE F 10/05/1896 V2 020 247
BICKLEY INFANT M 10/02/1884 V1 248 214
BICKLEY RACHEL F 03/08/1907 V3 027 205
BICKLEY SAMUEL M 01/27/1902 V3 011 585
BICKLEY SAMUEL M 11/30/1894 V2 015 154
BICKLEY SAMUEL (SEN) M 01/04/1882 V1 220 316
BIDDICK EMILY F 02/03/1930 V9 262 152
BIDDLE INFANT M 07/09/1923 V6 038 815
BIDDLEMAN MELVIN M 01/03/1906 V3 023 2999
BIDELMAN FRANKIE M 02/07/1903 V3 014 1233
BIDWELL ALFRED DONNELLY M 05/22/1920 V6 016 737
BIDWELL ESTELLA F 10/29/1880 V1 172 118
BIDWELL GERALDINE E. F 10/17/1925 V7 025 909
BIDWELL LOUIS M 02/06/1922 V6 027 7
BIDWELL MARGARET ANN F 03/13/1907 V3 026 167
BIECK MARGARET E. F 11/02/1903 V3 016 1671
BIEL ADELBERT M 03/21/1923 V6 034 408
BIEL PAULINE F 09/13/1926 V8 017 9
BIERLEIN ALVIN EUGENE M 09/12/1928 V9 006 15
BIERLEIN GERALDINE F 10/04/1929 V9 214 1369
BIERLEIN IVAL F 10/26/1920 V6 019 1143
BIERLEIN LAUREN M. M 02/05/1920 V6 014 280
BIERRE NILES M 09/21/1928 V9 036 1196
BIESL ANTON M 11/17/1918 V5 021 1030
BIGAREL KATHERINE P. F 01/02/1930 V9 252 3
BIGELOW ADDA F 11/06/1869 V1 032 635
BIGELOW ALVA M 06/16/1876 V1 117 2331
BIGELOW ANNA S. F 11/19/1876 V1 117 2333
BIGELOW ANSON A. M 03/29/1897 V2 022 306
BIGELOW BEVERLEY IMOGENE F 09/19/1930 V9 370 1176
BIGELOW CATHERINE F 05/30/1929 V9 156 844
BIGELOW CHARLES M 09/22/1878 V1 146 170
BIGELOW CLAUDE A. M 09/03/1895 V2 017 185
BIGELOW DAVID M 01/14/1903 V3 014 1204
BIGELOW EARL T. M 11/04/1918 V5 020 1008
BIGELOW EDITH D. F 04/01/1879 V1 154 329
BIGELOW EDWARD M 08/22/1896 V2 019 230
BIGELOW EDWARD M 07/06/1928 V9 010 839
BIGELOW ELINOR L. F 06/30/1923 V6 038 791
BIGELOW ELMER M 08/23/1883 V1 232 183
BIGELOW EMIL S. M 12/07/1871 V1 050 981
BIGELOW EMILY E. CHAMBERS F 02/24/1916 V4 033 117
BIGELOW FRANKLIN C. M 05/22/1913 V4 021 6
BIGELOW FREDERICK W. M 08/15/1902 V3 014 1205
BIGELOW GARRETT M 03/03/1918 V5 016 163
BIGELOW GARRETT H. M 01/18/1909 V3 032 2
BIGELOW GEO. F. M 11/24/1913 V4 022 429
BIGELOW GLEN M 06/23/1901 V3 010 320
BIGELOW GRACE F 10 28 1904 NL
00435
BIGELOW HARRY G. M 01/16/1919 V5 022 38
BIGELOW HIRAM M 07/31/1886 V1 275 150
BIGELOW HOWARD T. M 12/20/1903 V3 017 1755
BIGELOW INFANT F 03/05/1930 V9 274 314
BIGELOW IRVIN GEORGE M 06/09/1924 V7 020 9
BIGELOW JARVIS M 07/20/1884 V1 245 160
BIGELOW JENNIE F 05/17/1886 V1 274 124
BIGELOW JUNE ROSE F 06/03/1923 V6 037 695
BIGELOW KENNETH C. M 10/06/1893 V2 013 108
BIGELOW LANES M 11/18/1909 V3 036 4401
BIGELOW LAVERNE F 09/08/1910 V4 011 403
BIGELOW LORIN M 02/02/1918 V5 015 80
BIGELOW LOUIS HIRAM M 10/04/1920 V6 020 11
BIGELOW LOVANTIA F 07/11/1875 V1 101 2007
BIGELOW MARGARET F 03/20/1904 V3 018 1904
BIGELOW MARY F 11/29/1918 V5 022 14
BIGELOW PHINEAS M 08/16/1895 V2 017 184
BIGELOW REVA F 08/08/1902 V3 013 998
BIGELOW SARAH E. F 12/02/1905 V3 023 2966
BIGELOW SOPHIA F 12/01/1908 V3 032 250
BIGELOW STEWART A. M 10/22/1918 V5 019 793
BIGELOW VERNICE F 04/18/1906 V3 023 3101
BIGELOW WILLIAM BENNETT M 10/22/1930 V9 388 1302
BIGFORD MARGARET F 10/22/1929 V9 220 1462
BIGGER INFANT M 03/31/1926 V8 012 362
BIGGER MARGARET F 01/22/1918 V5 014 6
BIGGS ALFRED M 09/19/1881 V1 204 401
BIGGS ALFRED O. M 04/09/1892 V2 012 86
BIGGS EMMA L. F 10/31/1918 V5 020 936
BIGGS F. M. M 11/21/1919 V5 028 823
BIGGS HELEN MARIA F 06/03/1928 V8 030 23
BIGILOW MINNIE F 12/09/1910 V4 012 20
BIGLOW DELILA F 05/27/1892 V2 012 71
BIGLOW JAS. R. M 01/18/1899 V2 026 375
BIGLOW WILLIAM E. M 10/08/1891 V2 012 68
BIGONEY WILLIAM PAUL M 10/10/1893 V2 014 127
BIGRA JOHN B. M 11/25/1928 V9 066 1495
BIHARY JULIA F 02/11/1929 V9 102 258
BIHARY THEODORE C. M 03/13/1927 V8 019 307
BIJOIKOWSKI MARY F 10/30/1929 V9 224 1501
BIJOKWYSKA STELLA F 07/15/1926 V8 014 787
BILARSKI HAROLD J. M 08/25/1921 V6 024 620
BILARSKI JOHN M 03/05/1920 V6 015 442
BILBY WILLIAM H. M 06/12/1887 V1 285 60
BILDERBACK HERSCHEL M 03/04/1927 V8 019 257
BILDERBECK ALLEN M 05/04/1927 V8 020 563
BILELLO INFANT F 03/04/1921 V6 021 180
BILGER JOHN M 12/10/1926 V8 017 1307
BILGER PAUL M 01/24/1924 V7 014 86
BILHIMES ELI E. M 09/21/1928 V9 036 1185
BILICK MARY F 10/07/1914 V4 026 409