HEAD OF HOUSE | CENSUS PAGE NO. | HEAD OF HOUSE | CENSUS PAGE NO. |
---|---|---|---|
ADDAMS, JOHN | 112 | ADDAMS, JOHN | 115 |
AMERMAN, JOHN | 116 | AMISS, GABRIEL | 106 |
ANGLE, GEORGE | 111 | ANGLE, PERMELIA | 115 |
ANGLE, WILLIAM | 109 | ARNOLD, WILLIAM | 111 |
ASBY, COLEMAN | 110 | ASHBROOK, JOHN | 111 |
ASHCRAFT, AMOS | 112 | ASHCRAFT, JAMES | 112 |
ASHCRAFT, JEDIAH | 105 | AULICH, CHARLES | 114 |
BAILY, ANDREW | 110 | BAKER, JOHN | 105 |
BARKER, JOHN H. | 109 | BARNES, WILLIAM | 113 |
BARTON, JAMES | 109 | BEARD, THOMAS | 115 |
BECKETT, NELSON W. | 109 | BERRY, JOCE | 105 |
BERRY, WILLIAM | 107 | BEST, JOSEPH | 113 |
BIRCH, JOHN | 114 | BLACKBURN, ALEXANDER | 114 |
BOMAN, ANDREW | 115 | BONER,BARNET | 107 |
BONER, CHARLES | 107 | BONER, MARY | 105 |
BOURER, VOLENTINE | 107 | BOYD, JOHN | 106 |
BRANN, JOSEPH | 107 | BRANN, THOMAS | 110 |
BRASS, FRANCIS | 107 | BROWN, JOEL | 111 |
BROWNFIELD, JAMES | 107 | BROWNING, CALEB | 108 |
BRYAN, WILLIAM | 114 | BRYAN,THOMAS | 113 |
BULLOO, SOLOMAN | 106 | BULLOO, THOMAS | 105 |
BUOY, ROBERT | 110 | BUSH, WILLIAM | 111 |
BUSKIRK, LEWIS | 113 | BUSKIRK, THOMAS | 113 |
CALDWELL, WILLIAM | 105 | CARPENTER, JOHN | 112 |
CHILDERS, HENRY | 107 | CHILDERS, HENRY JR. | 112 |
CHILDERS, JOHN | 112 | CHILDERS, JOSHUA | 111 |
CHILDERS, MAJOR | 111 | CHILDERS, ROBERT | 107 |
CHILDERS, SOLOMON | 110 | CHILDERS, THOMAS | 110 |
CHILDERS, WILLIAM | 110 | CHILDERS, WILLIAM JR. | 111 |
CHIPMON, PERRY | 109 | CLARK, JAMES | 112 |
CLARK, JAMES | 114 | CLARK, LEWIS | 105 |
CLARK, SARAH | 105 | CLARK, WILLIAM | 117 |
CLAY, BRITTIN | 111 | CLEMMENS, ISAAC | 106 |
CLEMMONS, BENJAMIN | 106 | CLIFTON, EDMOND | 108 |
CLIFTON, NOAH | 108 | COBB, JOHN | 108 |
COLEMAN, FRANCIS | 109 | COLEMAN, THOMAS | 113 |
COLLIER, SALLY | 113 | COLLINS, JAMES | 111 |
COLLINS, RALPH | 109 | COLVIN, CHARLES B. | 116 |
COLVIN, GEORGE | 113 | COLVIN, HENRY SR. | 105 |
CONAWAY, SAMUEL | 111 | CONOVER, JOSEPH | 114 |
CONYRES, DENNIS | 110 | COPPAGE, FIELDING | 105 |
COPPER, DAVID | 114 | COPPER, JOHN | 106 |
CORNYEES, JOHN | 116 | CRALE, JAMES | 105 |
CRALE, WILSON | 105 | CRANE, NIMROD | 112 |
CRANE, WILLIAM | 112 | CROOK, JEREMIAH | 110 |
CROOK, JOHN | 116 | CUMMINS, JOSEPH | 115 |
CURRY, NICHOLES | 111 | DANCE, THOMAS | 107 |
DANCE, WILLIAM | 107 | DAWSON, WILLIAM | 110 |
DEHEART, WILLIAM | 116 | DEMOSS, PETER | 106 |
DIGBY, WILLIAM | 112 | DOROTHY, JAMES | 106 |
DOROTHY, JOHN | 106 | DOUGHTY, JOHN | 113 |
DOUGHTY, SARAH | 113 | DOWNARD, JACOB | 111 |
DUCKER, NATHANIEL | 112 | DUNAWAY, CHARLES | 107 |
DUNCAN, ELIAS | 116 | DUNCAN, ENOCH | 116 |
DUNCAN, WILLIS | 113 | EASTON, GRIFFIN | 116 |
EEVINS, JOHN | 109 | ELLIS, GESRIEL | 110 |
ELLIS, JAMES | 113 | ELLIS, JOHN | 110 |
ELLIS, RHODY | 108 | ELLIS, WILLIAMS | 108 |
ERLES, JAMES | 116 | ERLES, JOHN | 107 |
ERVIN, ELIAS | 105 | EWING, JOHN | 112 |
FLOURNOY, FRANCIS | 107 | FORD, JOHN | 115 |
FORSYTHE, JACOB | 112 | FORSYTHE, JOHN | 105 |
FORSYTHE, ROBERT | 113 | FORTNOR, ROBERT | 108 |
FOY, FREDRICK | 106 | FRANKS, JOHN M. | 111 |
FRYER, WALTER | 106 | FUGATE, MARTIN | 112 |
GARNER, WILLIAM | 106 | GAUGH, PHILLIP | 105 |
GEOUGG, JAMES | 108 | GIBSON, THOMAS | 111 |
GLAVES, MICHAEL | 113 | GLENN, BENFAMIN | 106 |
GLENN, JOSEPH K. | 114 | GLINN, JEREMIAH | 110 |
GODMAN. ZACHARIAH B. | 108 | GOLDEN, JOHN | 106 |
GOODWIN, JOHN | 117 | GOODWIN, JULIUS C. | 113 |
GREENE, JOHN | 115 | GREENE, WILLIAM P. | 116 |
GREGORY, LEWIS | 112 | GRIGG, WILLIAM | 116 |
GROVES, ROBERT | 116 | HALL, SAMUEL | 109 |
HAMAN, JOHN | 105 | HAMMERLY, JAMES | 107 |
HAMPTON, PRESTON | 114 | HAND, JOHN | 109 |
HARMON, DAVID | 108 | HARRID, BAILEY | 113 |
HARRID, WILLIAM | 110 | HARRISON, SUSANNAH | 115 |
HARRISON, WILLIAM | 115 | HAWKINS, HENRY S. | 113 |
HAWKINS, JOHN | 109 | HAWKINS, JOSEPH | 108 |
HAWKINS, ZADOCK | 111 | HAWKINS, THOMAS | 112 |
HAZELWOOD, JOHN | 107 | HEART, JOHN | 117 |
HEART, NICHOLIS | 116 | HENDRICKS, DANIEL | 106 |
HENDRICKS, GEORGE | 105 | HENDRICKS, MICHAEL | 111 |
HENDRICKS, PHILLIP | 107 | HENRY, JAMES | 108 |
HIGHFILL, JEREMIAH | 110 | HILL, EZEKIEL | 107 |
HILOR, CORNELIUS | 114 | HITCH, JOSEPH | 116 |
HITCH, THOMAS | 105 | HOBDAY, JOHN | 116 |
HOGG, SUSANNAH | 112 | HOLMES, JAMES | 115 |
HOW, JAMES | 110 | HUFMAN, FREDRICH | 112 |
HUMES, PRUE | 110 | HUMES, SARAH | 110 |
HUMES, STRIPLING | 109 | HUTCHISON, ROBERT | 114 |
JARVIS, WILLIAM | 110 | JOLLY, PETER | 115 |
JONES, JOSHUA | 115 | JONES, WILLIAM | 109 |
JONSTONE, NELSON | 116 | JONSTONE, WILLIAM | 116 |
JONSTONE, WILLIAM SR. | 113 | JUMP, JOHN | 111 |
JUMP, MARGET | 115 | JUMP, WILLIAM | 115 |
KENDLE, DICEY | 106 | KENEDAY, JOHN | 114 |
KENEDAY, SARAH | 114 | KENNETT, PRESS G. | 117 |
KINDLE, STERNE | 113 | KING, JAMES ESQ. | 117 |
KINMON, DAVID | 109 | KINMON, DAVID SR. | 109 |
KINMON, JOHN | 109 | KIRBY, CHARLES | 105 |
KIRBY, ENOCH | 105 | KIRBY, WILLIAM | 109 |
KNOWLEN, JAMES | 111 | LANCASTER, THOMAS | 112 |
LANCASTER, WILLIAM | 106 | LATIMORE, WILLIAM | 107 |
LAW, WILLIAM | 113 | LAWLESS, HENRY | 107 |
LAWLESS, JOHN | 107 | LAWSON, ROBERT | 112 |
LAWSON, THOMAS | 116 | LAYTON, WILLIAM | 115 |
LEAR, ELIZABETH | 112 | LEE, JAMES | 105 |
LENNER, ISHAM | 108 | LIGHTFOOT, DEASTIN | 111 |
LIGHTFOOT, EDWARD B. | 114 | LIGHTFOOT, GOODRICH | 114 |
LIGHTFOOT, JOHN B. | 105 | LIGHTFOOT, PHILLIP | 105 |
LIGHTFOOT, ROBERT | 111 | LIGHTFOOT, WILLIAM | 114 |
LINN, JOHN | 109 | LOCKWOOD, SAMUEL | 105 |
LOVE, CHARLES | 108 | LOVE, THOMAS | 108 |
LOW, JOHN | 108 | MANIHON, JACOB | 109 |
MANN, JOHN F. | 114 | MANN, RICHARD | 105 |
MARSHAL, STEPHEN | 117 | MASTERSON, JAMES | 112 |
MATTCKS, LUKE | 109 | MCCANLESS, JAMES | 108 |
MCCARTY, ADAM | 115 | MCCARTY, NATHANIEL | 108 |
MCCARTY, SAMUEL | 111 | MCCLANE, DANIEL | 109 |
MCCLANICAN, ELIJAH | 108 | MCCLUER, ALEXANDER | 114 |
MCCRAY, WILLIAM | 115 | MCDUGLE, ROBERT | 116 |
MCLAUGHLIN, GEORGE | 107 | MCLAUGHLIN, JAMES | 107 |
MCPHERSON, THOMAS | 107 | MCQUEEN, JOSHUA | 107 |
MCQUEEN, THOMAS | 106 | MCQUEEN, URIAH | 107 |
MERRILL, JOSEPH | 117 | METTS, JACOB | 112 |
MILLER, MARGARA | 106 | MINOR, SARAH | 116 |
MINOR, WALLER | 108 | MIRES, ANDREW | 105 |
MIRES, JOSEPH | 111 | MIRES, WILLIAM | 110 |
MONROE, ALEXANDER | 111 | MONROE, ALEXANDER JR. | 117 |
MONROE, WILLIAM | 111 | MONROE, JOHN | 111 |
MORRIS, JOHN | 112 | MORRISS, JAMES | 106 |
MOUNTJOY, ALVIN | 117 | MOUNTJOY, JOHN SR. | 106 |
MOUNTJOY, WILLIAM ESQ. | 112 | MULLINS, FOUNTAIN | 110 |
MULLINS, GABRIEL | 110 | MULLINS, REUBEN | 105 |
MULLINS, RICHARD | 111 | MULLINS, ROBERT M. | 112 |
MULLINS, STEPHEN | 109 | MUSHETT, JOHN | 105 |
NEW, JACOB | 108 | NICHOLIS, SIMON | 112 |
NICHOLISSON, ROBERT | 110 | NORTON, DAVID | 116 |
NORTON, JOHN | 113 | OGLE, JACOB | 108 |
OSBORN, ELI | 109 | OSBURN, JOHN | 108 |
OWINGS, GEORGE | 106 | PARKS, MOSES | 109 |
PARRISH, WOODSON | 110 | PAYNE, RICHARD | 110 |
PEAQUE, PATSY | 113 | PETTIT, AMOS | 112 |
POINTS, EDWARD | 114 | POLLARD, BRAXTON | 115 |
POLSGROVE, JACOB | 115 | PORTER, ANDREW | 107 |
PORTER, EDWARD | 111 | PORTER, JOHN | 116 |
POWERS, JAMES | 105 | POWERS, WILLIAM | 116 |
PURDY, SAMUEL | 105 | PUTMAN, JAMES | 109 |
OWINGS, RICHARD | 115 | RAINEY, ROBERT | 107 |
READINGHOUR, JOHN | 107 | RICE, DEMPSEY | 105 |
RICE, SIMON | 111 | RICHARDSON, JAMES | 111 |
RICHARDSON, MINOS | 111 | RICHARDSON, ROBERT | 117 |
RIDDLE, GEORGE | 106 | RIDDLE, GEORGE JR. | 114 |
RIDDLE, ISAAC | 114 | ROBERTS, ELIAS | 117 |
ROBERTS, JOHN | 107 | ROBISON, DAVID | 115 |
ROBISON, JAMES | 115 | ROBISON, JESSE | 115 |
ROBISON, ZACHARIAH | 108 | ROGERS, JOHN | 106 |
ROLLINS, EZEKIEL | 113 | ROUTT, WILLIAM | 105 |
RUGGLES, JAMES | 115 | RUSH, JOHN | 116 |
RUSH, PETER | 114 | RUSH, THOMAS | 114 |
SANDERS, SARAH | 105 | SANDERS, WILLIAM | 105 |
SHARP, JOHN | 115 | SHUMAKER, LAKEY | 110 |
SINKS, JACOB | 117 | SKIRVIN, ABSOLOM | 109 |
SKIRVIN, JOHN | 116 | SMITH, JAMES JR. | 112 |
SMITH, JAMES SR. | 109 | SMITH, JOHN | 108 |
SMITH, NEEMIAH | 110 | SMITH, WILLIAM | 108 |
SMITH, WILLIAM JR. | 115 | SMITH, WILLIAM SR. | 116 |
SOUTHARD, JAMES | 110 | SOUTHARD, LARRANCE | 110 |
SOWRDS, DANIEL | 107 | SPENCER, BARNARD | 110 |
SPENCER, FRANCIS | 114 | SPENCER, JOSEPH | 110 |
STAMPER, JACOB | 108 | STAMPER, JESSE | 108 |
STEELE, JOHN | 106 | STERNE, CHARLES | 117 |
STEVENS, LEWIS | 106 | STEVENS, WILLIAM | 106 |
STEVENSON, JOHN | 116 | STEWART, CHARLES | 108 |
STEWART, JAMES | 115 | STEWART, JESSE | 116 |
STEWART, JOHN | 110 | STITES, WILLIAM | 109 |
STOWERS, WILLIAM | 111 | TAYLOR, GEORGE | 114 |
TAYLOR, ROBERT SR. | 112 | TAYLOR, ROBERTS JR. | 108 |
THEOBALDS, JAMES | 112 | THOMAS, DANIEL | 106 |
THOMAS, JAMES | 112 | THOMAS. DANIEL | 107 |
THORNHILL, JOHN | 115 | THORNTON, JOHN | 106 |
THRASHER, JOHN | 117 | THRASHER, JOHN SR. | 106 |
THRASHER, JOSIAH | 106 | THRASHER, STEPHEN | 106 |
THRASHER, WILLIAM | 106 | TOLBERT, PETER | 113 |
TULL, SAMUEL | 110 | TURNER, FRANCIS | 114 |
TURNER, GEORGE | 113 | TURNER, JOHN SR. | 105 |
TURNER, REUBEN | 117 | VASTINE, ABRAHAM | 105 |
VAUGHAN, DANIEL | 109 | WADE, JEREMIAH | 114 |
WALKER, ANDREW | 115 | WALKER, JAMES | 114 |
WALKER, JAMES | 111 | WALSH, JAMES H. | 117 |
WATKINS, JOSHUA | 114 | WEBB, ALLEX | 105 |
WEST, THOMAS | 106 | WESTROPE, WILLIAM | 114 |
WHEELER, DRUMMON | 108 | WHEELER, GEORGE F. | 115 |
WHEELER, IGNATIOUS | 109 | WHEELER, JOHN | 107 |
WHORTON, WILLIAM | 116 | WILCOXSON, LEWIS | 106 |
WILLIAMS, BENNETT | 113 | WILLIAMS, DANIEL | 105 |
WILLIAMS, JAMES | 108 | WILLIAMS, JOHN | 109 |
WILLIAMS, POPE | 114 | WILLIAMS, THOMAS | 111 |
WILLIAMSON, SAMUEL | 109 | WILSON, JAMES | 117 |
WILSON, JAMES JR. | 111 | WILSON, JOHN | 114 |
WILSON, RALPH | 114 | WILSON, THOMAS | 115 |
WILSON, THOMAS JR. | 113 | WINDINGS, JAMES JR. | 111 |
WINGATE, JACOB | 110 | WOODYARD, HENRY | 113 |
WOODYARD, WILLIAM | 113 | WORFORT, BENJAMIN | 109 |
WORTERS, JAMES | 107 | WORTMAN, RICHARD | 110 |
WORTMAN, RICHARD JR. | 110 | WRIGHT, SAMUEL | 113 |
WRIGHT, SHAM | 115 | WYCOFF, HENRY | 113 |
WYCOFF, JAMES | 113 | YELTON, CHARLES | 107 |
YELTON, JOHN | 107 | YELTON, WILLIAM | 108 |
This 1810 census index for Pendleton County, Kentucky was copied from National Archives Microfilm by James R. Baker, Jr. The original spelling was retained. Bear in mind that the original was in handwriting and had smears and inkspots. This index is subject to errors for that reason. 111 ASBY, COLEMAN 110