New Augusta Cemetery
Pike Township, Marion County, Indiana
Compiled by Mrs. Leo Hoyt, Indianapolis
Volume I - Marion County
Publisher: Indianapolis, Ind.
Transcribed by: S. Bush
| Name | Birth | Death | Age | Info |
|---|---|---|---|---|
| Allshose, Sylvina | 1849 | 1879 | - | Wife of F.P. |
| Anthony, Hannah | - | July 11, 1872 | Age 75y 11m 27d | Wife of Peter |
| Anthony, Peter | - | Aug 30, 1878 | Age abt. 90 yrs | Husband of Hannah |
| Artman, Delilah | Mar 2, 1846 | Oct 7, 1920 | - | - |
| Bailey, George A. | 1876 | 1948 | - | Husband of Minnie |
| Bailey, Minnie | 1876 | 1935 | - | Wife of George A. |
| Bartley, Charles W. | 1869 | 1949 | - | Husband of Lillian |
| Bartley, Lillian | 1874 | 1937 | - | Wife of Charles W. |
| Billger, Fern Lorene | - | Aug 12, 1903 | Age 1m 15d | Daughter of S.R. & C.A. |
| Bishoff, Jacob F. | 1815 | 1877 | - | Husband of Margaret |
| Bishoff, Margaret | 1812 | 1894 | - | Wife of Jacob F. |
| Brown, Arland | 1885 | 1887 | - | Son of M.L. & S.A. |
| Brown, Edith | 1890 | 1893 | - | Daughterof M.L. & S.A. |
| Brown, Daisy O. | 1888 | 1952 | - | - |
| Brown, Martin | Oct 14, 1850 | July 3, 1913 | - | - |
| Brown, Sallie A. | Apr 1, 1858 | - | - | - |
| Brown, Sarah E. | - | Jan 24, 1866 | Age 8m | Daughter of R. & E. |
| Burns, Amelia | - | - | - | - |
| Carroll, Mary A. | 1882 | 1894 | - | Daughter of Martha A. |
| Carroll, William | Feb 14, 1857 | Oct 30, 1894 | - | - |
| Clamen, Elizabeth | 1855 | 1924 | - | - |
| Coble, Clarence | 1863 | 1929 | - | Husband of Georgia A. |
| Coble, David | - | Sept 24, 1873 | Age 5y 10m 23d | Son of J. & B.A. |
| Coble, Dora L. | Sept 5, 1876 | Jan 16, 1877 | - | Daughter of J. & B.A. |
| Coble, Elizabeth | - | - | - | Daughter of J. & M. |

