NWIGS - Lake County Claimants: P-T

Home ---> Online Archives ---> Claim Docket, Lake County: 1897-1905 ---> Claimants P-T


Claim Docket, Lake County: 1897-1905
Claimants P-T

This index to Lake County Claim Dockets offers information on claims submitted to Lake County for reimbursement by persons and/or businesses providing services/goods to Lake County government. Of particular interest are old soldier burials, coroners’ inquests, and scalp bounties (fox and wolf). The Lake County Commissioners would either fully reimburse, partially reimburse, or deny requests as seen in the following index. Note that the listing below is an index only. At this time, we are unaware of any documents related to this docket. The docket is housed at Indiana University Northwest's Calumet Regional Archives.

Pg # Date Filed Claim # Claimant L Name Claimant F Name Fund Name Nature of Claim Amount Date Exam Allowed Amt Co Order # Miscellaneous
182 8/20/1904 025 P. C. C. & St. L. R. R.   Gravel Rd. Repairs Slag $135.00 9/6/1904 $135.00 685  
109 8/28/1901 089 PALMER David Roads - Lawrence Rd Viewer $1.50 9/3/1901 $1.50 1928  
63 11/28/1899 091 PARRY William Specific Approaches to Drivers, Etc. $28.00 12/5/1899 $28.00 9612  
113 11/16/1901 008 PARRY William Poor Farm Stone Cap for Chiminey $5.00 12/4/1901 $5.00 2269  
74 5/3/1900 042 PATTEE C. C. Roads - Foster Rd Viewer & Team $4.50 5/8/1900 $4.50 0119  
116 1/1/1902 012 PATTEE C. C. Roads - Brannon Rd Viewer & Team $4.00 1/6/1902 $4.00 2373  
122 5/6/1902 029 PATTEE C. C. Roads Reviewer Report $2.50 5/6/1902 $2.50 2734  
157 7/27/1903 002 PATTEE Frank B. Attorney Fees Defending Poor - Cir. Ct. $37.00 8/3/1903 $37.00 4618  
168 12/17/1903 003 PATTEE Frank B. Attorney Fees Defending Poor - Cir. Ct. $37.00 12/28/1903 $37.00 5231  
177 5/27/1904 040 PATTEE Frank B. Attorney Fees Defending in Cir. Ct. $20.00 6/6/1904 $20.00 5969  
190 11/9/1904 070 PATTEE Frank B. Attorney Fees Defending Poor - Cir. Ct. $40.00 1/2/1905 $40.00 6942  
214 7/10/190 027 PATTEE Frank B. Attorney Fees Defending Poor - Cir. Ct. $30.00 7/15/1905 $30.00 7933  
229 12/13/1905 014 PATTEE Frank B. Attorney Fees Defending Poor - Cir. Ct. $30.00 12/26/1905 $30.00 8665  
58 10/2/1899 005 PATTERSON Neil Prisoners Committing to Jail $1.85 11/6/1899 $1.60 9348  
19 5/30/1898 094 PATTON James Poor Farm Tile $122.23 6/6/1898 $122.23 7237  
31 11/26/1898 117 PATTON James Poor Farm Mdse.  (Tile) $6.72 12/8/1898 $6.72 7927  
129 7/14/1902 005 PATTON James Small Pox Patient Rent & Mdse. $32.04 9/4/1902 $12.04 3280 No Approporation
227 12/4/1905 118 PATTON Joseph Roads - J. C. Becker Rd Viewer etc $2.00 12/4/1905 $2.00 8516  
92 11/27/1900 090 PEARCE John Highways - Carmon Rd. Viewer $3.00 12/5/1900 $3.00 0970  
198 12/27/1904 003 PEARSON Geo. P. Superior Court Labor & Material $38.90 1/2/1905 $38.90 6950  
198 12/27/1904 004 PEARSON Geo. P. Superior Court Storm Windows $99.50 1/2/1905 $99.50 6950  
201 2/11/1905 005 PEARSON Geo. P. Superior Court Labor etc. $40.95 3/6/1905 $40.95 7258  
212 6/13/1905 001 PEARSON Geo. P. Sup. Ct. Bldg. Material & labor $22.25 7/3/1905 $22.25 7853  
223 10/26/1905 034 PEARSON George Sup. Ct. Bldg Repairs $15.75 11/6/1905 $15.75 8386  
50 7/18/1899 088 Pearson Bros.   Specific Blue Prints Gr. Rds. $11.54 8/8/1899 $11.54 8984  
53 8/19/1899 008 Pearson Bros.   Specific Blue Prints $2.54 9/6/1899 $2.54 9093  
91   E. Chgo PEPIN J. C. Elections Room #2 $5.00 12/3/1900 $5.00 0825  
138 11/3/1902 072 PEPIN J. C. Elections Rent - Prec. No.4 E. Chgo. $5.00 11/17/1902 $5.00 3533  
46 5/31/1899 234 PEPPERDINE John W. County Assessor North Township $17.00 7/5/1899 $17.00 8622  
104 6/24/1901 042 PESCHEL Joseph Roads - Laible Rd Viewer Laible Rd. $1.50 7/1/1901 $1.50 1722  
54 8/30/1899 058 PETERSON Ernest F. Prisoners Work at Jail $20.00 9/6/1899 $20.00 9067  
66 12/11/1899 032 PETERSON Ernest F. Prisoners Work at Jail $25.00 12/27/1899 $25.00 9749  
70 2/28/1900 059 PETERSON Ernest F. Jail Work $25.00 3/5/1900 $25.00 9896  
75 5/26/1900 028 PETERSON Ernest F. Jail Labor $25.00 6/4/1900 $25.00 0260  
84 8/29/1900 083 PETERSON Ernest F. Jail Cleaning Vault $25.00 9/6/1900 $25.00 0584  
84 8/29/1900 086 PETERSON Ernest F. Court House Cleaning Vault $65.00 9/6/1900 $65.00 0618  
93 12/31/1900 030 PETERSON Ernest F. Court House Labor $1.50 1/7/1901 $1.50 1103  
138 10/31/1902 065 PETERSON Ernest F. Jail Cleaning Vault $25.00 11/17/1902 $25.00 3548  
146 2/23/1903 018 PETERSON Ernest F. Jail Cleaning Cess Pool $25.00 3/2/1903 $25.00 3985  
151 5/27/1903 073 PETERSON Ernest F. Employees of County Work at Court House $23.50 6/1/1903 $23.50 4367  
154 6/16/1903 013 PETERSON Ernest F. Jail Cleaning Cess-Pool $25.00 7/6/1903 $25.00 4526  
154 6/16/1903 017 PETERSON Ernest F. Court House Scavinger Work $40.00 7/6/1903 $40.00 4521  
12 12/21/1897 005 PETTIBONE Henry, M. D. Township Poor M. D. Services - E. Crk & Winfld $11.50 12/30/1897 $11.50 6729 Contract
16 3/2/1898 193 PETTIBONE Henry, M. D. Township Poor M. D. Services $25.00 3/17/1898 $25.00 7063  
21 6/1/1898 164 PETTIBONE Henry, M. D. Township Poor Medical Serices - Hanover $9.00 6/10/1898 $9.00 7350  
21 6/1/1898 165 PETTIBONE Henry, M. D. Township Poor Medical Services - Centre $12.50 6/10/1898 $12.50 7350  
21 6/1/1898 166 PETTIBONE Henry, M. D. Township Poor Medical Services - Centre $25.00 6/10/1898 $25.00 7350  
32 11/29/1898 170 PETTIBONE Henry, M. D. Township Poor M. D. Services - Center Twp. $12.50 12/12/1898 $12.50 7959  
32 11/29/1898 171 PETTIBONE Henry, M. D. Township Poor Supplies $5.25 12/12/1898 $5.25 7960  
32 11/29/1898 172 PETTIBONE Henry, M. D. Township Poor M. D. Services - Hanover Twp. $9.00 12/12/1898 $9.00 7961  
46 5/31/1899 222 PETTIBONE Henry, M. D. Township Poor M. D. Services $12.50 7/3/1899 $12.50 8909  
46 5/31/1899 223 PETTIBONE Henry, M. D. Township Poor Winfield Township $12.50 7/9/1899 $12.50 8728  
60 11/1/1899 072 PETTIBONE Henry, M. D. Prisoners Ex. Willie Workman $2.00 11/6/1899 $2.00 9345  
60 11/1/1899 073 PETTIBONE Henry, M. D. Prisoners Ex. Edna Van Martin $2.00 11/6/1899 $2.00 9345  
67 12/27/1899 011 PETTIBONE Henry, M. D. Township Poor M. D. Services - Winfield Twp $12.50 1/3/1900 $12.50 9784  
67 12/27/1899 012 PETTIBONE Henry, M. D. Prisoners M. D. Services - Jail $12.50 1/3/1900 $12.50 9783  
72 3/27/1900 029 PETTIBONE Henry, M. D. Poor Farm M. D. Services $25.00 4/2/1900 $25.00   Paid by Poor Farm Fund Ck. No. 11
79 6/26/1900 016 PETTIBONE Henry, M. D. Poor Farm M. D. Services $25.00 7/2/1900 $25.00   Pd by Supt.
86 10/2/1900 007 PETTIBONE Henry, M. D. Poor Farm M. D. Services $25.00 12/6/1900 $25.00   Paid by Supt.
94 1/2/1901 051 PETTIBONE Henry, M. D. Poor Farm M. D. Services $25.00 1/7/1901 $25.00 1098  
94 1/2/1901 058 PETTIBONE Henry, M. D. Reform Schools Ex. Of Boys $6.00 2/5/1901 $6.00 1228  
103 6/18/1901 010 PETTIBONE Henry, M. D. Jail Services $12.50 7/1/1901 $12.50 1735  
115 12/26/1901 023 PETTIBONE Henry, M. D. Jail M. D. Services $12.50 12/30/1901 $12.50 2358  
115 12/27/1901 024 PETTIBONE Henry, M. D. Reform School Examining one boy $2.00 12/30/1901 $2.00 2359  
65 12/4/1899 011 PFEIL William Court House Work at Court House Yard $5.25 12/21/1899 $5.25 9681  
65 12/4/1899 011 PFEIL William Court House Work at Court House Yard $0.75 12/21/1899 $0.75 9683  
150 5/9/1903 008 PFEIL William Court House Labor $19.00 6/1/1903 $19.00 4369  
42 5/2/1899 079 PIERCE M. F. Roads - Hobart Gr Rd #3 Viewer $36.95 6/7/1899 $36.95 8670  
105 7/1/1901 010 PIERCE Floyd M. Enumeration Ross Township $34.00 8/6/1901 $34.00 1796  
107 8/5/1901 007 PIERCE Floyd M. Gravel Rd. Repairs Gravel for Ross Township $18.00 9/3/1901 $18.00 1959  
110 9/18/1901 016 PIERCE Floyd M. Gravel Rd. Repairs Tile - Ross Township $10.00 10/7/1901 $10.00 2049  
120 3/26/1902 014 PIERCE Floyd M. Gravel Rd. Repairs Expense Ross Tp. $11.50 4/8/1902 $11.50 876  
122 4/30/1902 022 PIERCE Floyd M. Gravel Rd. Repairs Ross Township $35.53 6/3/1902 $35.53 913  
139 11/24/1902 025 PIERCE Floyd M. Gravel Rd. Repairs Ross Township $33.00 12/1/1902 $33.00 64  
139 11/24/1902 027 PIERCE Floyd M. Old Soldiers Burial - Melvin Glazier $49.85 12/1/1902 $49.85 67  
143 12/23/1902 029 PIERCE Floyd M. Bridges Inspector $15.00 12/29/1902 $15.00 3762  
158 8/22/1903 010 PIERCE Floyd M. Gravel Rd. Repairs Ross Township $288.03 9/8/1903 $288.03 335  
165 11/27/1903 023 PIERCE Floyd M. Gravel Rd. Repairs Ross Township $218.46 12/7/1903 $218.46 440  
175 4/26/1904 037 PIERCE Floyd M. Gravel Rd. Repairs Ross Township $178.34 5/3/1904 $178.34 573  
186 9/23/1904 011 PIERCE Floyd M. Gravel Rd. Repairs Ross Township $339.72 10/3/1904 $339.72 710  
189 11/10/1904 005 PIERCE Floyd M. Elections - Inspector Ex. Precinct # 1 Ross $59.60 11/18/1904 $59.60 6606  
190 11/10/1904 072 PIERCE Floyd M. Contageous Disease Expenses $113.72 12/27/1904 $113.72 6858  
191 11/22/1904 023 PIERCE Floyd M. Gravel Rd. Repairs Repairs Ross Tp. $307.29 12/5/1904 $307.29 790  
196 11/30/1904 032 PIERCE Floyd M. Small Pox Expenses Supplies & Services $62.45 12/27/1904 $62.45 6852  
201 2/20/1905 007 PIERCE Floyd M. Gravel Rd. Repairs Ross Township $33.27 3/6/1905 $33.27 902  
204 3/23/1905 008 PIERCE Floyd M. Gravel Rd. Repairs Ross Township $51.38 4/3/1905 $51.38 937  
222 10/2/1905 068 PIERCE R. F. Bridges - Lake Ave, Hob Piling $13.00 10/3/1905 $13.00 8352  
214 7/6/1905 014 PINTER Clara County Assessor Costs-Ingurt vs Cal. Elec Ry. $30.00 7/15/1905 $30.00 7927  
151 5/26/1903 066 PIPER Maud County Assessor Services North Twp., Clerk $60.00 6/6/1906 $60.00 4415  
75 5/19/1900 011 PLETCHER Samuel C. Poor Farm Mdse. $17.40 6/7/1900 $17.40   Paid by Supt.
92 11/27/1900 090 PLUMMER Frank B. Highways - Ebert Rd Viewer $2.50 12/5/1900 $2.50 0978  
139 11/24/1902 024 PORCH Morgan Roads - Bothwell Rd Viewer $2.50 12/1/1902 $2.50 3610  
185 9/2/1904 117 PORCH Morgan Roads - Johnson Rd Viewer & Report $3.00 9/7/1904 $3.00 6381  
218 8/24/1905 022 PORTER A. D. Poor Farm Threshing Oats $26.10 9/6/1905 $26.10 8185  
114 11/27/1901 075 Porter County, Ind.   Change of Venue H. Diezi vs G. H. Hammond Co. $96.50 12/4/1901 $79.00 2274  
114 11/27/1901 076 Porter County, Ind.   Change of Venue A.H.Tapper et-al vs.P.H. Mueller $97.70 12/4/1901 $95.20 2274  
118 1/31/1902 001 Porter County, Ind.   Change of Venue Francher vs Jarnecke $27.00 2/5/1902 $27.00 2471  
120 3/10/1902 003 Porter County, Ind.   Change of Venue Winslow vs City of Hammond $16.50 4/8/1902 $16.50 2669  
120 3/10/1902 004 Porter County, Ind.   Change of Venue Erlandson vs Aetna Powder Co. $92.00 4/8/1902 $92.00 2668  
120 3/10/1902 005 Porter County, Ind.   Change of Venue Clonan vs Smith $71.70 4/8/1902 $71.70 2667  
122 4/17/1902 002 Porter County, Ind.   Change of Venue Emma Zieseness vs C. Chapman $41.50 5/6/1902 $41.50 2739  
125 6/2/1902 106 Porter County, Ind.   Change of Venue Vandenberg vs Chi. Junc RY Co. $122.50 6/2/1902 $115.50 2815  
125 6/2/1902 107 Porter County, Ind.   Change of Venue J. Fordeck vs Stand. Oil Co. $187.00 6/2/1902 $187.00 2815  
129 7/23/1902 015 Porter County, Ind.   Change of Venue Fox vs. C & E. R.R. Co. $110.20 8/4/1902 $110.20 3132  
129 7/23/1902 016 Porter County, Ind.   Change of Venue Mary Knig vs. Wm. Durham Est. $192.20 8/4/1902 $192.20 3132  
136 10/9/1902 001 Porter County, Ind.   Change of Venue C.C. Small Adm. Vs M.C. Ry.Co. $226.40 11/3/1902 $226.40 3453  
146 2/3/1903 003 Porter County, Ind.   Change of Venue Z. Waclawski vs. Penn Cen. $141.30 3/2/1903 $141.30 3973  
146 2/3/1903 004 Porter County, Ind.   Change of Venue Lineawearer vs Haase & Hall $27.00 3/2/1903 $27.00 3974  
148 3/11/193 008 Porter County, Ind.   Change of Venue Fahey vs. East Chicago $51.00 4/6/1903 $51.00 4105  
173 3/4/1904 113 Porter County, Ind.   Change of Venue Malo vs Am. Surety Co. etal $93.70 3/8/1904 $88.70 5684  
181 7/1/1904 001 Porter County, Ind.   Change of Venue Roper vs. Na'l Fin Proofing Co. $90.60 8/1/1904 $90.60 6243  
181 7/1/1904 002 Porter County, Ind.   Change of Venue Kellville Coal Co. vs. Kleitz et al $127.20 8/1/1904 $127.20 6244  
188 10/21/1904 006 Porter County, Ind.   Change of Venue Winslow vs City of Hammond $124.30 11/7/1904 $124.30 6564  
188 10/21/1904 007 Porter County, Ind.   Change of Venue Werley vs. Continental Cas. Co. $43.50 11/7/1904 $41.00 6565  
197 12/17/1904 045 Porter County, Ind.   Change of Venue Kellyville Coal Co.vs L.P Kreitz et a $119.40 1/2/1905 $119.40 6985  
197 12/17/1904 046 Porter County, Ind.   Change of Venue Fred.Kreiter et al vs G M.Eder et al $20.00 1/2/1905 $20.00 6986  
197 12/17/1904 047 Porter County, Ind.   Change of Venue Ed. Fox vs. Chi & Erie RR Co. $89.20 1/2/1905 $89.20 6987  
200 2/1/1905 056 Porter County, Ind.   Change of Venue Greensfelder vs. Pitzete $73.20 2/6/1905 $73.20 7069  
200 2/1/1905 057 Porter County, Ind.   Change of Venue Hutton vs Migatz $77.00 2/6/1905 $77.00 7070  
200 2/1/1905 058 Porter County, Ind.   Change of Venue M. L. Lawrence vs. C. & E. RR Co. $215.00 2/6/1905 $215.00 7071  
204 3/13/1905 006 Porter County, Ind.   Change of Venue Callahan vs. N.Y.C.& St. L. $46.70 4/3/1905 $44.20 7399  
206 4/21/1905 023 Porter County, Ind.   Change of Venue H.W.& E.Chi.Elect. Ry(see Note) $14.00 5/1/1905 $14.00 7543 vs M. C. R.R. Co.
214 7/3/1905 008 Porter County, Ind.   Change of Venue Per Diem & Mileage $131.60 7/15/1905 $131.60 7932  
225 11/17/1905 022 Porter County, Ind.   Change of Venue Berg vs Hale $148.10 12/4/1905 $148.10 8544  
65 12/4/1899 011 POST Hod Court House Work at Court House Yard $1.35 12/21/1899 $1.35 9684  
208 5/24/1905 032 PREST F. D. County Assessor Hammond $150.00 6/5/1905 $150.00 7635  
29 10/22/1898 056 PROBST Jacob Public Buildings Work & Material $40.24 12/12/1898 $40.24 7954  
86 10/27/1900 014 PROBST Jacob Poor Farm Labor $13.00 12/6/1900 $13.00 0954  
100 5/20/1901 015 PROBST Jacob Poor Farm Labor $7.75 6/6/1901 $7.75 1621  
162 10/2/1903 042 PULVER David Roads - W. B. Brown Rd Viewer $1.50 10/5/1903 $1.50 4863  
196 12/13/1904 035 PULVER D. C. Bridges Work $30.00 12/27/1904 $30.00 6842  
71 3/24/1900 019 PURDY H. H. Roads & Bridges Viewer $2.00 4/2/1900 $2.00 0026  
72 4/2/1900 034 PURDY J. H. Roads & Bridges Viewer, Team & Report, E Hayden Rd $5.50 4/2/1900 $5.50 0038  
116 1/1/1902 012 PURDY H. H. Roads - Brannon Rd Viewer & Report $3.00 1/6/1902 $3.00 2371  
206 4/19/1905 022 PURDY Howell H. Roads - Downey Rd Viewer $3.00 5/1/1905 $3.00 7531  
2 8/24/1897 078 PUTNAM W. E. Coroner's Inquest Body - Edward Jourgenson $10.80 8/13/1897 $0.00 6331  
2 8/24/1897 079 PUTNAM W. E. Coroner's Inquest Body - Jno. Pardna $14.75 8/13/1897 $0.00 6331  
2 8/24/1897 080 PUTNAM W. E. Coroner's Inquest Body - Jas. Shields $12.50 8/13/1897 $30.00 6331 Not including witnesses or constables
2 8/24/1897 081 PUTNAM W. E. Coroner's Inquest Body - Unknown Child $10.80 8/13/1897 $0.00 6331  
5 7/19/1897 177 PUTNAM W. E. Coroner's Inquest Body - Albert Steen $16.40 9/13/1897 $0.00 6331 Not including witnesses or constables
5 7/19/1897 178 PUTNAM W. E. Coroner's Inquest Body - Fritz Rohrbein $14.00 9/13/1897 $0.00 6331  
5 7/19/1897 179 PUTNAM W. E. Coroner's Inquest Body - Chas. M. Camplee $21.70 9/13/1897 $41.00 6331  
5 8/19/1897 180 PUTNAM W. E. Coroner's Inquest Body - Michael Ballatt $13.25 9/13/1897 $0.00 6331  
5 8/19/1897 181 PUTNAM W. E. Coroner's Inquest Body - Unknown Man $10.25 9/13/1897 $0.00 6331  
8 11/27/1897 064 PUTNAM W. E. Coroner's Inquest 7 Inquests with witnesses, etc $70.80 12/14/1897 $52.50 6711 &6704  
11 12/9/1897 172 PUTNAM W. E. Coroner's Inquest Costs - case of J. Corwell & Son $0.55 12/16/1897 $0.55 6704  
13 2/8/1898 050 PUTNAM W. E. Coroner's Inquest Body - E. C. Johnson $9.00 3/14/1898 $93.00 7035  
13 2/8/1898 051 PUTNAM W. E. Coroner's Inquest Body - Tracy Colotka $9.00 3/14/1898 $9.00 7035  
13 2/8/1898 052 PUTNAM W. E. Coroner's Inquest Body - Frank Turnquist $10.00 3/14/1898 $10.00 7035  
17 4/11/1898 021 PUTNAM W. E. Coroner's Inquest Body - Unknown $12.80 4/7/1898 $10.55 7310 & 7309 7309 $10.00 to Coroner; 7310 $.55 to Constable
18 4/11/1898 024 PUTNAM W. E. Coroner's Inquest Body - Baby Tilus Morrison $9.75 6/7/1898 $8.25 7311 & 7309 7311 $.75 Constable; 7309 $7.50 Coroner
18 4/11/1898 025 PUTNAM W. E. Coroner's Inquest Body - Melvin W. Smith $10.50 6/7/1898 $7.50 7309 To Coroner
18 4/11/1898 026 PUTNAM W. E. Coroner's Inquest Body - Unknown $10.00 6/7/1898 $8.50 7309 & 7310 7310 $1.00 Contable; 7309 & $7.50 Coroner
18 4/11/1898 027 PUTNAM W. E. Coroner's Inquest Body - Salome Whorle $9.00 6/7/1898 $7.50 7309 To Coroner
23 6/29/1898 013 PUTNAM W. E. Coroner's Inquest Body - Wm. Erhardt $10.00 9/6/1898 $10.00 7587 & 7594  
23 6/29/1898 014 PUTNAM W. E. Coroner's Inquest Body - Unknown Infant $8.25 9/6/1898 $8.25 7587  
23 6/29/1898 015 PUTNAM W. E. Coroner's Inquest Body - Jno. Elbert $9.80 9/6/1898 $9.80 7587 & 7588  
23 6/29/1898 016 PUTNAM W. E. Coroner's Inquest Body - Jno. Wagner $19.80 9/6/1898 $19.80 7587 & 7592  
23 6/29/1898 017 PUTNAM W. E. Coroner's Inquest Body - Jos.Meyer $9.75 9/6/1898 $9.75 7587  
23 6/29/1898 018 PUTNAM W. E. Coroner's Inquest Body - Arthur E. Booth $9.75 9/6/1898 $9.75 7587  
23 6/29/1898 019 PUTNAM W. E. Coroner's Inquest Body - Baby Sekora $8.80 9/6/1898 $8.80 7587 & 7595  
23 6/29/1898 020 PUTNAM W. E. Coroner's Inquest Body - Unknown Infant $8.80 9/6/1898 $8.80 7587 & 7589  
23 6/29/1898 021 PUTNAM W. E. Coroner's Inquest Body - Geo. W. Rogers $9.90 9/6/1898 $9.00 7587  
24 8/17/1898 066 PUTNAM W. E. Coroner's Inquest Body - T. Sherr $11.75 9/6/1898 $11.75 7587  
24 8/17/1898 067 PUTNAM W. E. Coroner's Inquest Body - Chas. Patterson $11.75 9/6/1898 $11.75 7587 & 7590  
24 8/17/1898 068 PUTNAM W. E. Coroner's Inquest Body - Fred'k Laws $11.00 9/6/1898 $11.00 7587  
24 8/17/1898 069 PUTNAM W. E. Coroner's Inquest Body - Lizzie Gross $11.10 9/6/1898 $11.10 7587 & 7593  
24 8/17/1898 070 PUTNAM W. E. Coroner's Inquest Body - Merritt A. Brown $12.00 9/6/1898 $12.00 7587 & 7591  
24 8/17/1898 071 PUTNAM W. E. Coroner's Inquest Body - Baby M. Mucha $11.00 9/6/1898 $11.00 7587  
31 11/26/1898 129 PUTNAM W. E. Coroner's Inquest Body - S. M. Douglas $11.60 12/13/1898 $9.60 7990 & 7991  
31 11/26/1898 130 PUTNAM W. E. Coroner's Inquest Body - Cha. Feige $11.70 12/13/1898 $9.70 7990 & 7992  
31 11/26/1898 131 PUTNAM W. E. Coroner's Inquest Body - Frank Povolski $21.75 3/8/1898 $21.75 8374 - 8376  
31 11/26/1898 132 PUTNAM W. E. Coroner's Inquest Body - Albert Richter $13.40 12/13/1898 $11.40 7990 & 7992  
31 11/26/1898 133 PUTNAM W. E. Coroner's Inquest Body - Geo. Herman $14.55 12/13/1898 $12.55 7990 & 7991  
31 11/26/1898 134 PUTNAM W. E. Coroner's Inquest Body - Frank Hinks $12.35 12/13/1898 $10.35 7990 & 7991  
31 11/26/1898 135 PUTNAM W. E. Coroner's Inquest Body - Chas. Dillner $11.50 12/13/1898 $9.60 7990 & 7991  
31 11/26/1898 136 PUTNAM W. E. Coroner's Inquest Body - David Nason $12.30 12/13/1898 $10.30 7990 & 7991  
31 11/26/1898 137 PUTNAM W. E. Coroner's Inquest Body - Henry Hill $11.65 12/13/1898 $9.75 7990  
56 9/21/1899 031 PUTNAM W. E. Coroner's Inquest Body - Willis W. Howard $13.00 12/5/1899 $13.00 9516, 9533-9536  
56 9/21/1899 032 PUTNAM W. E. Coroner's Inquest Body - C. L. Williams $10.55 12/5/1899 $10.55 9516, 9551-9554  
56 9/21/1899 033 PUTNAM W. E. Coroner's Inquest Body - Unknown $9.00 12/5/1899 $9.00 9516, 9549-9550  
56 9/21/1899 034 PUTNAM W. E. Coroner's Inquest Body - Howard O. Pierce $10.50 12/5/1899 $10.50 9516, 9558-9561  
56 9/21/1899 035 PUTNAM W. E. Coroner's Inquest Body - Mrs. John Tomish $9.00 12/5/1899 $9.00 9516, 9581-9582  
56 9/21/1899 036 PUTNAM W. E. Coroner's Inquest Body - John Jedinak $9.00 12/5/1899 $9.00 9516, 9257-9528  
56 9/21/1899 037 PUTNAM W. E. Coroner's Inquest Body - Mrs. J. Schillen $9.75 12/5/1899 $9.75 9516, 9578-9580  
56 9/21/1899 038 PUTNAM W. E. Coroner's Inquest Body - Mabel E. Duffets $9.00 12/5/1899 $9.00 9516, 9529-9530  
56 9/21/1899 039 PUTNAM W. E. Coroner's Inquest Body - Unknown $10.20 12/5/1899 $10.20 9516, 9518-9520  
56 9/21/1899 040 PUTNAM W. E. Coroner's Inquest Body - Mike Matic $23.15 12/5/1899 $23.15 9516, 9562-9564 Also Order Nos. 9568-9571 & 9757
56 9/21/1899 041 PUTNAM W. E. Coroner's Inquest Body - Hans Meyer $11.00 12/5/1899 $11.00 9516, 9574-9577  
56 9/21/1899 042 PUTNAM W. E. Coroner's Inquest Body - Unknown $9.75 12/5/1899 $9.75 9516, 9521-9523  
57 9/21/1899 043 PUTNAM W. E. Coroner's Inquest Body - Frank Gero $11.00 12/5/1899 $11.00 9516, 9583-9586  
57 9/21/1899 044 PUTNAM W. E. Coroner's Inquest Body - Jesse Shirts $10.75 12/5/1899 $10.75 9516, 9524-9526 Also Order No. 9555
57 9/21/1899 045 PUTNAM W. E. Coroner's Inquest Body - H. C. Bormann $9.55 12/5/1899 $9.55 9516, 9555-9557  
57 9/21/1899 046 PUTNAM W. E. Coroner's Inquest Body - C. F. Benton $9.75 12/5/1899 $9.75 9516, 9542-9544  
57 9/21/1899 047 PUTNAM W. E. Coroner's Inquest Body - Edward Toom(bs?) $9.80 12/5/1899 $9.80 9516, 9571-9573  
57 9/21/1899 048 PUTNAM W. E. Coroner's Inquest Body - Fredrick Albert $9.00 12/5/1899 $9.00 9516, 9540-9541  
57 9/21/1899 049 PUTNAM W. E. Coroner's Inquest Body - Theo. Rheimers $9.00 12/5/1899 $9.00 9516, 9531-9532  
57 9/21/1899 050 PUTNAM W. E. Coroner's Inquest Body - W. S. Harper $10.50 12/5/1899 $10.50 9516, 9545-9548  
57 9/21/1899 051 PUTNAM W. E. Coroner's Inquest Body - John Wolfe $13.10       Not Allowed
57 9/25/1899 056 PUTNAM W. E. Coroner's Inquest Body - Steve Wilkins $9.75 12/5/1899 $9.75 9516, 9537-9539  
12 12/20/1897 002 QUINCY W. C., M. D. Township Poor M. D. Services - West Creek $20.00 12/30/1897 $20.00 6730 Contract
22 6/7/1898 213 QUINCY W. C., M. D. Township Poor Doctoring Poor - Cedar Crk Tp $12.00 6/20/1898 $12.00 7417  
35 12/13/1898 030 QUINCY W. C., M. D. Township Poor Doctoring - W. Creek Twp $15.00 12/20/1898 $15.00 8075  
65 12/6/1899 019 QUINCY W. C., M. D. Township Poor Services - West Creek Twp $20.00 12/21/1899 $20.00 9703  
79 6/13/1900 004 QUINCY W. C., M. D. Coroner's Inquest Body - O. V. Stolberg $8.30 7/2/1900 $8.30 0441 to 0445  
36 1/3/1899 017 QUINNELL H. T., J. P. Specific Mileage for making returns $3.40 3/8/1899 $3.40 8266  
189 11/10/1904 026 QUINNELL H. T., J. P. Elections - Inspector Ex. Precinct # 3 Hobart $53.60 11/18/1904 $53.60 6627  
4 8/31/1897 144 RAASCH Paul E. Specific Goods $0.70 9/13/1897 $0.70 6354  
4 8/31/1897 145 RAASCH Paul E. Poor Farm Goods $18.05 9/9/1897 $18.05 6262  
5 9/1/1897 167 RAASCH Paul E. Fuel Weighing Coal $8.20 9/7/1897 $8.20 6315  
9 11/29/1897 086 RAASCH Paul E. Poor Farm Goods $65.75 12/9/1897 $65.75 6597  
14 2/28/1898 099 RAASCH Paul E. Poor Farm Goods $7.50 3/11/1898 $7.50 6904  
20 5/31/1898 115 RAASCH Paul E. Poor Farm Feed $18.05 6/14/1898 $18.05 7375  
25 8/26/1898 102 RAASCH Paul E. Poor Farm Goods $70.10 9/8/1898 $70.10 7537  
29 10/26/1898 033 RAASCH Paul E. Public Buildings Goods $32.95 12/12/1898 $32.95 7955  
40 3/1/1899 194 RAASCH Paul E. Poor Farm Mdse. $45.23 3/9/1899 $45.23 8323  
53 8/29/1899 043 RAASCH Paul E. Poor Farm Mdse. $9.18 9/7/1899 $9.18 9118  
69 2/26/1900 024 RAASCH Paul E. Poor Farm Mdse. $1.00 3/7/1900 $1.00   Paid by Supt.
112 10/4/1901 003 RAASCH Paul E. County Expenses Weighing Coal $6.40 11/4/1901 $6.40 2168  
112 10/4/1901 004 RAASCH Paul E. Jail Lime $0.85 11/4/1901 $0.85 2154  
165 11/24/1903 016 RAASCH Paul E. Poor Farm Mdse. $8.80 12/8/1903 $8.80 5180  
215 7/25/1905 020 RAASCH Paul E. Poor Farm Cement & Lime $5.60 9/6/1905 $5.60 8184  
