Name | Age At Nat. |
Date Naturalized |
Came From | Date Arrived in U.S. |
---|---|---|---|---|
none given | 49 | 1860 | Wurttemburg | 1857 |
Abraham, August | 30 | 1868 | Prussia | 1862 |
Acton, William | 22 | 1854 | Ireland | 1852 |
Adler, Christopher | 42 | 1858 | Germany | 1852 |
Allison, James | 26 | 1868 | Scotland | 1865 |
Allman, Mayer | 46 | 1888 | Bavaria | 1856 |
Alwin, Michael | 32 | 1876 | Prussia | 1873 |
Ambrosa, Robert | 52 | 1855 | Ireland | 1847 |
Anderson, Charles | 50 | 1866 | Sweden | 1866 |
Anderson, Charles | 50 | 1875 | Sweden | 1870 |
Anderson, Charles | 24 | 1884 | Sweden | 1881 |
Anderson, Elias | 52 | 1872 | Sweden | 1868 |
Anderson, Gustave | 21 | 1876 | Sweden | 1872 |
Anderson, John | 23 | 1874 | Sweden | 1863 |
Anderson, John | 35 | 1876 | Denmark | 1868 |
Anderson, John Peter | 44 | 1876 | Sweden | 1869 |
Anderson, Nils Frederick | 36 | 1872 | Sweden | 1868 |
Anderson, Ole | 47 | 1876 | Norway | 1869 |
Anderson, Oscar | 22 | 1876 | Sweden | 1865 |
Apple, Daniel | 84 | 1864 | Bavaria | 1838 |
Arend, Jacob | 29 | 1874 | Germany | 1872 |
Asp, John | 26 | 1878 | Sweden | 1872 |
Auers, John | 22 | 1856 | Ireland | 1856 |
Name | Age At Nat. |
Date Naturalized |
Came From | Date Arrived in U.S. |
---|---|---|---|---|
Ball, Adam | 39 | 1882 | Germany | 1882 |
Balmer, Peter | 51 | 1884 | Switzerland | 1883 |
Barnard, Obed M. | Index Only - | No Information | ||
Barra, Peter A. | 52 | 1876 | Canada | 1855 |
Barre, Dela | 28 | 1872 | Germany | 1868 |
Barrett, John | 24 | 1859 | Ireland | 1853 |
Barrot, William | 27 | 1856 | Ireland | 1853 |
Barters, William | 26 | 1868 | Prussia | 1862 |
Baum, Charles A. | 31 | 1876 | Sweden | 1868 |
Baumgardt, William | 21 | 1892 | Germany | 1892 |
Bayen, Charles | 30 | 1855 | Germany | 1853 |
Beck, Jacob | 33 | 1876 | Switzerland | 1859 |
Becker, Abraham | 28 | 1861 | Bavaria | 1859 |
Becker, Lewis | 29 | 1866 | Germany | 1862 |
Becker, Mayer | 21 | 1858 | Germany | 1852 |
Becker, Nathan | 21 | 1866 | Germany | 1866 |
Beckman, John Adam | 49 | 1860 | Bavaria | 1860 |
Behrens, John F. | 28 | 1866 | Germany | 1866 |
Beleman, John | 50 | 1857 | Germany | 1853 |
Benson, Andrew | 30 | 1874 | Sweden | 1869 |
Benton, William P. | 32 | 1865 | Great Britain | 1852 |
Benztson, John Herman | 23 | 1874 | Sweden | 1872 |
Berg, Carl Oleson | 21 | 1892 | Sweden | 1889 |
Berg, Edward | 21 | 1890 | Sweden | 1888 |
Bergen, Francis | 33 | 1866 | Ireland | 1853 |
Berglund, P. Otto | 38 | 1884 | Sweden | 1880 |
Bergman, Barnhart | 22 | 1884 | Germany | 1882 |
Bergman, Conrad | 21 | 1856 | Germany | 1854 |
Bergmann, John E. | 28 | 1882 | Germany | 1881 |
Best, Joshua | 38 | 1884 | Canada | 1877 |
Beutson, Ben | 25 | 1892 | Sweden | 1881 |
Beutson, Olt | 51 | 1890 | Sweden | 1881 |
Birkhold, John | 23 | 1872 | Germany | 1869 |
Bleakley, Francis N.(?) | 26 | 1880 | Norwich Canada | 1879 |
Blunk, John H. (T.H.?) | 32 | 1856 | Germany | 1854 |
Bolder, Peter | 21 | 1860 | Bavaria | 1854 |
Bondi, Chris | 30 | 1876 | Norway | 1871 |
Bornholdt, John | 22 | 1869 | Prussia | 1868 |
Boss, Francis | 43 | 1854 | Baden Germany | 1847 |
Boss, John | 50 | 1888 | Switzerland | 1850 |
Botset, John | 22 | 1858 | Germany | 1853 |
Bowers, John | 43 | 1856 | England | 1855 |
Boyer, Philip | 43 | 1856 | France | 1845 |
Brannan, John | 50 | 1859 | Ireland | 1851 |
Brenner, Martin | 23 | 1854 | Ireland | 1851 |
Bruenfleck, John | 37 | 1866 | Baden | 1862 |
Briets, George | 21 | 1886 | Germany | 1880 |
Briliey, Henry Philip | 35 | 1856 | Germany | 1849 |
Brill, Charles | 27 | 1872 | Germany | 1862 |
Broadbent, David | 35 | 1854 | England | 1847 |
Broaderick, Joseph | 31 | 1855 | Ireland | 1850 |
Brock, Jacob | 38 | 1856 | Switzerland | 1845 |
Brougher, John A. | 50 | 1872 | Switzerland | 1867 |
Brown, Charles | 55 | 1868 | Ireland | 1851 |
Brown, Gustav | 27 | 1867 | Bohemia Germany | 1866 |
Brown, John | 21 | 1856 | Ireland | 1851 |
Broxton, Edward | 29 | 1866 | Ireland | 1853 |
Buckman, John | 27 | 1872 | Sweden | 1869 |
Burk, Cornelius | 20 | 1856 | Ireland | 1853 |
Burke, Patrick | 35 | ? | Ireland | 1852 |
Bussack, John | 28 | 1868 | Prussia | 1866 |
Buysee, Charles | 34 | 1862 | France | 1860 |
Name | Age At Nat. |
Date Naturalized |
Came From | Date Arrived in U.S. |
---|---|---|---|---|
Cahill, James | 28 | 1876 | Ireland | 1871 |
Candon, John | 33 | 1856 | Ireland | 1847 |
Cane, William | 21 | 1856 | Ireland | 1856 |
Canwell, Michael | 30 | 1856 | Ireland | 1851 |
Carbutt, John | 25 | 1858 | England | 1852 |
Carlson, Albert | 40 | 1876 | Sweden | 1869 |
Carlson, Axel | 43 | 1876 | Sweden | 1869 |
Carlson, G. | 24 | 1874 | Sweden | 1872 |
Carlson, Gust. | 36 | 1888 | Sweden | 1879 |
Carlson, John | 33 | 1876 | Swedon | 1868 |
Carlson, Nels J. | 34 | 1886 | Sweden | 1883 |
Carlson, Z. A. | 22 | 1888 | Sweden | 1884 |
Carlsson, G. A. | 21 | 1874 | Sweden | 1868 |
Carnes, Peter (Cranes? Crater?) | 37 | 1856 | Ireland | 1856 |
Cating, James | 36 | 1856 | Ireland | 1850 |
Cerula, August | 28 | 1874 | Germany | 1872 |
Christiansen, Carl J. | 23 | 1888 | Denmark | 1888 |
Clark, Martin | 35 | 1876 | Ireland | 1866 |
Cleland, William | 45 | 1856 | Ireland | 1842 |
Clepper, Henry | 23 | 1856 | Germany | 1831 |
Clipert, John | 30 | 1856 | Germany | 1854 |
Close, John | 26 | 1876 | Germany | 1867 |
Coghlan, William J. | 36 | 1888 | born in U.S. to Irish father | ? |
Cole, Thomas | 29 | 1858 | Ireland | 1854 |
Coleman, Stephen | 62 | 1890 | Canada | 1855 |
Collins, John | 35 | 1856 | Ireland | 1845 |
Collough, Patrick | 22 | 1856 | Ireland | 1853 |
Colman, Carrol | 50 | 1867 | Ireland | 1865 |
Comer, John | 21 | 1855 | Ireland | 1865 |
Condan, Michael | 22 | 1856 | Ireland | 1856 |
Conlan, John | 33 | 1866 | Ireland | 1865 |
Connel, John | 24 | 1862 | Ireland | 1853 |
Conner, Michael | 36 | 1854 | Ireland | 1848 |
Conners, Edward | 26 | 1868 | Ireland | 1862 |
Connon, John | 24 | 1864 | Ireland | 1855 |
Conoly, Michael | 30 (50?) | 1856 | Ireland | 1846 |
Considine, Patrick | 30 | 1856 | Ireland | 1839 |
Coon, John | 27 | 1866 | Hesse Cassel | 1865 |
Cooper, Richard | 24 | 1856 | Ireland | 1851 |
Cooperman, David | 22 | 1893 | Russia | 1891 |
Coosel, Isaac | 22 | 1860 | Prussia | 1857 |
Coquerille, August | 44 | 1884 | France | 1873 |
Corigan, Barnard | 29 | 1858 | Ireland | 1843 |
Coughlin, William | 27 | 1856 | Ireland | 1851 |
Cowan, William | 26 | 1866 | Scotland | 1857 |
Critener, Michael | 28 | 1855 | Baden Germany | 1852 |
Conquist, S. N. | 35 | 1876 | Sweden | 1870 |
Crowley, Michael | 29 | 1856 | Ireland | 1834 |
Culhane, Daniel | 23 | 1856 | Ireland | 1853 |
Cunz, Bernard F. | 21 | 1868 | Prussia | 1868 |
Curphey, John | 24 | 1886 | England | 1882 |