1860 Census of Morgan County, IL p.415
1860 Census of Morgan County, IL p.415
Continued from Page 414
Continued on Page 416

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.



Abstracted by Shirley Aleguas from a publication by Eileen Gochanour and used with her permission.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IL  COUNTY:  Morgan  DIVISION:  Jacksonville  REEL NO:  M653 213  PAGE NO:  415
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   467  462 JOQUINE        Elias          3    M                                            IL
 2   467  462 JOQUINE        Noah           1    M                                            IL
 3   468  463 ESTAQUE        John           50   M         Laborer        250       120       Portugal
 4   468  463 ESTAQUE        Antonia        48   F                                            Portugal
 5   468  463 ESTAQUE        John           6    M                                            IL
 6   468  463 ESTAQUE        Car.           3    F                                            IL
 7   468  463 ESTAQUE        Samuel         1    M                                            IL
 8   469  464 VEARIA         Antonio        52   M         Laborer        400       150       Portugal
 9   469  464 VEARIA         Angelica       40   F                                            Portugal
 10  469  464 VEARIA         Mary           7    F                                            IL
 11  469  464 VEARIA         Joanna         4    F                                            IL
 12  469  464 VEARIA         Joseph         2m   M                                            IL
                   REMARKS:  as of June 20
 13  470  465 FERRERIA       Joseph         45   M         Laborer        350       189       Portugal
 14  470  465 FERRERIA       Jasper         40   F                                            Portugal
 15  470  465 FERRERIA       Eml.           11   M                                            Portugal
 16  470  465 FERRERIA       Joseph         8    M                                            IL
 17  470  465 FERRERIA       Mary           4    F                                            IL
 18  471  466 FERRERIA       Eml.           23   M         Laborer        300       270       Portugal
 19  471  466 FERRERIA       Mary           22   F                                            Portugal
 20  471  466 FERRERIA       Car.           3    F                                            IL
 21  471  466 FERRERIA       Adaline        11m  F                                            IL
                   REMARKS:  as of June 20
 22  472  467 DEFRATES       Palsmie ??     53   M         Laborer        600       275       Portugal
 23  472  467 DEFRATES       Joanna         50   F                                            Portugal
 24  472  467 DEFRATES       Joseph         75   M                                            Portugal
 25  472  467 DEFRATES       Jos.           8    M                                            IL
 26  472  467 DEFRATES       Mary           6    F                                            IL
 27  472  467 PIRES          Emil           15   M                                            Portugal                X
 28  472  467 PIRES          Joseph         21   M         Student                            Portugal
 29  473  468 DE SOUZA       Joseph         45   M                                            Portugal
 30  473  468 DE SOUZA       Antonia        28   F                                            Portugal
 31  473  468 DE SOUZA       Martin         9    M                                            Portugal
 32  473  468 DE SOUZA       Alpheus        7    M                                            IL
 33  473  468 DE SOUZA       Joseph         4    M                                            IL
 34  473  468 DE SOUZA       Alvina         2    F                                            IL
 35  473  468 DE SOUZA       John           4m   M                                            IL
                   REMARKS:  as of June 22
 36  474  469 FERNANDES      Antonio        59   M         Farmer         500       200       Portugal
 37  474  469 FERNANDES      Frances        50   F                                            Portugal
 38  474  469 SMITH          Johana         16   F                                            Portugal
 39  474  469 SMITH          Samuel         4    M                                            IL
 40  474  469 SMITH          Jane           1    F                                            IL


Continued from Page 414
Continued on Page 416


Back to Census Index