Upson County, GAGenWeb Project Page --Surnames Last update:Thursday, 22-Feb-2001 09:21:59 MST

SURNAMES

Thomaston-Upson County Archives

The 3-ring notebooks are part of an index of materials created by Mr. Jack Morgan. However, there are many entries listed with the Morgan material -- family histories donated to the archives from the kindness of other genealogists. We have some exceptionally well-researched histories here because of the generosity of todays' genealogists.

To be fair in giving credit, my assistant Joy Adams took the time to create the this index. The family histories are located in the genealogy section of the archives in black binders with the names on the spines for easy access. Volunteers, members of the Upson Historical Society, and employees Eileen Ingram and, at the time, Frances Cook, took on the enormous task of making the genealogy section "researcher friendly."
Penny
Archivist-Director
Thomaston-Upson Archives

Genealogy Database - Thomaston-Upson Archives
by Joy Adams

ID	Surname			Location
1	Aaron			AG 2.2.6
2	Abercrombie (2 books)	AG 2.2.6
3	Adams (9 books)		AG 2.2.6
4	Alexander		AG 2.2.6
5	Alford			AG 2.2.6
6	Allen			AG 2.2.6
7	Alsabrooks	AG 2.2.6
8	Andrews (4 books)	AG 2.2.6
10	Annesley	AG 2.2.6
9	Ansley	AG 2.2.6
12	Arnold	AG 2.2.6
11	Arrington	AG 2.2.6
13	Atwater (2 books)	AG 2.2.5
14	Bacon	AG 2.2.5
15	Bagley	AG 2.2.5
16	Bailey	AG 2.2.5
17	Baldwin	AG 2.2.5
18	Ballard	AG 2.2.5
19	Barker (2 books)	AG 2.2.5
21	Barksdale	AG 2.2.5
20	Barron (3 books)	AG 2.2.5
22	Beall	AG 2.2.5
23	Bentley	AG 2.2.5
24	Bethel	AG 2.2.5
25	Beverly	AG 2.2.5
26	Bickley	AG 2.2.5
27	Birdsong (3 books)	AG 2.2.5
28	Bishop	AG 2.2.5
29	Black (4 books)	AG 2.2.4
30	Bland	AG 2.2.4
31	Blount (4 books)	AG 2.2.4
32	Boothe	AG 2.2.4
33	Boyt (3 books)	AG 2.2.4
35	Braddy (2 books)	AG 2.2.4
34	Bradley	AG 2.2.4
36	Britt	AG 2.2.4
37	Brooks	AG 2.2.4
38	Brown (2 books)	AG 2.2.4
39	Buckholts	AG 2.2.3
40	Burk	AG 2.2.3
41	Burkett	AG 2.2.3
42	Burnett	AG 2.2.3
43	Bush	AG 2.2.3
44	Bussey	AG 2.2.3
45	Butler	AG 2.2.3
46	Butts (2 books)	AG 2.2.3
48	Cadenhead	AG 2.2.3
47	Cannafax	AG 2.2.3
49	Caraway	AG 2.2.3
53	Carson	AG 2.2.3
50	Carter	AG 2.2.3
51	Chappell	AG 2.2.3
54	Chatfield	AG 2.2.3
52	Cheney	AG 2.2.3
55	Childs	AG 2.2.3
56	Cobb	AG 2.2.3
57	Collier (2 books)	AG 2.2.3
58	Collins	AG 2.2.3
59	Colquitt (4 books)	AG 2.2.3
61	Cook	AG 2.2.2
62	Cooper	AG 2.2.2
60	Corley (2 books)	AG 2.2.2
63	Cox	AG 2.2.2
64	Crawford	AG 2.2.2
65	Crumbley	AG 2.2.2
66	Culverhouse	AG 2.2.2
67	Cunyus (5 books)	AG 2.2.2
68	Dallas (3 books)	AG 2.2.2
69	Daniel (6 books)	AG 2.2.2
70	Davidson (2 books)	AG 2.2.1
72	Davis	AG 2.2.1
71	Dawson	AG 2.2.1
73	Dean	AG 2.2.1
74	Deloatch	AG 2.2.1
75	Denham (7 books)	AG 2.3.6
76	DeWolf	AG 2.3.6
77	Dickens (2 books)	AG 2.3.6
78	Dickey	AG 2.3.6
79	Dorsey	AG 2.3.6
80	Dozier	AG 2.3.6
81	Duke	AG 2.3.6
82	Dumas (2 books)	AG 2.3.6
83	Duncan	AG 2.3.6
84	Dupree	AG 2.3.6
87	Earles	AG 2.3.6
88	Eason	AG 2.3.6
86	Edmonson	AG 2.3.6
85	Edwards	AG 2.3.6
89	Eidson	AG 2.3.5
90	Ellerbee	AG 2.3.5
91	Ellington (3 books)	AG 2.3.5
92	Elliott	AG 2.3.5
95	Ellis	AG 2.3.5
93	English	AG 2.3.5
96	English	AG 2.3.5
94	Eubanks (3 books)	AG 2.3.5
97	Fallin	AG 2.3.5
98	Farr (2 books)	AG 2.3.5
99	Ferguson (2 books)	AG 2.3.5
100	Fickling	AG 2.3.5
105	Flewellen	AG 2.3.5
101	Fortner	AG 2.3.5
102	Fowler	AG 2.3.5
103	Franklin	AG 2.3.5
104	Freeman (2 books)	AG 2.3.5
106	Fryer	AG 2.3.4
107	Fullerton	AG 2.3.4
108	Garland	AG 2.3.4
110	Garrett	AG 2.3.4
109	Gatlin	AG 2.3.4
111	Gibson	AG 2.3.4
112	Gilbert (2 books)	AG 2.3.4
113	Gill	AG 2.3.4
114	Gilmore	AG 2.3.4
115	Goode (2 books)	AG 2.3.4
116	Goodroe	AG 2.3.4
117	Goodrum	AG 2.3.4
118	Goolsby	AG 2.3.4
120	Gordon	AG 2.3.4
119	Gordy	AG 2.3.4
121	Grant	AG 2.3.4
122	Gray	AG 2.3.4
123	Greathouse	AG 2.3.4
124	Greene	AG 2.3.3
125	Gresham	AG 2.3.3
126	Griggers	AG 2.3.3
127	Grubb	AG 2.3.3
128	Hale	AG 2.3.3
129	Hall	AG 2.3.3
130	Hamlett	AG 2.3.3
131	Hammock	AG 2.3.3
132	Hammond	AG 2.3.3
133	Hamrick	AG 2.3.3
134	Hamricks (2 books)	AG 2.3.3
135	Hancock (3 books)	AG 2.3.3
136	Hanes	AG 2.3.3
139	Hardage	AG 2.3.3
137	Hardy (2 books)	AG 2.3.3
140	Harnesberger	AG 2.3.2
141	Harp (3 books)	AG 2.3.2
142	Harrell	AG 2.3.2
143	Harrington	AG 2.3.2
144	Harris (2 books)	AG 2.3.2
145	Harrison	AG 2.3.2
146	Hartley	AG 2.3.2
147	Hartsfield (2 books)	AG 2.3.2
138	Harvey	AG 2.3.3
148	Haygood (3 books)	AG 2.3.2
149	Heath	AG 2.3.2
150	Helms	AG 2.3.2
151	Hendon	AG 2.3.2
156	Hickman	AG 2.3.1
152	Hicks (2 books)	AG 2.3.2
153	Hightower	AG 2.3.1
163	Hill	AG 2.3.1
154	Holliman (3 books)	AG 2.3.1
155	Holloway	AG 2.3.1
157	Hooten (3 books)	AG 2.3.1
158	Horsley	AG 2.3.1
159	House	AG 2.3.1
162	Howard	AG 2.3.1
160	Howell (5 books)	AG 2.3.1
161	Hoyle	AG 2.3.1
166	Huckaby	AG 2.4.6
164	Huguley	AG 2.4.6
167	Hunt	AG 2.4.6
165	Hutcherson	AG 2.4.6
168	Ingram	AG 2.4.6
169	Jackson (3 books)	AG 2.4.6
170	Jarrell	AG 2.4.6
171	Jenkins	AG 2.4.6
172	Jimmerson	AG 2.4.6
173	Johnson	AG 2.4.6
174	Jones	AG 2.4.6
175	Jourdan	AG 2.4.6
176	Kelly	AG 2.4.6
177	Kemp	AG 2.4.6
181	Kendrick	AG 2.4.6
178	Kennedy	AG 2.4.6
182	Kersey	AG 2.4.6
179	King (2 books)	AG 2.4.6
180	Knowles	AG 2.4.6
183	Knox	AG 2.4.6
184	Lamb	AG 2.4.6
185	Langford (2 books)	AG 2.4.6
186	Lawrence	AG 2.4.6
187	Letchers	AG 2.4.5
188	Leverett	AG 2.4.5
189	Lewis (2 books)	AG 2.4.5
190	Long	AG 2.4.5
191	Lumpkin	AG 2.4.5
192	Lumsden	AG 2.4.5
193	Lyon	AG 2.4.5
205	Mabry	AG 2.4.4
204	Mallory (2 books)	AG 2.4.5
206	Mangham	AG 2.4.4
207	Mann	AG 2.4.4
208	Manning	AG 2.4.4
209	Marshall (3 books)	AG 2.4.4
210	Martin	AG 2.4.4
211	Mathews	AG 2.4.4
212	Mathis (2 books)	AG 2.4.4
214	Mauldin	AG 2.4.4
213	Mayo	AG 2.4.4
215	Mays	AG 2.4.4
194	McCard	AG 2.4.5
195	McChargue	AG 2.4.5
196	McCoy (2 books)	AG 2.4.5
197	McDaniel (4 books)	AG 2.4.5
198	McEachern	AG 2.4.5
199	McFarlin	AG 2.4.5
201	McKinley (4 books)	AG 2.4.5
200	McKinney	AG 2.4.5
202	McRae	AG 2.4.5
203	McSwain	AG 2.4.5
216	Meadows	AG 2.4.4
217	Means	AG 2.4.4
218	Meeks	AG 2.4.4
219	Merritt	AG 2.4.4
220	Middlebrooks	AG 2.4.4
223	Middlebrooks	AG 2.4.4
224	Miller	AG 2.4.4
225	Minter	AG 2.4.4
222	Mitcham	AG 2.4.4
221	Mitchell (2 books)	AG 2.4.4
227	Moore	AG 2.4.2
226	Morgan (21 books)	AG 2.4.3
228	Morris	AG 2.4.2
229	Nelser	AG 2.4.2
230	Nelson	AG 2.4.2
231	Newberry	AG 2.4.2
233	Newman	AG 2.4.2
232	Noel	AG 2.4.2
234	Noell (3 books)	AG 2.4.2
235	Norman	AG 2.4.2
236	Norris	AG 2.4.2
237	Olive	AG 2.4.2
238	Oliver	AG 2.4.2
239	Owens	AG 2.4.2
240	Pace	AG 2.4.1
241	Page	AG 2.4.1
242	Parker	AG 2.4.1
243	Parks	AG 2.4.1
244	Partain (2 books)	AG 2.4.1
245	Pasley (2 books)	AG 2.4.1
246	Patillo	AG 2.4.1
247	Pearce	AG 2.4.1
250	Penn	AG 2.4.1
252	Perdue	AG 2.4.1
248	Perryman	AG 2.4.1
249	Persons	AG 2.4.1
251	Persons	AG 2.4.1
253	Peterman	AG 2.4.1
254	Peugh	AG 2.4.1
255	Pickard	AG 2.4.1
256	Pierson (2 books)	AG 2.4.1
257	Pippin	AG 2.4.1
258	Pitts	AG 2.4.1
295	Pound	AG 2.5.6
296	Powell	AG 2.5.6
297	Powers	AG 2.5.6
298	Prater (2 books)	AG 2.5.6
294	Presley (3 books)	AG 2.5.6
304	Pruett	AG 2.5.6
299	Pryor	AG 2.5.6
300	Purifoy	AG 2.5.6
301	Railey	AG 2.5.6
302	Raines (3 books)	AG 2.5.6
305	Reaves (3 books)	AG 2.5.6
303	Redding	AG 2.5.6
306	Respes	AG 2.5.5
307	Reynolds	AG 2.5.5
308	Richardson (4 books)	AG 2.5.5
309	Riviere	AG 2.5.5
310	Roberts (2 books)	AG 2.5.5
311	Rogers	AG 2.5.5
312	Rollins	AG 2.5.5
317	Roquemore	AG 2.5.5
313	Rose	AG 2.5.5
314	Rowell	AG 2.5.5
315	Royal	AG 2.5.5
318	Ruffin	AG 2.5.5
316	Rylee	AG 2.5.5
319	Salter (3 books)	AG 2.5.5
321	Sanders (3 books)	AG 2.5.5
322	Sandwich	AG 2.5.4
323	Satterwhite	AG 2.5.4
324	Searcy	AG 2.5.4
325	Self (2 books)	AG 2.5.4
326	Sharman (2 books)	AG 2.5.4
327	Shattles	AG 2.5.4
320	Shepherd	AG 2.5.5
328	Shruptine	AG 2.5.4
329	Shurley	AG 2.5.4
331	Simmons	AG 2.5.4
330	Sims	AG 2.5.4
332	Slaughter	AG 2.5.4
333	Smith (8 books)	AG 2.5.4
334	Smoot	AG 2.5.3
335	Snelson	AG 2.5.3
336	Snipes (4 books)	AG 2.5.3
337	Sollenberger	AG 2.5.3
338	Spinks (10 books)	AG 2.5.3
339	Spinks (8 books)	AG 2.5.2
340	Stallings	AG 2.5.2
341	Stamps	AG 2.5.2
342	Starling (2 books)	AG 2.5.2
343	Stephens	AG 2.5.2
344	Stewart (2 books)	AG 2.5.2
345	Storey	AG 2.5.1
346	Strickland	AG 2.5.1
347	Sugg (2 books)	AG 2.5.1
348	Sullivan	AG 2.5.1
349	Taylor (4 books)	AG 2.5.1
350	Teal	AG 2.5.1
351	Thomas (2 books)	AG 2.5.1
352	Thompson	AG 2.5.1
260	Thweatt	AG 2.6.6
353	Tillman (3 books)	AG 2.5.1
354	Tilly	AG 2.5.1
355	Tisinger	AG 2.5.1
356	Tomlin	AG 2.5.1
259	Torbert (9 books)	AG 2.6.6
261	Traylor (3 books)	AG 2.6.6
262	Trice (3 books)	AG 2.6.6
263	Turner	AG 2.6.6
265	Upson	AG 2.6.6
264	Vickery	AG 2.6.6
266	Vining	AG 2.6.6
267	Wade (2 books)	AG 2.6.6
270	Walker (3 books)	AG 2.6.5
269	Waller	AG 2.6.5
268	Warren	AG 2.6.5
271	Watson (2 books)	AG 2.6.5
272	Watts	AG 2.6.5
274	Weaver	AG 2.6.5
275	Webb	AG 2.6.5
276	Webster	AG 2.6.5
277	Wheless (2 books)	AG 2.6.5
278	White	AG 2.6.5
279	Whittle	AG 2.6.5
280	Williams (2 books)	AG 2.6.5
281	Williamson	AG 2.6.5
273	Willingham	AG 2.6.5
282	Willis (2 books)	AG 2.6.5
283	Wilson	AG 2.6.5
284	Womble	AG 2.6.5
285	Woodall (2 books)	AG 2.6.4
286	Woods	AG 2.6.4
287	Woodson	AG 2.6.4
288	Worthington	AG 2.6.4
290	Worthy	AG 2.6.4
289	Wright (2 books)	AG 2.6.4
291	Youngblood	AG 2.6.4
293	Zelner	AG 2.6.4
292	Zorn (2 books)	AG 2.6.4




Problems, suggestions, or ideas?

Upson County Page last updated: Thursday, 22-Feb-2001 09:21:59 MST


|Back to the top| Upson Co Page | GA USGenWeb State Page|USGenWeb Page