1860 Census
Surnames M — O
PN | LN | HN | FN | Name | Age | Sex | Occupation | Real Val |
Per Val |
Birth | M | S | R | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 28 | 28 | George N. Mathews | 2 | M | Georgia | |||||||
4 | 40 | 28 | 28 | John W. Mathews | 4 | M | Georgia | |||||||
4 | 39 | 28 | 28 | Rebecca N. Mathews | 19 | F | Domestic | Georgia | ||||||
4 | 38 | 28 | 28 | William J. Mathews | 27 | M | Mecanic Master | 3,700 | 5,290 | Vermont | ||||
2 | 3 | 9 | 9 | Flora McCall | 24 | F | Domestic | Georgia | / | |||||
2 | 4 | 9 | 9 | John McCall | 8 | M | Georgia | |||||||
2 | 8 | 9 | 9 | John McCall | 7/12 | M | Georgia | |||||||
2 | 6 | 9 | 9 | Lyman McCall | 5 | M | Georgia | |||||||
2 | 2 | 9 | 9 | Moses McCall | 30 | M | Farmer | 100 | 2,082 | Georgia | / | |||
2 | 5 | 9 | 9 | Nancy McCall | 7 | F | Georgia | |||||||
2 | 7 | 9 | 9 | Rockey A. McCall | 3 | F | Georgia | |||||||
5 | 32 | 32 | 32 | Emily McCarthy | 23 | F | School Mistress | Ga. | ||||||
4 | 9 | 24 | 24 | Hugh McCartney | 40 | M | Farmer | 300 | 397 | Ireland | ||||
4 | 11 | 24 | 24 | Hugh McCartney | 16 | M | Farmer | Georgia | ||||||
4 | 10 | 24 | 24 | James McCartney | 19 | M | Farmer | S. Carolina | ||||||
10 | 11 | 61 | 61 | Daniel McCook | 7 | M | Ga. | / | ||||||
10 | 6 | 61 | 61 | George E. McCook | 45 | M | Farmer | 1,600 | 709 | Ga. | ||||
10 | 8 | 61 | 61 | Jacob McCook | 16 | M | Farmeing | Ga. | / | |||||
10 | 25 | 65 | 65 | James McCook | 40 | M | Farming | 50 | Ga. | |||||
10 | 10 | 61 | 61 | Jane McCook | 9 | F | Ga. | / | ||||||
10 | 9 | 61 | 61 | John McCook | 14 | M | Ga. | / | ||||||
7 | 27 | 46 | 46 | John McCook | 50 | M | Cutting Timber | Ga. | / | |||||
10 | 20 | 63 | 63 | Martha McCook | 28 | F | School Mistress | Ga. | ||||||
10 | 14 | 61 | 61 | Mary McCook | 1/12 | F | Ga. | |||||||
10 | 12 | 61 | 61 | O*ainl McCook | 4 | M | Ga. | |||||||
10 | 24 | 65 | 65 | Rachel McCook | 82 | F | Domestic | 300 | 250 | S.C. | / | |||
7 | 28 | 46 | 46 | Rebecca McCook | 38 | F | Domestic | Ga. | / | |||||
10 | 7 | 61 | 61 | Sarah McCook | 40 | F | Domestic | S.C. | / | |||||
10 | 13 | 61 | 61 | Sarah A. McCook | 2 | F | Ga. | |||||||
10 | 19 | 63 | 63 | William Y. McCook | 23 | M | Farmer | 200 | 180 | Ga. | ||||
30 | 3 | 176 | 182 | Annabell McCoy | 23 | F | Domestic | Georgia | ||||||
30 | 2 | 176 | 182 | David G. McCoy | 25 | M | Farming | 400 | 1,300 | Georgia | ||||
29 | 40 | 176 | 182 | Eliza McCoy | 45 | F | Domestic | 964 | N.C. | |||||
29 | 39 | 176 | 182 | Isabella McCoy | 68 | F | Domestic | N.C. | ||||||
30 | 30 | 181 | 187 | John McCoy | 75 | M | Teaching School | N.C. | ||||||
30 | 1 | 176 | 182 | Martha McCoy | 27 | F | Domestic | Georgia | / | |||||
16 | 29 | 99 | 100 | Archibald McDaniel | 84 | M | Nothing, to old | 200 | 165 | N. Car. | / | |||
18 | 10 | 108 | 109 | Camiel McDaniel | 42 | M | Farmer | 500 | 485 | Georgia | / | |||
24 | 22 | 143 | 146 | Charles N. McDaniel | 2 | M | Georgia | |||||||
16 | 40 | 100 | 101 | Charlott McDaniel | 3/12 | F | Georgia | |||||||
18 | 17 | 108 | 109 | Daniel McDaniel | 1 | M | Georgia | |||||||
24 | 19 | 143 | 146 | David J. McDaniel | 9 | M | Georgia | / | ||||||
18 | 12 | 108 | 109 | Elizabeth McDaniel | 14 | F | Georgia | |||||||
24 | 23 | 143 | 146 | Fort J. McDaniel | 2/12 | M | Georgia | |||||||
18 | 14 | 108 | 109 | Georgia A. McDaniel | 10 | F | Georgia | / | ||||||
18 | 16 | 108 | 109 | Green W. McDaniel | 5 | M | Georgia | |||||||
24 | 24 | 143 | 146 | Henry T. McDaniel | 20 | M | Farming | Georgia | ||||||
16 | 32 | 99 | 100 | Jackson McDaniel | 22 | M | Farming | Georgia | ||||||
24 | 18 | 143 | 146 | James W. McDaniel | 10 | M | Georgia | / | ||||||
24 | 20 | 143 | 146 | Joel J. McDaniel | 7 | M | Georgia | |||||||
18 | 13 | 108 | 109 | John S. McDaniel | 12 | M | Georgia | / | ||||||
24 | 21 | 143 | 146 | Lurany J. McDaniel | 5 | F | Georgia | |||||||
16 | 31 | 99 | 100 | Mary McDaniel | 24 | F | Domestic | Georgia | / | |||||
26 | 13 | 153 | 157 | Mary E. McDaniel | 17 | F | Domestic | Georgia | ||||||
18 | 11 | 108 | 109 | Matilda W. McDaniel | 38 | F | Domeatic | Georgia | / | |||||
16 | 30 | 99 | 100 | Molcy McDaniel | 55 | F | Domestic | S.C. | / | |||||
24 | 17 | 143 | 146 | Pleasant W. McDaniel | 13 | M | Georgia | / | ||||||
24 | 16 | 143 | 146 | Sarah A. E. McDaniel | 30 | F | Domestic | Georgia | ||||||
24 | 25 | 143 | 146 | Sarah A. J. McDaniel | 14 | F | Georgia | / | ||||||
18 | 15 | 108 | 109 | Weltha A. McDaniel | 8 | F | Georgia | / | ||||||
24 | 15 | 143 | 146 | William McDaniel | 53 | M | Farmer | 3,000 | 11,200 | Georgia | ||||
26 | 12 | 153 | 157 | William A. McDaniel | 26 | M | Farming | 50 | Georgia | |||||
5 | 33 | 33 | 33 | Abigal McGriffin | 87 | F | Too old, Nothing | 2,500 | 13,000 | N.C. | ||||
1 | 34 | 7 | 7 | Alexander McInnis | 5 | M | Georgia | |||||||
1 | 32 | 7 | 7 | Archibald McInnis | 42 | M | Farmer | 1,000 | 1,030 | Georgia | ||||
1 | 35 | 7 | 7 | Daniel McInnis | 4 | M | Georgia | |||||||
1 | 37 | 7 | 7 | Flora K. McInnis | 1 | F | Georgia | |||||||
1 | 36 | 7 | 7 | Mary McInnis | 2 | F | Georgia | |||||||
1 | 33 | 7 | 7 | Susan McInnis | 32 | F | Domestic | Georgia | ||||||
11 | 39 | 74 | 75 | Arch'd McMillan | 44 | M | Farmer | 1,000 | 6,850 | Ga. | ||||
12 | 6 | 74 | 75 | Archibald McMillan | 8 | M | Georgia | |||||||
12 | 9 | 74 | 75 | Catharine McMillan | 3 | F | Georgia | |||||||
12 | 5 | 74 | 75 | Daniel R. McMillan | 10 | M | Georgia | |||||||
12 | 10 | 74 | 75 | Jacob McMillan | 7/12 | M | Georgia | |||||||
12 | 4 | 74 | 75 | Jane McMillan | 11 | F | Georgia | |||||||
12 | 2 | 74 | 75 | John McMillan | 14 | M | Georgia | |||||||
12 | 7 | 74 | 75 | Malcom McMillan | 7 | M | Georgia | |||||||
12 | 8 | 74 | 75 | Margaret McMillan | 5 | F | Georgia | |||||||
11 | 40 | 74 | 75 | Margaret McMillan | 34 | F | Domestic | Ga. | ||||||
12 | 1 | 74 | 75 | Mary McMillan | 16 | F | Domestic | Georgia | ||||||
12 | 3 | 74 | 75 | Thomas McMillan | 12 | M | Georgia | |||||||
4 | 15 | 25 | 25 | Andrew McRae | 13 | M | Georgia | / | ||||||
4 | 19 | 25 | 25 | Carry McRae | 5 | F | Georgia | / | ||||||
4 | 13 | 25 | 25 | Charlott McRae | 36 | F | Domestic | Georgia | / | |||||
4 | 12 | 25 | 25 | Christopher McRae | 50 | M | Farmer | 100 | 350 | S. Carolina | ||||
28 | 8 | 164 | 168 | Daniel W. McRae | 6 | M | Georgia | |||||||
28 | 7 | 164 | 168 | Deliley K. McRae | 8 | F | Georgia | |||||||
4 | 18 | 25 | 25 | Ema McRae | 7 | F | Georgia | / | ||||||
28 | 5 | 164 | 168 | Frances A. McRae | 12 | F | Georgia | |||||||
4 | 20 | 25 | 25 | Georgia McRae | 2 | F | Georgia | |||||||
4 | 21 | 25 | 25 | James McRae | 6/12 | M | Georgia | |||||||
4 | 16 | 25 | 25 | Katharine McRae | 11 | F | Georgia | / | ||||||
28 | 10 | 164 | 168 | Luiza C. McRae | 1 | F | Georgia | |||||||
28 | 6 | 164 | 168 | Mary A. G. McRae | 10 | F | Georgia | |||||||
4 | 17 | 25 | 25 | Millard McRae | 9 | M | Georgia | / | ||||||
28 | 4 | 164 | 168 | Nancy E. McRae | 23 | F | Domestic | N.C. | / | |||||
28 | 3 | 164 | 168 | Norman W. McRae | 45 | M | Farming | 135 | S.C. | |||||
28 | 9 | 164 | 168 | Werlinder J. McRae | 3 | F | Georgia | |||||||
4 | 14 | 25 | 25 | William McRae | 19 | M | Farming | Georgia | / | |||||
17 | 13 | 102 | 103 | Eliza A. M. Merchant | 27 | F | Domestic | Georgia | / | |||||
17 | 12 | 102 | 103 | Jacob Merchant | 32 | M | Farmer | 400 | 450 | Georgia | ||||
17 | 16 | 102 | 103 | Joseph W. Merchant | 2 | M | Georgia | |||||||
17 | 15 | 102 | 103 | Laney Merchant | 4 | F | Georgia | |||||||
17 | 14 | 102 | 103 | Mary Merchant | 5 | F | Georgia | |||||||
32 | 27 | 189 | 196 | Louisa Merit | 20 | F | Domestic | Georgia | / | |||||
34 | 3 | 199 | 207 | Mark Merit | 23 | M | Farm Laborer | 400 | Georgia | / | ||||
11 | 37 | 73 | 74 | Eliza Mims | 5 | F | Ga. | |||||||
11 | 34 | 73 | 74 | Lucinda Mims | 30 | F | Domestic | Ga. | ||||||
11 | 36 | 73 | 74 | Martha Mims | 7 | F | Ga. | |||||||
11 | 38 | 73 | 74 | Nancy Mims | 3 | F | Ga. | |||||||
10 | 3 | 60 | 60 | George S. T. Minix | 3 | M | Georgia | |||||||
10 | 4 | 60 | 60 | Jacob Minix | 2 | M | Georgia | |||||||
9 | 40 | 60 | 60 | John D. Minix | 31 | M | Farmer | 200 | 280 | N.C. | / | |||
10 | 2 | 60 | 60 | John J. Minix | 5 | M | Georgia | |||||||
10 | 5 | 60 | 60 | Molsey E. Minix | 3/12 | F | Georgia | |||||||
10 | 1 | 60 | 60 | Nancy E. Minix | 24 | F | Georgia | / | ||||||
8 | 24 | 50 | 50 | Alexander Mobley | 3/12 | M | Ga. | |||||||
9 | 9 | 54 | 54 | Alexander S. Mobley | 5 | M | Ga. | |||||||
9 | 3 | 54 | 54 | Alex'der Mobley | 46 | M | Farmer | 400 | 6,525 | Ga. | ||||
9 | 7 | 54 | 54 | Byrd Mobley | 8 | M | Ga. | / | ||||||
8 | 20 | 50 | 50 | Byrd Mobley | 10 | M | Ga. | / | ||||||
9 | 6 | 54 | 54 | Christian Mobley | 12 | F | Ga. | / | ||||||
8 | 18 | 50 | 50 | Eliza Mobley | 34 | F | Domestic | Ga. | ||||||
8 | 17 | 50 | 50 | John B. Mobley | 37 | M | Farming | 4,000 | 7,320 | Ga. | ||||
8 | 21 | 49 | 49 | John B. Mobley | 7 | M | Ga. | / | ||||||
9 | 11 | 54 | 54 | Nancy Mobley | 65 | F | Nothing, too old | 6,000 | Ga. | / | ||||
9 | 10 | 54 | 54 | Nancy C. Mobley | 2 | F | Ga. | |||||||
9 | 5 | 54 | 54 | Rebecca Mobley | 10 | F | Ga. | / | ||||||
9 | 4 | 54 | 54 | Rebecca M. Mobley | 36 | F | Domestic | Ga. | / | |||||
8 | 23 | 50 | 50 | Rebecca P. Mobley | 2 | F | Ga. | |||||||
8 | 22 | 50 | 50 | Virginia M. Mobley | 5 | F | Ga. | |||||||
9 | 8 | 54 | 54 | William Mobley | 7 | M | Ga. | / | ||||||
8 | 19 | 50 | 50 | William L. Mobley | 15 | M | Ga. | / | ||||||
33 | 22 | 194 | 202 | Mary J. More | 5 | F | Georgia | |||||||
33 | 21 | 194 | 202 | Sarah More | 26 | F | Sewing-Domestic | Georgia | / | |||||
10 | 30 | 67 | 67 | Abram Myers | 45 | M | Farming | 350 | 400 | S.C. | ||||
10 | 33 | 67 | 67 | Asa M. P. D. Myers | 8 | M | Ga. | |||||||
10 | 35 | 67 | 67 | George D. Myers | 5 | M | Ga. | |||||||
10 | 32 | 67 | 67 | Julia E. Myers | 11 | F | Ga. | |||||||
10 | 31 | 67 | 67 | Sarah Myers | 47 | F | Domestic | Ga. | ||||||
10 | 34 | 67 | 67 | Wiley Myers | 6 | M | Ga. | |||||||
3 | 6 | 15 | 15 | Joshua Newel | 14 | M | Georgia | |||||||
5 | 17 | 31 | 31 | Cassa Newell | 5 | F | Ga. | |||||||
5 | 19 | 31 | 31 | Jane Newell | 1 | F | Ga. | |||||||
5 | 15 | 31 | 31 | Joshua Newell | 66 | M | Farm Laborer | N.C. | / | |||||
5 | 18 | 31 | 31 | Mary Newell | 3 | F | Ga. | |||||||
5 | 16 | 31 | 31 | Nancy Newell | 19 | F | Domestic | Ga. | ||||||
24 | 34 | 144 | 147 | George W. Norton | 24 | M | Farm Laborer | S.C. | ||||||
26 | 32 | 156 | 160 | James Norton | 16 | M | Farm Laborer | N. Carolina | ||||||
30 | 4 | 177 | 183 | Absolom Odom | 64 | M | Farmer | 200 | 104 | N.C. | / | |||
23 | 30 | 140 | 142 | Charles Odom | 20 | M | Farming | Georgia | ||||||
23 | 34 | 140 | 142 | Elizabeth Odom | 7 | F | Georgia | |||||||
23 | 31 | 140 | 142 | Harman Odom | 14 | M | Georgia | |||||||
23 | 32 | 140 | 142 | Jane Odom | 12 | F | Georgia | |||||||
8 | 9 | 48 | 48 | John Odom | 24 | M | Farm Laborer | 5 | N.C. | / | ||||
23 | 33 | 140 | 142 | John Odom | 11 | M | Georgia | |||||||
23 | 28 | 140 | 142 | John R. Odom | 51 | M | Farming | 200 | Georgia | / | ||||
30 | 5 | 177 | 183 | Martha Odom | 70 | F | Domestic | S.C. | / | |||||
30 | 6 | 177 | 183 | Mary Odom | 9 | F | Georgia | |||||||
8 | 10 | 48 | 48 | Mary Odom | 25 | F | Domestic | Ga. | / | |||||
23 | 29 | 140 | 142 | Mary Odom | 40 | F | Domestic | N.C. | / | |||||
8 | 11 | 48 | 48 | Murdock Odom | 3 | M | Ga. | |||||||
8 | 12 | 48 | 48 | Raford J. Odom | 2/12 | M | Ga. | |||||||
17 | 24 | 104 | 105 | John F. Omans | 18 | M | Farming | Georgia | ||||||
17 | 22 | 104 | 105 | Joseph Omans | 54 | M | Farmer | 50 | Georgia | / | ||||
17 | 25 | 104 | 105 | Joseph M. Omans | 15 | M | Georgia | |||||||
17 | 23 | 104 | 105 | Milley Omans | 44 | F | Domestic | Georgia | ||||||
17 | 27 | 104 | 105 | Milley M. Omans | 7 | F | Georgia | |||||||
17 | 26 | 104 | 105 | Reubin J. Omans | 13 | M | Georgia |
Headings abbreviations
PN | Page Number - Printed in the header of each page. | |
---|---|---|
LN | Line Number - Preprinted on the form for each line. | |
HN | Dwelling-houses—numbered in the order of visitation. | |
HN | Families numbered in the order of visitation | |
Name | The name of every person whose usual place of abode on the first date of June, 1860, was in this family. | |
Age | Description: Age. | |
Sex | Description: Sex. | M or F |
Description: Color, White, black, or mulatto. | W, B or M | |
Occupation | Profession, Occupation, or Trade of each person, male and female, over 15 years of age. | |
Real Val | Value of Estate Owned: Value of Real Estate. | |
Per Val | Value of Estate Owned: Value of Personal Estate. | |
Birth | Place of Birth, Naming the State, Territory, or Country. | |
M | Married within the year. | Marked with '/' |
S | Attended School with the year. | Marked with '/' |
R | Persons over 20 years of age who can not read and write. | Marked with '/' |
D | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |