Welcome to Pinellas County Genealogy


Lincoln Cemetery Page 52


St. Petersburg, Pinellas County, Florida

Page 53

Name Birth Death Comments
ODOM, John Wesley 5/16/1944 9/1/1975 Bur. 9/6/1975
ODOM, Melrose n/a n/a Bur. 0/0/1938
ODUM, Ola Mae 1/10/1921 2/11/1994 Bur. 2/19/1994
ODUM, Robert 3/22/1907 5/31/1977 Bur. 6/4/1977
OGELSBY, Mamie 11/3/1900 10/9/1978 Bur. 10/14/1978
OGLESBY, Syl Frank 3/13/1940 2/25/1990 Bur. 3/3/1990
O'HAIR, Effie, Mrs. 0/0/1899 0/0/1962 Bur. n/a
OLIPHANT, James Paris 2/26/1925 1/30/1995 Bur. 2/4/1995
OLIVER, Arlis 1/31/1918 3/16/1995 Bur. 3/25/1995
OLIVER, Cora 1/31/1918 9/30/1990 Bur. 10/6/1990
OLIVER, Dennis 11/29/1900 1/25/1973 Bur. 1/31/1973
OLIVER, Derrick James 9/28/1962 9/29/1993 Bur. 10/5/1993
OLIVER, Ishma Raynelle n/a 2/5/1982 Bur. 2/11/1982
OLIVER, James Franklin, Sr. 2/10/1919 12/5/1971 Bur. 12/9/1971
OLIVER, Jamsell 1/3/1961 12/12/1995 Bur. 12/18/1995
OLIVER, Jessie n/a n/a Bur. n/a
OLIVER, Jessie L. 0/0/1897 0/0/1965 Bur. 0/0/1965
OLIVER, John 12/22/1923 8/26/1983 Bur. 8/31/1983
OLIVER, Ruby R. 8/12/1904 10/12/1976 Bur. 10/16/1976
OLIVER, Winton Terry 1/22/1964 3/22/1993 Bur. 3/26/1993
O'NEAL, Calven n/a 5/0/1968 Bur. 0/0/1968
O'NEAL, Dorothy 0/0/1923 5/21/1926 Bur. 5/25/1926
O'NEAL, Ervin 6/15/1925 1/2/1976 Bur. 1/9/1976
O'NEAL, Louise Mells 1/1/1912 11/1/1981 Bur. 11/5/1981
O'NEAL, Willie S. 1/9/1917 11/20/1980 Bur. 12/4/1980
ORMAND, Mary Frances 3/2/1902 7/23/1993 Bur. 7/29/1993
O'ROURKE, Cornelius 10/31/1904 8/18/1986 Bur. 8/26/1986
ORSBON, Delores L. 9/13/1933 2/17/1986 Bur. 2/22/1986
OSBON, Alice Mae Potts 12/24/1921 7/28/1987 Bur. 8/1/1987
OSBORNE, Lord Byron 1/2/1933 1/4/1993 Bur. 1/9/1993
OSGOOD, Homer Scott 6/9/1972 6/11/1972 Bur. 6/16/1972
O'SHIELD, Vanna Kay 1/26/1969 5/18/1989 Bur. 5/31/1989
OSLER, David (See-Osley, David)
OSLEY, David 1/16/1919 9/23/1975 Bur. 10/4/1975
OSLEY, Jeanette Brown 8/19/1938 7/29/1980 Bur. 8/7/1980
OSTER, David (See-Osley, David)
OUTLAW, Ella Mae 4/16/1934 2/14/1994 Bur. 2/19/1994
OUTLAW, Essie Lou 10/2/1900 12/16/1990 Bur. 12/22/1990
OUTLAW, Georgia Mae 1/1/1905 12/20/1993 Bur. 12/22/1993
OUTLAW, William 3/2/1926 1/9/1991 Bur. 1/14/1991
OWENS, Glen, Sr. 7/28/1947 5/16/1990 Bur. 5/21/1990
OWENS, Minnie Lee 8/1/1930 5/6/1980 Bur. 5/13/1980
OWENS, Willie M. 0/0/1918 0/0/2001 Bur. n/a
OXENDIN, Dorothy 11/15/1928 5/12/1974 Bur. n/a
OXINDINE, n/a n/a n/a Bur. n/a

Page 53