[Home] [Sithney Parish Records] [Porthleven] [Constantine] [Other Links]
| Surname_Groom | Forename_Groom | Date | Year | Abode_Groom | Forename_Bride | Surname_Bride | Abode_Bride | Comments |
|---|---|---|---|---|---|---|---|---|
| BARNARD | John | 30-Nov | 1746 | Wendron | Armenal | UREN | Wendron | - |
| BASTIAN | Stephen | 02-Nov | 1751 | Breage | Margaret | EDWARDS | Breage | - |
| BAWDEN | Edward | 10-Nov | 1750 | - | Jane | HARVEY | - | - |
| BEAGLEHOLE | Henry | 06-Jan | 1746 | Helston | Jane | EUSTICE | Helston | - |
| BENNY | William | 24-Apr | 1746 | - | Susanna | PASCOE | - | - |
| BISHOP | Archilaus | 14-Dec | 1745 | - | Dorothy | WEDLOCK | - | - |
| BODEN | Edward | 17-Feb | 1749 | Breage | Jane | JEFFRIES | - | - |
| BOLITHO | William | 31-Oct | 1749 | Wendron | Elizabeth | MORRISH | - | - |
| BRYANT | Richard | 02-Feb | 1737 | Grade | Jane | WILLIAMS | - | - |
| BURGES | Thomas | 04-Aug | 1737 | - | Margaret | THOMAS | - | - |
| BURGES | Edward | 23-Dec | 1742 | - | Elizabeth | LUKE | - | - |
| BURGIS | Richard | 27-Dec | 1746 | - | Elizabeth | MARTIN | - | - |
| BURGIS | Thomas | 30-Sep | 1760 | - | Charity | PHILLIPS | - | - |
| CHARLES | James | 11-Oct | 1755 | Wendron | Ursula | PRYOR | - | - |
| CHEGWIDDEN | Francis | 17-Sep | 1752 | - | Margaret | CARPENTER | - | - |
| CHEGWIN | Francis | 30-Aug | 1755 | - | Elizabeth | PASCOE | - | - |
| CHEGWIN | Noah | 09-Aug | 1757 | - | Jane | ROW | - | - |
| CHEGWIN | John | 04-Jun | 1759 | - | Catharine | WILLIAMS | - | - |
| CHIPMAN | Richard | 23-Oct | 1742 | - | Elizabeth | BURT | - | - |
| CORNISH | William | 30-Apr | 1751 | - | Ann | PATTEN | - | - |
| CORNISH | Nicholas | 12-May | 1754 | Breage | Elizabeth | BANFIELD | - | - |
| CORNISH | William | 10-Feb | 1755 | - | Susana | THOMAS | - | - |
| CORNISH | George | 19-Sep | 1756 | - | Susanna | JOHN | Helston | - |
| CURTIS | Tobias | 26-Apr | 1739 | St Hilary | Elizabeth | PRYOR | Helston | - |
| DATE | Nicholas | 07-Aug | 1749 | - | Bridget | JEWEL | - | - |
| DATE | Timothy | 24-Feb | 1754 | - | Christian | BENNY | - | - |
| DENNIS | Henry | 01-Jan | 1746 | - | Ann | TREVITHICK | - | - |
| DOWNAN | John | 13-Nov | 1742 | Gwinear | Ann | SCOLLAR | - | Ann Scollar - Widow |
| DUNSTON | Nicholas | 03-Sep | 1749 | Wendron | Ann | DATE | - | - |
| EATHORN | Benjamin | 30-Jan | 1748 | - | Margaret | WHITFORD | - | - |
| EATHORN | Joseph | 27-Dec | 1752 | - | Grace | GEORGE | - | - |
| EATHORN | John | 23-May | 1754 | - | Mary | TOY | - | - |
| EDDY | John | 20-Sep | 1741 | - | Ann | USTIS | - | - |
| EDDY | James | 29-Jun | 1747 | - | Elizabeth | BARNICOAT | - | - |
| EDDY | Richard | 24-Dec | 1747 | - | Mary | USTICE | - | - |
| EDDY | James | 24-Nov | 1753 | - | Patience | CORNISH | - | - |
| EDGCOMB | John | 17-May | 1740 | Penryn | Elizabeth | BUSVINE | Penryn | - |
| EDWARDS | Richard | 18-May | 1752 | - | Mary | TREVARTON | - | - |
| EDWARDS | William | 03-Nov | 1754 | - | Alice | TREVARTON | - | - |
| EDWARDS | William | 20-Apr | 1756 | - | Alice | JAMES | - | - |
| EDWARDS | Richard | 03-Jan | 1760 | - | Ann | STEPHENS | - | - |
| ELLIS | Edward | 25-Jan | 1757 | - | Mary | HODGE | Wendron | - |
| EVANS | John | 28-Mar | 1749 | Gunwalloe | Elanor | SYMONS | - | - |
| FINE | William | 03-Nov | 1756 | - | Martha | BOSISTO | - | - |
| FINE | David | 12-Apr | 1757 | - | Jane | SCOLLAR | - | Jane Scollar - Widow |
| FRANCIS | John | 09-Jan | 1746 | Helston | Mary | KNIGHT | Helston | - |
| FREMAN | Richard | 19-Dec | 1752 | - | Jane | CHAMPION | Breage | - |
| GEORGE | John | 03-Aug | 1754 | - | Grace | MATTHEW | Mullion | - |
| GEORGE | Henry | 21-Nov | 1757 | - | Margaret | DININS | - | - |
| GILBERT | John | 05-Oct | 1747 | St Keverne | Jane | STODDEN | - | - |
| GUILL | Robert | 06-Dec | 1745 | Wendron | Margaret | HARRIS | - | - |
| GUNDRY | William | 19-Apr | 1756 | - | Hannah | UREN | - | - |
| GUNDRY | John | 01-Aug | 1761 | - | Elizabeth | WILLIAMS | Wendron | - |
| HALE | William | 20-Apr | 1752 | - | Grace | WILLS | Helston | - |
| HAMMILL | Peter | 26-Dec | 1754 | - | Mary | ROW | - | - |
| HARRIS | Michael | 23-Feb | 1744 | - | Mary | CAPEL | Wendron | - |
| HARRIS | Thomas | 26-Dec | 1744 | - | Frances | REYNOLDS | Breage | - |
| HARRIS | John | 10-Aug | 1745 | - | Joan | RICHARDS | - | - |
| HARRIS | Joseph | 07-Aug | 1749 | - | Barber | HOSKIN | - | - |
| HARRY | Charles | 24-Nov | 1740 | - | Grace | WILLIAMS | - | - |
| HEN | Henry | 11-Jun | 1744 | Germoe | Bridget | RICHARDS | - | - |
| HIGGO | Henry | 16-Oct | 1758 | Helston | Jane | THOMAS | - | - |
| HOCKIN | John | 02-Feb | 1740 | - | Elizabeth | HOCKIN | - | - |
| HOCKIN | Benjamin | 11-Jun | 1748 | - | Ann | JEFFERY | Cambron | - |
| HOCKIN | Gilbert | 08-Apr | 1751 | - | Christian | PASCO | - | - |
| INGLEDON | Samuel | 09-May | 1745 | Helston | Elizabeth | PERRO | - | - |
| IVY | Wearn | 26-Oct | 1737 | - | Sidwell | CARPENTER | - | - |
| IVY | Thomas | 05-Jan | 1748 | - | Mary | WATERS | - | - |
| IVY | Richard | 20-Jun | 1755 | - | Elizabeth | PASCOE | - | - |
| IVY | Wearn | 03-Jan | 1760 | - | Grace | GUNDRY | - | - |
| JAMES | James | 16-May | 1738 | - | Mary | WALKER | - | - |
| JAMES | Henry | 28-Feb | 1741 | - | Grace | ROGERS | - | Grace Rogers - Widow |
| JAMES | Robert | 29-Aug | 1743 | - | Mary | EDDY | - | - |
| JAMES | Thomas | 26-Dec | 1752 | - | Jane | THOMAS | - | - |
| JANE | John | 24-Jun | 1746 | Helston | Martha | ARNOLD | Helston | - |
| JEFFREY | John | 29-Sep | 1760 | - | Elizabeth | CORNISH | Breage | - |
| JEFFREY | Roger | 02-Feb | 1760 | - | Elizabeth | REYNOLDS | Crowan | - |
| JEFFRIES | Gideon | 04-May | 1745 | - | Avice | PRYOR | - | - |
| JEFFRY | John | 16-Oct | 1747 | - | Florence | JEFFRY | - | - |
| JEFFRY | John | 26-Dec | 1752 | - | Mary | WILLIAMS | - | - |
| JEFFRY | Alexander | 20-Feb | 1759 | - | Blanch | ANGOVE | Wendron | - |
| JENKIN | William | 09-Dec | 1749 | Crowan | Blanch | THOMAS | - | - |
| KNIGHT | Thomas | 07-Jul | 1739 | Germoe | Prudence | BUSWORTHACK | Sithney | - |
| LAITY | Henry | 14-Feb | 1742 | - | Joyce | CORNISH | - | - |
| LANYON | Charles | 26-Sep | 1756 | Helston | Alice | JAMES | - | - |
| LAUNDER | James | 29-Sep | 1746 | Helston | Elizabeth | EVA | Helston | - |
| LENTEN | John | 01-Aug | 1741 | - | Elizabeth | CARPENTER | - | - |
| MARTIN | Elisha | 02-Jan | 1747 | - | Elizabeth | MITCHEL | - | Elizabeth Mitchel - Widow |
| MARTIN | Thomas | 28-Dec | 1755 | - | Hannah | TRELOAR | - | - |
| MEAGER | John | 11-Jun | 1747 | Breage | Prudence | RIPPAR | Helston | - |
| MEDLIN | John | 06-Aug | 1759 | - | Elizabeth | HARRIS | - | - |
| MENARDUE | Henry | 04-Feb | 1745 | - | Elizabeth | PALAMOUNTON | - | - |
| MENARDUE | Henry | 26-Dec | 1758 | - | Prudence | HOSKIN | Breage | - |
| MENARDUE | William | 22-Nov | 1760 | - | Mary | THOMAS | - | - |
| MILDROUN | James | 12-Nov | 1738 | Sithney | Elizabeth | THOMAS | Helston | James Mildroun - Sojourner |
| MILLS | Anthony | 17-Feb | 1746 | Manaccan | Susanna | EDWARDS | Helston | - |
| MINERS | George | 23-Jul | 1743 | - | Elizabeth | EDWARDS | - | - |
| MITCHEL | James | 10-Dec | 1743 | - | Elizabeth | COCK | - | - |
| MITCHEL | James | 28-Feb | 1749 | - | Agnis | HIGGO | Helston | - |
| MOLLARD | William | 20-Sep | 1740 | Germo | Sarah | ODGERS | Helston | - |
| MOON | Simon | 26-Dec | 1757 | - | Jane | RICHARDS | - | Jane Richards - Widow |
| NEWTON | William | 15-Dec | 1737 | - | Jane | EDWARDS | Helston | Rev. William Newton, Vicar |
| NICHOLS | William | 29-Sep | 1739 | St Tudy | Grace | HARRIS | Sithney | - |
| NICHOLS | William | 18-Sep | 1746 | Redruth | Christian | GURLEY | Helston | - |
| OATS | Christopher | 01-Dec | 1760 | Gunwalloe | Elizabeth | PASCO | - | - |
| OLD | William | 25-Feb | 1749 | - | Ann | PEARCE | St Hilary | - |
| PASCO | John | 10-Sep | 1743 | - | Susanna | GEORGE | - | - |
| PASCO | William | 03-Jul | 1744 | - | Elizabeth | CARPENTER | - | - |
| PASCO | John | 09-May | 1746 | - | Jane | HOCKIN | - | - |
| PASCO | Abraham | 09-Oct | 1747 | Wendron | Mary | MOYLE | Wendron | - |
| PASCO | Thomas | 09-May | 1748 | - | Mary | HILL | - | - |
| PASCO | Peter | 25-Jul | 1751 | - | Mary | JAMES | - | - |
| PASCO | William | 23-Jun | 1751 | - | Catharine | BENHAM | Helston | - |
| PASCO | Richard | 14-Jan | 1753 | - | Christian | IVY | - | - |
| PASCO | Edward | 20-Sep | 1754 | - | Joan | PRYOR | Helston | - |
| PASCO | William | 01-Jan | 1755 | - | Ann | WEBBER | - | - |
| PASCO | Francis | 06-Feb | 1758 | - | Ann | STEPHENS | Helston | - |
| PASCO | Henry | 11-Dec | 1758 | - | Elizabeth | PASCO | - | - |
| PASCO | John | 27-Jan | 1759 | - | Mary | SCOLLAR | - | - |
| PASCO | William | 10-Jul | 1759 | - | Ann | WATERS | Helston | - |
| PASCO | Thomas | 29-Sep | 1760 | - | Sarah | QUINTREL | - | - |
| PASCO | Henry | 24-May | 1761 | - | Catharine | WATERS | - | - |
| PASCOE | Nicholas | 14-Feb | 1737 | - | Jane | JAMES | - | - |
| PASCOE | Peter | 07-Dec | 1740 | - | Constance | FOOL | - | - |
| PASCOE | Robert | 23-Dec | 1754 | - | Catharine | THOMAS | - | - |
| PASCOE | William | 08-May | 1755 | - | Ann | JAMES | Helston | - |
| PASCOE | Richard | 07-Aug | 1758 | - | Jane | TREGEARE | Helston | - |
| PATTEN | Richard | 01-Jan | 1740 | - | Ann | EDDY | - | - |
| PEARCE | Richard | 18-Oct | 1754 | - | Elizabeth | MOYLE | - | - |
| PENBERTHY | Robert | 09-Jul | 1737 | - | Jane | TAMBLIN | - | - |
| PENHALUNA | Robert | 11-Oct | 1755 | - | Elizabeth | RICHARDS | - | - |
| PERROW | Robert | 02-May | 1737 | - | Frances | BRIGGS | - | - |
| PHILIPS | Nicholas | 03-Aug | 1747 | - | Elizabeth | HOSKIN | - | - |
| PHILP | Thomas | 06-Jul | 1750 | - | Elizabeth | GUILLARD | - | - |
| PLINT | James | 29-Oct | 1740 | - | Elizabeth | ROBINS | - | - |
| POOLY | James | 27-May | 1740 | Helston | Mary | JEFFERY | - | - |
| PRIDEAUX | James | 24-Jun | 1752 | Camborne | Margaret | GUNDRY | - | - |
| PRYOR | Henry | 11-Feb | 1745 | - | Margaret | JEFFRIES | - | - |
| PRYOR | Edward | 17-Aug | 1752 | - | Joan | TREVITHICK | - | - |
| PRYOR | John | 24-Dec | 1759 | - | Mary | STEPHENS | - | - |
| QUINTREL | Richard | 03-Oct | 1761 | - | Margaret | MARTIN | Breage | - |
| RAPSON | William | 11-May | 1755 | - | Ann | GRIBBELL | - | - |
| REAL | James | 02-Sep | 1758 | Helston | Mary | MILES | - | - |
| REED | Philip | 21-Nov | 1747 | Wendron | Elizabeth | TRELOAR | Wendron | - |
| REPPER | Richard | 04-Aug | 1745 | Helston | Jane | TREWOOLA | Helston | - |
| REYNOLDS | William | 04-Jun | 1745 | - | Mary | NICHOLAS | Helston | - |
| RICH | Samuel | 28-Nov | 1739 | - | Alice` | THOMAS | - | - |
| RICHARDS | John | 30-Nov | 1739 | Breage | Susanna | EUSTICE | Sithney | - |
| RICHARDS | John | 24-Dec | 1743 | Breage | Elanor | ROW | - | Elanor Row - Widow |
| RICHARDS | Francis | 24-Jun | 1744 | - | Mary | TREVARTON | - | - |
| RICHARDS | John | 07-Feb | 1744 | - | Margaret | THOMAS | - | - |
| RICHARDS | William | 22-Oct | 1744 | - | Mary | DENNIS | - | - |
| RICHARDS | Francis | 05-Aug | 1745 | - | Jane | CARPENTER | - | - |
| RICHARDS | Francis | 04-Sep | 1746 | - | Wendron | JEWEL | Wendron | - |
| RICHARDS | Thomas | 29-Aug | 1749 | Wendron | Grace | WILLS | - | - |
| RICHARDS | James | 24-Jul | 1753 | - | Susanna | MITCHEL | Helston | By License |
| ROBERTS | John | 28-Jun | 1739 | Wendron | Jane | SAUNDRY | Sithney | - |
| ROBERTS | Richard | 01-Jan | 1746 | Helston | Sydwell | TREWHULA | Helston | - |
| ROBERTS | Tobias | 03-Dec | 1752 | Illogan | Rose | RICHARDS | - | - |
| ROBERTS | William | 26-Jun | 1759 | Marazion | Ann | BANFIELD | - | - |
| ROGERS | Joseph | 02-Jun | 1739 | - | Elizabeth | PASCOE | - | - |
| ROGERS | Sampson | 08-Jun | 1756 | St Keverne | Ann | RICHARDS | - | - |
| ROW | John | 23-Feb | 1744 | - | Mary | MITCHELL | Wendron | - |
| ROW | Henry | 02-Jul | 1747 | Helston | Honor | PAYNE | Helston | - |
| ROW | John | 03-Sep | 1759 | - | Bridget | PERROW | - | - |
| RUTTER | James | 17-Sep | 1749 | - | Alice | TRELOAR | - | - |
| SAMPSON | Richard | 26-Dec | 1749 | Breage | Jane | HAMMIL | - | - |
| SCOLLAR | James | 06-Aug | 1745 | - | Agnes | RAPSON | - | - |
| SCOLLAR | Thomas | 31-Dec | 1746 | - | Jane | BAWDEN | - | - |
| SCOLLAR | William | 15-May | 1749 | - | Ann | THOMAS | - | - |
| SIMPSON | John | 08-Feb | 1756 | - | Ann | SHOLL | - | - |
| SKENIS? | Edward | 18-Nov | 1743 | - | Margaret | ROGERS | - | - |
| STEPHENS | Robert | 27-Jan | 1746 | - | Avice | PATTEN | Helston | - |
| STODDEN | John | 14-Jun | 1741 | Sithney | Elizabeth | WILLIAMS | Phillack | - |
| SYMONDS | Thomas | 23-Nov | 1745 | Breage | Alice | RICH | - | - |
| SYMONS | William | 01-Jan | 1738 | - | Grace | PENDARVIS | - | - |
| SYMONS | Richard | 06-Aug | 1739 | Crowan | Margery | WALKER | Sithney | - |
| THOMAS | Thomas | 05-Jan | 1753 | - | Margaret | TRENERRY | Helston | - |
| THOMAS | William | 12-Jul | 1753 | - | Alice | CARNARTHEN | - | - |
| THOMAS | John | 26-Feb | 1756 | - | Margaret | TRELOAR | - | - |
| THOMAS | Edward | 01-Oct | 1758 | - | Ann | MEDLIN | - | - |
| THOMAS | Stephen | 27-Feb | 1759 | - | Elizabeth | ANGOVE | Wendron | - |
| TREBILCOCK | Nicholas | 02-Oct | 1750 | Perranarworthal | Mary | COCK | - | - |
| TREDREA | Richard | 18-Dec | 1742 | St Hilary | Blanch | WALKER | - | - |
| TREGEMBO | Stephen | 30-Apr | 1760 | Breage | Ann | STODDEN | - | - |
| TRELOAR | John | 13-May | 1744 | - | Avice | IVY | - | - |
| TRELOAR | Thomas | 25-May | 1746 | - | Elizabeth | PASCO | - | - |
| TRELOAR | Ralph | 15-Jan | 1754 | Wendron | Mary | BATTEN | - | - |
| TRELOAR | Benjamin | 06-Feb | 1757 | - | Jane | RUTTER | - | - |
| TRENGROUSE | Michael | 11-Dec | 1746 | Perranarworthal | Amy | TONKEN | - | By License |
| TREVASCUS | John | 04-Nov | 1753 | St Erth | Mary | PASCO | - | - |
| TREVETHAN | Alexander | 31-Jul | 1738 | Helston | Ann | HAWKINS | - | - |
| TREVITHICK | William | 01-Jan | 1749 | - | Mary | WALKER | - | - |
| TREVITHICK | Richard | 11-Jun | 1752 | - | Charity | PRYOR | - | - |
| TREWHULA | Thomas | 06-Jan | 1746 | Helston | Elizabeth | STEPHENS | Helston | - |
| TROON | James | 03-Aug | 1747 | Helston | Ann | DREW | - | - |
| TRUTHEN | John | 02-Dec | 1739 | Redruth | Jenifer | TRUTHEN | Redruth | - |
| TYACKE | Richard | 24-Mar | 1754 | Breage | Alice | LUDDRA | - | By License |
| TYPAT | Daniel | 06-Jan | 1760 | Wendron | Mary | WATERS | - | - |
| UREN | Richard | 15-Dec | 1747 | - | Elizabeth | CORNISH | - | - |
| WALKER | John | 07-Aug | 1738 | - | Jone | LUNEY | - | - |
| WATERS | Edward | 01-Jan | 1742 | - | Ann | REMIGE | - | - |
| WATERS | Henry | 25-Feb | 1744 | - | Elizabeth | MARTIN | - | Elizabeth Martin - Widow |
| WATERS | Richard | 27-Oct | 1751 | - | Avice | GUNDRY | - | - |
| WATERS | William | 27-Jul | 1755 | - | Mary | PRYOR | - | - |
| WATERS | John | 14-May | 1758 | - | Christian | GUNDRY | - | - |
| WEBB | John | 25-Sep | 1739 | - | Mary | CADDIE | - | - |
| WILLIAMS | George | 21-Dec | 1738 | Breage | Catharine | PHILIPS | Sithney | - |
| WILLIAMS | John | 19-Nov | 1739 | - | Mary | ROGERS | - | - |
| WILLIAMS | Edward | 20-Oct | 1745 | - | Catharine | WILLIAMS | - | - |
| WILLIAMS | William | 02-Jan | 1746 | - | Martha | MITCHELL | - | - |
| WILLIAMS | John | 08-Jun | 1755 | - | Joan | WALKER | - | - |
| WILLIAMS | Richard | 10-Oct | 1756 | Breage | Elizabeth | ROW | - | - |
| WILLIAMS | John | 15-Nov | 1760 | St Hilary | Elizabeth | ROW | - | - |
| WILLIAMS | John | 17-Dec | 1760 | - | Sarah | COUCH | - | Both Sojourners In Sithney |
| WILLOUGHBY | Thomas | 09-Aug | 1738 | Camborne | Elizabeth | PASCOE | Sithney | - |
| WILLOUGHBY | John | 22-Oct | 1757 | Illogan | Joan | BANFIELD | - | - |
| WILLS | Christopher | 26-Dec | 1739 | - | Christian | PASCO | - | - |
| WILLS | John | 26-Dec | 1740 | - | Philippa | WILLIAMS | - | - |
| WILLS | Richard | 22-Dec | 1748 | - | Mary | NICKLESS | - | - |
| WILLS | John | 18-Nov | 1750 | - | Mary | CARPENTER | - | - |
| WILLS | William | 18-Oct | 1754 | - | Jane | JOB | - | - |
| WILLS | Richard | 09-Sep | 1761 | - | Frances | PASCO | - | - |
[Top of Page] [Home] [Sithney Parish Records] [Porthleven] [Constantine] [Other Links]
All material on this website is Copyright © 2006 Damien Willey.