Simsbury, CT 1790 Census

Simsbury, Connecticut 1790 census
Sorted By Head of Household.

                       |--------Free White --------|
                       |--   Males ---|            |
                         16       Under    Females |  Other   Slaves  Page
                      & Over        16
-------------------------------------------------------------------------------
Adams, Abel              1         3         5         0         0      48 
Adams, Benjamin          2         1         5         0         0      49 
Adams, David             2         0         2         0         0      48 
Adams, David Jr.         1         0         2         0         0      48 
Adams, Ezra              2         2         4         0         0      48 
Adams, George            1         1         2         0         0      48 
Adams, Hosea             1         2         2         0         0      48 
Adams, Mathew            1         1         3         0         0      48 
Adams, Roderic           2         5         2         0         0      48 
Adams, Sarah (Wid.)      2         0         6         0         0      48 
Adams, William           1         2         6         0         0      48 
Adan, Oliver             3         1         2         0         0      48 
Adans, Timothy           1         1         5         0         0      48 
Adans, William           1         0         3         0         0      48 
Adkins, Josiah           1         2         5         0         0      49 
Alderman, Eli            1         2         3         0         0      48 
Alderman, James          1         2         3         0         0      48 
Alderman, Jonathan       1         1         1         0         0      48 
Alderman, Jonathan Jr.   1         0         2         0         0      48 
Alderman, Thomas         3         0         4         0         0      48 
Alford, Nathaniel        2         2         4         0         0      49 
Alford, Nathaniel Jr.    1         1         1         0         0      48 
Anderson, Daniel         2         0         8         0         0      48 
Andres, William          2         0         1         0         0      48 
Andrews, Asahel          1         0         0         0         0      48 
Andrus, Hezekiah         1         2         7         0         0      48 
Andrus, Jacob            4         4         4         0         0      48 
Andrus, Jonathan         1         2         3         0         0      48 
Andrus, Richard          1         1         4         0         0      47 
Andrus, William          1         0         3         0         0      48 
Andruss, William         1         1         2         0         0      47 
Bacom, Maskel            3         2         2         0         0      48 
Bacon, Daniel            1         2         2         0         0      48 
Bacon, Frances           2         3         2         0         0      49 
Bacon, James             1         5         4         0         0      49 
Bacon, Joseph            1         2         3         0         0      49 
Bacon, Masket Jr.        3         1         3         0         0      48 
Barber, Bildad           3         3         4         0         0      49 
Barber, Elijah           1         2         4         0         0      49 
Barber, Jared            1         0         1         0         0      48 
Barber, Jesse            1         2         2         0         0      49 
Barber, Joel             2         1         4         0         0      48 
Barber, Joel Jr.         1         0         3         0         0      48 
Barber, John             1         0         2         0         0      49 
Barber, John Jr.         1         3         6         0         0      49 
Barber, Jonathan         1         1         2         0         0      49 
Barber, Martha           0         0         4         0         0      48 
Barber, Michael          1         1         1         0         0      49 
Barber, Michael          1         2         3         0         0      49 
Barber, Reuben           1         4         4         0         0      49 
Barber, Samuel           3         1         2         0         0      49 
Barber, Thomas           2         2         4         0         0      49 
Barber, Thomas 3d        2         2         3         0         0      48 
Barnard, Ebenezer        1         2         3         0         0      48 
Barnard, Frances         2         4         3         0         0      48 
Barnard, Samuel          2         3         4         0         0      48 
beach, Ekihu             1         2         4         0         0      48 
Bidwell, James           1         3         2         0         0      48 
Bidwell, Thomas          1         0         1         0         0      48 
Bird, Amy                1         2         3         0         0      48 
Birdwell, John           1         1         2         0         0      47 
Bliss, Ebenezer          1         2         2         0         0      48 
Bronson, Oliver          1         5         3         0         0      47 
Brown, Eleazer           1         2         3         0         0      48 
Brown, Hannah (Wid.)     3         1         4         0         0      48 
Brown, Joseph            1         1         2         0         0      47 
Bud, Abijah              2         1         3         0         0      48 
Buell, Solomon           2         2         3         0         0      48 
Buell, Solomon Jr.       1         4         3         0         0      48 
Buell, William           1         1         2         0         0      48 
Buell, William           1         1         2         0         0      48 
Bulloph, Benoni          1         1         2         0         0      48 
Bulloph, Daniel          1         0         3         0         0      48 
Burdec, George           1         4         2         0         0      49 
Buttles, Joseph          1         1         3         0         0      48 
Case, Aaron              1         2         4         0         0      48 
Case, Aaron 2d           1         0         2         0         0      48 
Case, Abel               1         3         3         0         0      49 
Case, Abel               1         2         2         0         0      48 
Case, Abriham            3         3         5         0         0      48 
Case, Alexander          1         4         3         0         0      48 
Case, Amasa              4         1         4         0         0      47 
Case, Amasa Jr.          2         4         3         0         0      48 
Case, Arial              1         1         1         0         0      47 
Case, Asa                1         2         5         0         0      48 
Case, Ashbel             1         4         2         0         0      48 
Case, Bartholomew        3         5         2         0         0      48 
Case, Benajah            3         2         5         0         0      48 
Case, Benjamin           2         0         4         0         0      48 
Case, Caleb              4         1         3         0         0      48 
Case, Charles            2         1         3         0         0      47 
Case, Charles Jr.        2         1         2         0         0      47 
Case, Daniel             2         4         4         0         0      49 
Case, Daniel             3         0         2         0         0      48 
Case, Daniel             2         4         1         0         0      49 
Case, Darius             1         1         4         0         0      48 
Case, Dudley             2         0         2         0         0      49 
Case, Elias              4         3         4         0         0      49 
Case, Elias              1         2         3         1         0      48 
Case, Elisha             3         3         5         0         0      49 
Case, Ephraim B.         1         1         2         0         0      48 
Case, Fithin             2         3         4         1         0      48 
Case, George             1         3         3         0         0      48 
Case, George 2d          1         2         3         0         0      48 
Case, Giles              1         2         2         0         0      47 
Case, Hosea              2         0         6         0         0      48 
Case, Hosea Jr.          1         1         2         0         0      49 
Case, Isaac              1         3         1         0         0      48 
Case, Isaac              1         1         3         0         0      48 
Case, Isaac Jr.          3         1         2         0         0      48 
Case, Israel             1         3         3         0         0      48 
Case, Jacob              4         1         3         0         0      49 
Case, Jediah             2         1         3         0         0      48 
Case, Jediah Jr.         1         1         4         0         0      48 
Case, Jerre              2         2         2         0         0      49 
Case, Jessee             2         2         5         0         0      49 
Case, Job                2         3         2         0         0      47 
Case, Jonathan           2         1         1         0         0      48 
Case, Joseph             3         1         2         0         0      48 
Case, Joseph A.          2         0         2         0         0      48 
Case, Josiah             1         4         3         0         0      48 
Case, Levi               1         0         2         0         0      47 
Case, Martin             1         1         2         0         0      48 
Case, Moses              1         1         7         0         0      48 
Case, Ozias              1         3         3         0         0      49 
Case, Reuben             1         3         4         0         0      48 
Case, Roger              3         0         7         0         0      48 
Case, Roswell            1         3         2         0         0      48 
Case, Seth               2         2         5         0         0      48 
Case, Silas              1         4         3         0         0      49 
Case, Simeon             1         0         1         0         0      49 
Case, Solomon            2         1         5         0         0      48 
Case, Solomon            1         2         3         0         0      49 
Case, Thomas             1         0         1         0         0      48 
Case, Timothy            1         1         4         0         0      49 
Case, Truman             1         0         2         0         0      49 
Case, Uriah              2         3         8         0         0      49 
Case, Wdward             1         2         5         0         0      49 
Case, Zacheus            2         3         2         0         0      48 
Case, Zanas              4         2         3         0         0      48 
Cavelu, Thomas           1         1         4         0         0      48 
Clark, Daniel            1         0         4         0         0      48 
Clarkland, James         2         0         2         0         0      48 
Comes, Ebenezer          1         2         3         0         0      48 
Cook, Eleazer            1         4         2         0         0      48 
Cornish, Daniel K.       1         0         2         0         0      48 
Cornish, Daniel King     1         0         2         0         0      49 
Cornish, Elishaa Jr.     1         3         4         0         0      47 
Cornish, George          1         2         3         0         0      47 
Cornish, James           3         1         4         0         0      47 
Cornish, Joel            3         1         3         0         0      47 
Cotton, Eliakim          1         2         1         0         0      48 
Crocker, John            2         2         3         0         0      49 
Crocker, John            3         2         4         0         0      49 
Curtis, Eliphalet        2         2         3         0         0      48 
Curtis, Eliphalet Jr.    2         3         4         0         0      48 
Dealy, Jermiah           1         1         1         0         0      48 
Dill, Solomon            2         1         2         0         0      48 
Dycer, Benjamin          1         2         1         0         0      49 
Dycer, Solomon           1         1         3         0         0      49 
Dycer, Thomas            2         1         3         0         0      48 
Dycer, Thomas Jr.        1         1         1         0         0      48 
Dyer, Daniel             2         2         4         0         0      49 
Dyer, Daniel             2         2         4         0         0      49 
Eddington, Isaac         2         0         4         0         0      48 
Edgerton, jedediah       1         1         2         0         0      48 
Edgerton, Jonathan       1         1         2         0         0      48 
Eno, Abel                1         0         1         0         0      49 
Eno, Isaac               1         0         3         0         0      48 
Eno, Ive                 1         2         4         0         0      48 
Eno, Joel                3         0         4         0         0      48 
Eno, Jonathan            2         2         6         0         0      47 
Eno, Reuben              1         3         2         0         0      48 
Eno, Samuel              1         0         2         0         0      48 
Enos, David              2         0         3         0         0      49 
Ensign, Isaac            3         4         4         0         0      48 
Falmon, Benjamin         1         2         6         0         0      47 
Ferry, John              2         1         4         0         0      47 
Filer, Asa               1         1         2         0         0      48 
Firbbs, Alisha           2         2         2         0         0      49 
Fitch, Selah             1         0         1         0         0      48 
Fletcher, John           2         3         5         0         0      48 
Foot, Elisha             2         2         7         0         0      48 
Foot, Grove              1         3         1         0         0      48 
Foot, John               1         1         2         0         0      48 
Foot, John Jr.           1         2         2         0         0      48 
Fosbury, John            1         4         2         0         0      49 
Foster, Zacheus          1         2         7         0         0      48 
Fox, John                1         0         1         0         0      48 
Garrett, Frances         2         3         2         0         0      49 
Garrett, Rufus           2         4         3         0         0      49 
Gillett, Joab            1         1         5         0         0      48 
Gleason, Chancey         2         1         2         2         0      49 
Goodrick, Stephen        1         2         3         0         0      47 
Goodwin, Joseph          2         3         5         0         0      48 
Grant, Joshua            1         2         5         0         0      48 
Grant, Joshua            1         3         4         0         0      48 
Grimes, Daniel           4         1         2         0         0      48 
Grimes, Daniel Jr.       1         3         1         0         0      48 
Grimes, Elisha           4         0         4         0         0      48 
Grimes, Elisha Jr.       2         0         3         0         0      48 
Grimes, Isaac            2         1         9         0         0      48 
Grimes, Joseph           2         0         3         0         0      48 
Griswold, Alexander      1         0         3         0         0      48 
Griswold, Elijah         1         1         2         0         0      48 
Griswold, Elisha         4         1         7         0         0      48 
Griswold, Elisha Jr.     2         0         4         0         0      48 
Griswold, Joel           3         1         3         0         0      48 
Harrington, Elisha       1         2         3         0         0      47 
Harrington, Hezekiah     1         1         6         0         0      49 
Hase, Benjamin           1         1         1         0         0      48 
Hase, Zedikiah           1         1         4         0         0      48 
Haskings, Shubeal        5         0         3         0         0      48 
Hendrick, Philemon       2         0         4         0         0      48 
Hiccock, Daniel          1         0         1         0         0      48 
Hiccock, Helemer (Wid.)  0         3         2         0         0      48 
Higley, Anna             0         0         3         0         0      47 
Higley, Bruster          1         0         1         0         0      48 
Higley, Enoch            1         0         3         0         0      48 
Higley, Isaac            1         1         4         0         0      48 
Higley, Obed             1         1         3         0         0      49 
Higley, Seth             3         2         6         0         0      48 
Higley, Simeon           1         1         6         0         0      48 
Higley, Sylvester        1         0         1         0         0      48 
Hill, Darius             1         3         4         0         0      49 
Hill, Eliazer            2         1         2         0         0      48 
Hill, Elijah             1         1         4         0         0      48 
Hill, Jedediah           1         3         1         0         0      49 
Hill, John               1         0         4         0         0      49 
Hill, Judiah             1         1         2         0         0      48 
Hillick, Jeremiah        1         2         2         0         0      49 
Holcomb, Benejah         1         2         6         0         0      48 
Holcomb, Benejah Jr.     1         3         2         0         0      48 
Hoskins, Abel            1         1         1         0         0      49 
Hoskins, Asa             1         0         2         0         0      48 
Hoskins, Asa             2         2         3         0         0      48 
Hoskins, Ashbel          1         2         4         0         0      48 
Hoskins, Daniel          1         1         3         0         0      48 
Hoskins, David           1         3         2         0         0      48 
Hoskins, Ezra            3         1         4         0         0      48 
Hoskins, John            1         0         4         0         0      48 
Hoskins, Robert          2         1         4         0         0      48 
Hubbard, Thaddeus        1         2         1         0         0      49 
Humphrey, Abram          1         1         1         0         0      49 
Humphrey, Amasa          1         1         4         0         0      47 
Humphrey, Amaziah        1         0         7         0         0      47 
Humphrey, Asa            1         2         1         0         0      47 
Humphrey, Campbell       2         0         4         0         0      47 
Humphrey, Charles        3         2         4         0         0      48 
Humphrey, Daniel         3         3         2         0         0      47 
Humphrey, Elisha         3         2         3         0         0      47 
Humphrey, Ezekiel        2         3         6         0         1      49 
Humphrey, Ezekiel Jr.    1         0         1         0         0      49 
Humphrey, Frederic       1         6         4         0         0      49 
Humphrey, Ichabod        1         1         1         0         0      49 
Humphrey, James          1         1         1         0         0      48 
Humphrey, Jonathan       2         1         6         0         0      49 
Humphrey, Jonathan       2         1         2         0         0      47 
Humphrey, Jonathan       2         1         5         1         0      48 
Humphrey, Joseph         1         3         4         1         0      47 
Humphrey, Levi           1         0         3         0         0      48 
Humphrey, Lott           1         0         4         0         0      47 
Humphrey, Margeret (Wid.)2         4         4         0         0      48 
Humphrey, Martin         2         1         3         0         0      47 
Humphrey, Michael        2         1         2         0         0      48 
Humphrey, Nathaniel      2         0         2         0         0      47 
Humphrey, Oliver         3         5         2         0         0      49 
Humphrey, Ruggles        1         1         2         0         0      48 
Humphrey, Samuel         1         1         4         0         0      49 
Humphrey, Solomon        2         1         2         0         0      49 
Humphrey, Solomon        3         1         5         0         0      49 
Humphrey, Sylvanus       2         2         1         0         0      47 
Humphrey, Theophilus     1         3         4         0         0      49 
Johnson, William         1         0         0         3         0      49 
Jutson, Elisha           1         2         1         0         0      48 
Kilborn, Timothy         2         0         1         0         0      48 
Kilbourn, Lamuel         1         2         3         0         0      48 
Kingson, Joseph          3         2         4         0         0      49 
Latemore, Wait           4         1         2         0         0      48 
Latimore, Jiles          3         3         3         0         0      48 
Latimore, Jonathan       3         1         7         0         0      48 
Laurence, Samuel         1         1         2         0         0      48 
Leit, Daniel A.          2         0         2         0         0      48 
Leit, Samuel             3         0         2         0         0      48 
Lilly, Moses             2         2         4         0         0      48 
Loomis, Francis          1         3         7         0         0      48 
Malson, Asa              3         1         2         0         0      48 
Marshall, Alexander      1         1         3         0         0      48 
Merring, Moan            1         2         5         0         0      49 
Messinger, Isaac         3         0         6         0         0      49 
Mills, Amasa             2         0         4         0         0      49 
Mills, Ephraim           1         3         4         0         0      49 
Mills, Ezekiel           4         1         2         0         0      48 
Mills, Gideon            2         2         7         0         0      49 
Mills, Jared             2         4         5         0         0      49 
Mithelson, Eliphalet     4         4         3         0         0      48 
More, Arcena             1         2         2         0         0      48 
More, Jacob              1         0         2         0         0      48 
Moses, Aaron             2         0         3         0         0      48 
Moses, Abram             2         2         3         0         0      49 
Moses, Daniel            1         3         2         0         0      48 
Moses, Elihu             4         1         4         0         0      48 
Moses, Michael           2         4         3         0         0      47 
Moses, Timothy           2         1         3         0         0      48 
Moses, Zebne             1         2         1         0         0      48 
Mountain, Jonathan       1         0         5         0         0      48 
Nall, Mock               1         1         4         0         0      48 
Nobel, William           1         3         5         0         0      48 
Olmsted, Francis         1         2         1         0         0      48 
Onsted, Daniel           1         1         2         0         0      48 
Onsted, Daniel Jr.       1         3         3         0         0      48 
Owen, John G.            1         0         2         0         0      47 
Payson, John             1         1         8         0         0      48 
Penny, Abner             1         5         4         0         0      47 
Pennyfur, Darius         1         1         4         0         0      48 
Petebone, Abel           2         0         4         0         0      48 
Petibone, David          1         0         2         0         0      49 
Petibone, John           2         0         3         0         0      47 
Petibone, Joseph         3         2         6         0         0      48 
Pettibone, Abijah        1         0         3         0         0      48 
Pettibone, Dudley        2         1         3         0         0      48 
Pettibone, Jacob         2         1         3         0         0      48 
Pettibone, Jonathan      2         6         4         0         1      48 
Phelps, Daniel           1         2         3         0         0      48 
Phelps, Daniel Jr.       1         3         4         0         0      48 
Phelps, David            3         2         3         0         0      47 
Phelps, Jonathan         3         2         1         0         0      48 
Phelps, Noah             4         1         2         0         0      48 
Phelps, Noah A.          1         2         3         0         0      47 
Phelps, Ozias            1         2         2         0         0      48 
Phelps, Samuel           3         3         2         0         0      48 
Piney, Abraham           2         7         9         0         0      48 
Piney, Darius            1         1         1         0         0      49 
Pinney, Aaron            3         3         3         0         0      48 
Pinney, Jonathan         4         2         3         0         0      48 
Pinney, Levi             1         2         4         0         0      48 
Pratt, Ezra              1         1         3         0         0      48 
Priest, Asa              1         1         3         0         0      48 
Priest, Darius           1         2         3         0         0      48 
Reed, Silas              2         5         2         0         0      48 
Richards, Samuel         1         0         1         0         0      49 
Richards, Sarah (Wid.)   1         1         2         0         0      49 
Risley, Samuel           1         1         2         0         0      47 
Robbs, Phineas           1         1         3         0         0      48 
Robe, Andrew             1         0         2         0         0      48 
Robe, Andrus Jr.         1         1         4         0         0      48 
Roberts, Anna (Wid.)     0         0         2         0         0      49 
Roberts, Lemuel          2         2         6         0         0      48 
Roberts, Nathaniel       2         2         5         0         0      48 
Russell, Jesse           1         2         4         0         0      48 
Seager, Elijah           1         4         1         0         0      49 
Seager, Joseph Jr.       4         0         4         0         0      49 
Seger, Joseph            3         2         3         0         0      48 
Seger, Michael           2         3         5         0         0      48 
Seward, Charles          1         2         5         0         0      48 
Simons, Reuben           3         0         2         0         0      49 
Slater, Shered           1         2         1         0         0      48 
Smith, Ebenezer          1         3         4         0         0      48 
Smith, James             3         3         2         0         0      48 
Smith, Peter T.          1         1         2         0         0      47 
Spencer, Caleb           2         1         2         0         0      48 
Spencer, Roswell         1         3         3         0         0      48 
St. John, Elijah         2         1         2         0         0      48 
Starter, James           1         1         1         0         0      47 
Stebins, Samuel Rev.     3         1         3         0         0      48 
Taylor, John E.          1         0         2         0         0      49 
Taylor, Noadiah          2         1         3         0         0      49 
Taylor, Ozias            1         1         5         0         0      49 
Taylor, Ruth (Wid.)      0         0         1         0         0      49 
Taylor, William          2         1         4         0         0      49 
Terry, John G.           2         3         5         0         0      47 
Terry, Samuel            1         2         3         0         0      47 
Terry, Solomon           4         2         4         0         0      48 
Thomas, David            1         2         5         0         0      48 
Thomas, Samuel           1         3         4         0         0      48 
Thomas, Solomon          1         0         2         0         0      49 
Tiffery, Humphrey        1         2         4         0         0      48 
Till, Joseph             1         0         4         0         0      48 
Todd, Ambrose            1         0         3         0         0      48 
Tollotson, Zanas         1         0         1         0         0      48 
Trall, Ezekiel           2         3         6         0         0      48 
Tuller, Abel             1         0         4         0         0      48 
Tuller, Amasa            1         1         2         0         0      49 
Tuller, Eli              2         0         4         0         0      48 
Tuller, Elijah           3         1         5         0         0      48 
Tuller, Elijah Jr.       1         1         3         0         0      48 
Tuller, Elisa            4         1         3         0         0      48 
Tuller, Isaac            2         0         3         0         0      48 
Tuller, Jacob            3         0         3         0         0      48 
Tuller, James            1         0         2         1         0      48 
Tuller, Joel             1         1         1         0         0      48 
Tuller, Joseph           2         1         2         0         0      48 
Tuller, Joseph Jr.       2         2         4         0         0      48 
Tuller, Reuben           1         1         6         0         0      48 
Tuller, Samuel           2         4         4         0         0      48 
Tuller, Samuel           3         4         3         0         0      48 
Vates, John              1         0         0         0         0      48 
Viney, Elias             3         5         2         0         0      47 
Well, Abijah             1         2         2         0         0      48 
Wells, Israel            1         2         1         0         0      48 
Weston, Noah             1         0         1         0         0      48 
Wilcock, Roger           2         3         5         0         0      48 
Wilcocks, Elijah         3         2         7         0         0      48 
Wilcocks, Elijah Jr.     1         1         2         0         0      48 
Wilcox, Aaron            4         1         5         0         0      48 
Willcocks, Daniel        3         3         4         0         0      48 
Willcocks, Elisha        4         1         2         0         0      48 
Willcocks, Ezra          3         3         5         0         0      48 
Willcocks, Isaac         1         0         1         0         0      48 
Willcocks, Jedediah      1         2         2         0         0      48 
Willcocks, Robert        1         0         3         1         0      48 
Willcocks, Roswold       1         0         2         0         0      48 
Willcocks, Simeon        1         1         2         0         0      48 
Willcox, Amos            1         3         3         0         0      48 
Willcox, Charles         1         2         5         0         0      48 
Willcox, George          1         1         1         0         0      49 
Willcox, Ira             1         0         1         0         0      48 
Willcox, Isaac           1         3         6         0         0      48 
Willcox, William         1         5         2         0         0      48 
Wilson, John             1         1         3         0         0      48 
Witch, Benjamin          1         0         2         0         0      48 
Woodbridge, Theodore     1         2         3         0         0      48 
Woodford, Solomon        1         4         3         0         0      48 
Woodruff, Levi           1         1         2         0         0      48 
	

Return To Hartford County AHGP

Return to Connecticut AHGP

CT AHGP Logo