SAN BERNARDINO COUNTY - BOOK 2 (C - E) | ||||||||||
Date of Death | Surname | First Name | Middle Name | Age | Sex | Marital Status | Nativity | Miscellaneous | ||
Years | Months | Days | ||||||||
15 Jan 1892 | CARLYON | Francis | M. | 28 | 5 | F | M | Iowa | ||
16 Dec 1892 | CARSON | Sallie | Gray | 30 | 3 | 8 | F | M | North Carolina | |
30 Jan 1892 | CORKEN | Edith | 2 | 13 | F | S | Missouri | |||
23 Jan 1892 | CORBIN | Jacob | 41 | M | S | white | ||||
8 Feb 1892 | CORONA | Ellen | 8 | F | S | Cucamonga | ||||
24 Feb 1892 | CRAW | Edward | A. | 69 | M | M | Conn. | |||
12 Feb 1892 | CHANACKANBECK | A. | 26 | M | S | Germany | white | |||
5 Mar 1892 | COOLEY | John | 35 | M | M | California | white | |||
14 Mar 1892 | CRAIG | M | white infant of Jno A. | |||||||
10 Apr 1892 | CARNEY | Lumas | A. | 46 | M | M | Illinois | |||
17 Apr 1892 | CORNELIUS | Lewis | N. | 22 | 8 | 18 | M | S | Illinois | |
20 May 1892 | CANTERBURY | Dr. | Hilton | 72 | M | M | Kentucky | white | ||
9 May 1892 | COWAN | Lizzie | 21 | F | S | white | ||||
12 Mar 1892 | CARTER | 8 | 10 | F | Riverside | African | ||||
20 Mar 1892 | COMSTOCK | Martin | 5 | 22 | M | Ohio | white | |||
19 Mar 1892 | CANDELERO | W. | 52 | 17 | M | Michigan | American | |||
20 May 1892 | CRAMNER | Mary | 20 | F | Chino | white | ||||
21 May 1892 | CANDON | Ivy | Etta | 1 | F | Riverside | white | |||
5 Mar 1892 | CASTERMAN | Cecil | 3 | 5 | 5 | F | Riverside | white | ||
8 Jun 1892 | CHAMBERS | Bertha | 8 | F | Redlands, California | white | ||||
6 Aug 1892 | COOK | 17 | M | California | infant | |||||
31 Jul 1892 | CABLE | A. | C. | 17 | M | Riverside | white infant | |||
7 Sep 1892 | COOKE | J. | D. | 71 | M | S | Massachusetts | white | ||
4 Sep 1892 | CELALLO | Pedro | 51 | M | W | Spain | white | |||
3 Sep 1892 | COYLEY | C. | C. | 50 | M | M | white | |||
19 Oct 1892 | CLARKE | 2 | M | Redlands | white infant | |||||
23 Oct 1892 | CASTRO | S. | 1 | 15 | M | San Bernadino | Spanish | |||
28 Nov 1892 | CLARK | Jinnie | Lee | 31 | 9 | 19 | F | M | New York | white |
4 Nov 1892 | CALIFF | Peter | M. | 74 | 8 | 26 | M | M | Maine | white |
7 Nov 1892 | CROCKER | James | 30 | M | S | Iowa | ||||
27 Nov 1892 | CRIHHS | M. | 5 | F | ||||||
1 Dec 1892 | COOK | H. | S. | 38 | M | M | Texas | white | ||
17 Dec 1892 | CATTERLIN | Earnest | 20 | M | S | Missouri | white | |||
8 Dec 1892 | CLYDE | Harry | 13 | M | S | California | white | |||
COBURN | Philip | 89 | 4 | 4 | M | W | Scotland | white | ||
CALKINS | Bertha | L. | 26 | 11 | 8 | F | S | Michigan | white | |
CASTRO | R. | Clifford | 15 | M | Redlands | white | ||||
COOKE | Henry | 30 | M | M | Ohio | white | ||||
CLYDE | H. | O. | 28 | M | S | California | white | |||
25 Jan 1893 | CRAWFORD | D. | 76 | 7 | 24 | M | M | Ireland | white | |
24 Dec 1892 | CUTTLE | Edward | 3 | M | Riverside | |||||
16 Feb 1893 | CONE | S. | H. | 43 | 5 | M | M | Illinois | white | |
17 Feb 1892 | CAMPBELL | A. | V. | 66 | F | W | Illinois | white | ||
27 Mar 1893 | CROCKER | Charles | W. | 57 | M | S | Tennessee | white | ||
19 Jan 1893 | COCKING | 2hrs | F | S | Colton | infant of Cocking, Arthur | ||||
29 Apr 1893 | COLTVILL | M. | E. | 5 | F | |||||
15 Feb 1888 | CLINE | Clement | L. | 26 | M | M | white | |||
16 Jun 1893 | CUNNINGHAM | Minnie | 28 | F | S | Scotland | ||||
17 Jun 1893 | CUNNINGHAM | Little Bear Valley | white | |||||||
22 Jun 1893 | CRAM | J. | S. | 22 | 1 | 18 | M | M | United States | |
11 Jun 1893 | CUILLEY | J. | N. | 20 | M | S | Redlands | white | ||
15 Jul 1893 | CURTIN | Eliza | E. | 41 | 11 | F | M | Independence Rock | ||
13 Jul 1893 | CLARK | Albert | 69 | M | M | New York | white | |||
7 Jul 1893 | CORNELIUS | Mary | A. | 26 | 5 | 22 | F | M | England | white |
14 Sep 1893 | CAMPBELL | Ann | 76 | F | M | Ireland | white | |||
17 Sep 1893 | CHESTNUT | R. | 54 | M | M | Canada | white | |||
22 Oct 1893 | CHADSEY | Lillie | F. | 29 | F | M | Illinois | |||
11 Nov 1893 | CRIBBAGE | Emma | F | M | white | |||||
11 Nov 1893 | CRIBBAGE | M | Needles | |||||||
9 Dec 1893 | CRANDELL | M | San Bernadino | Baby | ||||||
17 Dec 1893 | CHAPMAN | Areny | C. | 5 | M | San Bernadino | white | |||
CONGRAVE | John | M | S | Ireland | white | |||||
15 Jan 1894 | CORWIN | Cliford | F. | 8 | M | Illinois | white | |||
25 Jan 1894 | COVINGTON | Alexander | M. | 64 | M | North Carolina | white | |||
16 Jan 1894 | CLARK | Susie | G. | 15 | 8 | 23 | F | S | New York | |
25 Jan 1894 | CAMERON | A. | J. | 26 | M | Nova Scotia | white | |||
10 Feb 1894 | CLARK | David | L. | 42 | M | M | England | white | ||
17 Feb 1894 | COURTNEY | Sarah | M. | 36 | F | M | New York | white | ||
14 Feb 1894 | CHAFFEY | Doc | M | S | Indiana | white | ||||
24 Feb 1894 | CRUCKET | E. | F | W | Switzerland | white | ||||
3 Feb 1894 | CASE | 9 | F | San Bernadino | Baby | |||||
21 Mar 1894 | CULBERTSON | 1 | M | S | California | Infant of S.A. & M. E. | ||||
13 Apr 1894 | COFFEE | Peter | J. | 35 | 2 | 10 | M | M | Indiana | |
6 Apr 1894 | CLENDENOD | Mrs. | E. | 39 | F | M | Iowa | |||
1 May 1894 | CLARK | Ava | M. | 4 | 20 | F | Cucamonga | |||
19 Jun 1894 | CHEVALIER | D. | A. | 32 | M | M | New York City | white | ||
12 Jun 1894 | CLARK | 4hrs | F | Ontario | ||||||
10 Jun 1894 | COULTER | Robert | M | S | Ireland | white | ||||
4 Jul 1894 | CHILDS | 6 | Redlands | Infant-white | ||||||
7 Jul 1894 | CLARK | 1 | F | Redlands | white | |||||
18 Jul 1894 | COX | Rebecca | 65 | F | M | Ohio | white | |||
19 Jul 1894 | CARTER | Mary | 80 | 2 | 5 | F | W | Devonshire, England | white | |
23 Aug 1894 | CASTRO | G. | M. | M | California | white | ||||
17 Aug 1894 | CUNNINGHAM | S | 58 | M | S | Ohio | white | |||
31 Aug 1894 | CLEWS | Joseph | T. | 62 | 10 | M | M | England | white | |
20 Sep 1894 | CLARK | Melda | O. | 30 | F | M | Missouri | white | ||
12 Sep 1894 | CLENDENNIN | A. | 3 | M | white | |||||
29 Oct 1894 | CLUTE | 1 | Infant of F. & B. Clute | |||||||
17 Oct 1894 | CHAMBLIN | Infant of W. N. Chamblin | ||||||||
6 Nov 1894 | CAMPBELL | F. | G. | 1 | 2 | 17 | M | California | white | |
26 Nov 1894 | COHN | M. | 29 | M | S | California | white | |||
23 Dec 1894 | CUNNINGHAM | Jas | J. | 1 | 14 | M | San Bernadino | white | ||
5 Dec 1894 | CADD | Jesse | A. | 24 | 4 | 28 | M | S | San Bernadino | white |
5 Jan 1895 | CRARY | Wm. | A. | 2 | 2 | 10 | M | S | San Bernadino | (see McCrary) |
10 Jan 1895 | CAMPBELL | Mary | 17 | 6 | 1 | F | M | San Diego, California | white | |
27 Jan 1895 | CORBET | Ithel | 84 | 1 | 19 | M | M | Massachusetts | white | |
20 Jan 1895 | CHOATE | Samuel | Loomis | 63 | 7 | M | W | New Hampshire | white | |
1 Jan 1895 | CHANTAS | L. | L. | 61 | F | M | Canada | white | ||
11 Jan 1895 | CAMPBELL | Frank | 32 | M | United States | white | ||||
21 Jan 1895 | COCHRAN | John | 20 | M | S | Nova Scotia | white | |||
24 Mar 1895 | CARR | Chas. | G. | 30 | M | S | Pennsylvania | white | ||
10 Mar 1895 | COWIE | James | 80 | 4 | M | M | Scotland | white | ||
18 May 1895 | CROSTON | Henry | 37 | M | M | England | white | |||
13 May 1895 | CUSHING | Myra | 2 | F | San Bernadino | white | ||||
4 May 1895 | CLARK | Wm. | 62 | 5 | M | M | New York | white | ||
22 May 1895 | CORYRIFF | D. | O. | 45 | M | S | Wisconsin | white | ||
20 Jul 1895 | CARLON | Antonia | 8 | M | Mexican | |||||
7 May 1895 | CLINE | Susan | Maria | 42 | 8 | 5 | F | M | New York | |
7 Jul 1895 | CATHERLIN | T. | E. H. | 1 | M | California | white | |||
7 Jul 1895 | CATHERLIN | Mable | 1 | F | California | white | ||||
22 Mar 1895 | CRAWFORD | Brook | C. | 40 | M | M | Tennessee | white | ||
21 Jun 1895 | CHANDLIER | R. | A. | 60 | F | M | Maine | white | ||
9 Jun 1895 | CARTER | Mary | K. | 7 | F | Texas | white | |||
25 Apr 1895 | CROGGISHALL | F | ||||||||
30 May 1895 | COBURN | J. | N. | 1 | M | California | Infant | |||
25 Apr 1895 | CORONADO | Perro | 68 | M | M | Mexico | Mexican | |||
14 Aug 1895 | CAMPBELL | Perry | 65 | M | white | |||||
7 Jul 1895 | COULTER | Margaret | 41 | 5 | F | M | Canada | |||
28 Jul 1895 | COUSENS | Ruby | A. | 15 | 8 | F | S | California | ||
14 Jun 1895 | CHANDLER | A. | H. | 53 | 9 | 24 | M | M | New York | |
14 Jun 1895 | COOK | Wm. | W. | 50 | M | M | Pennsylvania | white | ||
27 May 1895 | CASYRIFF | 45 | M | S | Wisconsin | white | ||||
22 Aug 1895 | CLINE | Bertha | I. | 30 | 22 | F | M | |||
2 Aug 1895 | CLARK | W. | H. | 37 | M | M | Utah | white | ||
28 May 1895 | CALMONT | J. | 62 | M | France | white | ||||
9 Sep 1895 | CUNNINGHAM | Geo. | F. | 17 | 12 | M | California | white | ||
26 Sep 1895 | CHRISTIAN | Harry | 19 | M | Missouri | |||||
19 Sep 1895 | COLLEY | William | 50 | M | M | England | white | |||
7 Nov 1895 | CONNALLY | Patrick | C. | 64 | 7 | 26 | M | M | Ireland | white |
7 Nov 1895 | CHAPMAN | Margaret | E. | 2 | F | California | white | |||
31 Nov 1895 | CHAPMAN | Walter | B. | 1 | M | California | ||||
8 Dec 1895 | COATNEY | G. | W. | 47 | 1 | 1 | M | M | Iowa | white |
28 Dec 1895 | COOK | Birdie | M. | 34 | 10 | F | M | Michigan | white | |
3 Dec 1895 | CROSSIN | F. | S. | 30 | M | S | Canada | white | ||
11 Feb 1896 | COURTNEY | Nellie | E. | 14 | 11 | 3 | F | S | California | white |
1 Mar 1896 | CARO | Erenstin | 66 | 10 | 29 | F | M | Prussia | white | |
2 Feb 1896 | CUTLER | Lucy | A. | 38 | 7 | 5 | F | M | Iowa | white |
4 Feb 1896 | COBURN | Ann | E. | 49 | F | M | New York | white | ||
2 Jan 1896 | CONTRARES | Florina | 17 | 9 | F | S | California | Mexican | ||
28 Dec 1895 | COBURN | Lucinda | 76 | 10 | 18 | F | M | New York | white | |
24 Jan 1896 | CASSIDAY | J. | P. | 56 | M | W | white | |||
30 Jan 1896 | CLEMMONS | B. | G. | 16 | 10 | M | S | Illinois | white | |
20 Feb 1896 | COVINGTON | Jas. | W. | 80 | 3 | M | South Carolina | white | ||
13 Feb 1896 | CONOVER | R. | B. | 50 | M | M | United States | white | ||
11 Mar 1896 | COVINGTON | Thadeus | R. | 11 | M | California | white | |||
4 Apr 1896 | CLEVELAND | Bertha | B. | 20 | 6 | 18 | F | M | Illinois | white |
14 Apr 1896 | CLEMONS | Edward | F. | 22 | M | S | Highland | white | ||
11 May 1896 | CURTISS | Walter | J. | 20 | M | S | Connecticut | white | ||
3 May 1896 | CLINE | John | D. | 48 | 11 | 1 | M | W | Pennsylvania | |
21 Jun 1896 | CLARK | 2hrs | M | California | Infant | |||||
3 Jun 1896 | CRANDELL | Elmira | F | M | Utah | |||||
2 Jun 1896 | CORBIN | Sarah | E. | 34 | 7 | 5 | F | M | Illinois | |
30 Jun 1896 | COERBERT | 3 | 10 | M | Arizona | |||||
3 Sept 1896 | CALLAWAY | Mary | A. | 31 | F | M | Kansas | white | ||
15 Aug 1896 | COVARUBINS | Rito | 60 | M | M | Mexico | Mexican | |||
21 Aug 1896 | CLARK | E. | L. | 25 | 2 | 6 | S | Illinois | white | |
4 Jul 1896 | CLARK | Sarah | E. | 35 | 5 | F | M | Tennessee | white | |
12 Jul 1896 | CRUM | C. | C. | 62 | F | M | Pennsylvania | white | ||
8 Jul 1896 | CAMP | D. | K. | 32 | M | S | Ohio | white | ||
11 Jul 1896 | COLE | H. | H. | 87 | 9 | 24 | M | W | New Jersey | white |
2 Jan 1896 | CONTRERAS | Jesus | 36 | M | M | Spanish | ||||
6 Sept 1896 | COLE | D. | M. | 66 | M | M | New York | white | ||
2 Jul 1896 | CRAWFORD | Mary | 67 | 0 | 19 | F | ||||
13 Jul 1896 | CLARK | Albert | 69 | M | M | New York | ||||
7 Nov 1896 | CRABTREE | Robert | 46 | M | M | England | ||||
5 Dec 1896 | CRUCHET | Paul | L. | 21 | 7 | 1 | M | |||
8 Dec 1896 | COBURN | F | Colton | Infant of J. A. | ||||||
11 Dec 1896 | COLLINS | Miss | P. | 13 | F | S | Kansas | |||
29 Jan 1897 | CABLE | Ethel | E. | 9 | 25 | F | S | California | ||
18 Feb 1897 | CLAYTON | E. | W. | 38 | M | M | not known | |||
1 Feb 1897 | CASTA | Manuel | 87 | M | S | Greece | ||||
11 Feb 1897 | CLARK | Mary | 77 | 3 | F | S | Vermont | |||
2 May 1897 | CRUNHELM | Abbot | 35 | M | S | Sweden | ||||
7 May 1897 | CADDINGTON | M | California | |||||||
1 May 1897 | CLARK | Thos. | 20 | M | ||||||
4 Apr 1897 | CHOATE | 17 | M | Infant | ||||||
17 Jun 1897 | CLARK | Robt. | 20 | M | S | Indiana | ||||
May 1897 | COLEMAN | John | M | North Carolina | ||||||
14 Jun 1897 | COLE | A. | J. | 40 | 2 | 10 | M | D | Illinois | |
10 Jun 1897 | CRAWFORD | Wm. | S. | 66 | 10 | M | M | Ohio | ||
8 Jun 1897 | CARMEN | Edw. | 59 | 6 | 9 | |||||
20 Jul 1897 | COOK | Chas. | P. | 53 | 3 | 25 | M | M | Ireland | |
31 Jul 1897 | CLARK | Orlin | 86 | 8 | 9 | M | W | New York | ||
13 Jul 1897 | CRADDOCK | Mary | I. | 9 | 8 | F | California | |||
16 Sept 1897 | CRAWFORD | Agnes | S. | 84 | 6 | 21 | F | W | Scotland | |
9 Sep 1897 | COOPER | Hiram | P. | 79 | 5 | 15 | M | W | Vermont | |
17 Sep 1897 | COVINGTON | D. | A. | 85 | 5 | 21 | M | M | North Carolina | |
23 Sep 1897 | CRUICKSHANK | 7 | F | California | Infant | |||||
13 Oct 1897 | CUTTER | J. | E. | 42 | M | W | Iowa | |||
19 Oct 1897 | CAMP | Henry | W. | 55 | 5 | 1 | M | M | Connecticut | |
23 Oct 1897 | CARDIFF | Ernest | 28 | M | S | California | ||||
7Nov 1897 | CUMMINGS | C. | 6 | F | Minnesota | |||||
2 Nov 1897 | CARROLL | Thos. | P. | 7 | 7 | M | California | |||
21 Dec 1897 | COLLIVER | F. | E. | 52 | 10 | 13 | F | Illinois | ||
9 Jan 1898 | CONDON | A. | J. | 46 | M | S | Maine | |||
25 Feb 1898 | CARTWRIGHT | E. | R. | 64 | M | M | New York | |||
19 Mar 1898 | COLLINS | Robt. | 1 | 7 | M | California | ||||
24 Mar 1898 | CAMP | Harriet | 68 | F | M | Virginia | Colored | |||
17 Mar 1898 | COSTLY | J. | M. | 61 | 11 | 24 | M | M | Texas | |
17 Jan 1898 | CLEVELAND | Mary | E. | 17 | F | S | Minnesota | |||
30 Mar 1898 | CALLAHAN | J. | T. | 42 | M | M | Massachusetts | |||
28 Apr 1898 | CRIPPS | Mathew | A. | 18 | 5 | 5 | M | S | Massachusetts | |
14 Apr 1898 | CUTTS | E. | B. | 63 | M | M | Maine | |||
29 Apr 1898 | CARPENTER | M. | A. | 65 | M | M | New York | |||
16 May 1898 | CLARK | G. | 28 | 11 | 12 | F | Wisconsin | |||
19 May 1898 | CURTIS | Marjory | 8 | F | California | |||||
6 May 1898 | CAMERON | John | 48 | M | S | New York | ||||
26 Mar 1898 | COSTLEY | Mary | 56 | F | W | Ireland | ||||
7 Jun 1898 | CASSELL | Olive | M. | 9 | 11 | 25 | F | New Mexico | ||
5 Jun 1898 | CRIPPS | Thos. | 15 | M | S | Connecticut | ||||
14 Sep 1898 | CUSHING | Freddy | 2 | M | Del Res. California | |||||
26 Jun 1898 | CLARK | S. | 61 | 1 | 21 | F | M | Ohio | ||
29 Oct 1898 | CORBIN | Oleta | 1 | 5 | F | San Bernadino | ||||
24 Oct 1898 | CAVE | Wm. | P. | 56 | M | M | Kentucky | |||
17 Jan1899 | CONRAD | Eliza | J. | 81 | 10 | 10 | F | W | New York | |
19 Dec 1898 | CHELCY | Maria | 6 | 2 | F | S | South Dakota | |||
25 June 1898 | CORWIN | M. | E. | 6 | 6 | F | California | |||
12 Sep 1898 | CORNELL | C. | H. | 39 | M | M | Illinois | |||
7 Jul 1898 | CRANTZ | R. | O. | 1 | 8 | 14 | M | California | ||
6 Jan 1899 | CROSSEN | L. | B. | 35 | F | M | Massachusetts | |||
3 Oct 1898 | COOK | L. | M. | 67 | 2 | F | M | New Hampshire | ||
7 Oct 1898 | COMBS | L. | O. | 23 | M | S | Maine | |||
2 Jun1898 | CROSSLAND | Susana | 70 | F | England | |||||
13 Jul 1898 | COX | A. | J. | 83 | 5 | 3 | M | M | South Carolina | |
29 Dec 1898 | COBURN | J. | W. | 15 | M | S | California | |||
14 Nov 1898 | COBURN | Jas. | M. | 83 | 9 | 4 | M | M | Indiana | |
18 Jul 1898 | CRAM | Lorenzo | 78 | M | S | New York | ||||
5 Dec 1898 | COOPER | Casper | 6 | 14 | M | Ontario, California | ||||
12 Oct 1898 | CARTER | Lula | 28 | F | S | Iowa | ||||
3 Jan 1899 | CHRISSEY | Halsey | B. | 46 | 11 | 27 | M | S | New York | |
3 Oct 1898 | COLEMAN | Partrick | 52 | M | Ireland | |||||
19 Dec 1898 | CHRISTIAN | Helen | 37 | F | M | New York | ||||
17 Jan 1899 | CONRAD | Eliza | J. B. | 81 | 10 | 10 | F | W | New York | |
12 Feb 1899 | COLMAN | Sarah | A. | 81 | ||||||
23 Feb 1899 | COOK | Amanda | 59 | F | M | |||||
1 Apr 1899 | COGAD | N. | L. | 9 | 4 | F | Arizona | |||
22 Apr 1899 | CHATERDON | Lara | 10 | 20 | F | Redlands | ||||
1 Apr 1899 | CANAHAN | D. | C. | 32 | M | D | Pennsylvania | |||
21 Apr 1899 | CORRALES | Manuel | 35 | M | S | Mexico | Mexican | |||
5-Apr-99 | CRAIG | Joseph | 77 | 0 | 23 | M | M | England | ||
23 Mar 1899 | CARA | Lewis | 65 | M | W | Germany | ||||
9 Jun 1899 | CONTERAS | J. | M. | 93 | M | W | Mexico | Spanish | ||
1 Jun 1899 | CAMPAS | Lewis | 80 | M | M | Mexico | Spanish | |||
26 Jul 1899 | CULEY | E. | J. | 11 | M | California | ||||
11 Sep 1899 | CURLEY | Hanna | 82 | F | W | Boston, Massachusetts | ||||
1 Oct 1899 | COOMBS | Ruth | 7 | F | California | |||||
12 Nov 1899 | CHAFFEN | D. | C. | 63 | 9 | 26 | F | M | Indiana | |
16 Nov 1899 | COOMS | W. | E. | 35 | M | M | New York | |||
19 Oct 1899 | CRUM | Ransley | 68 | 10 | 12 | M | S | Albany, New York | ||
25 Dec 1899 | CLARK | Robt. | 3 | 4 | 2 | M | S | Massachusetts | ||
19 Oct 1899 | CLEMENT | C. | A. | 28 | M | M | Illinois | |||
6 Nov 1899 | CLARK | Asa | 16 | F | S | San Bernadino | ||||
24 Nov 1899 | CADWELL | Mollie | A. | 37 | F | California | ||||
21 Nov 1899 | COURTWRIGHT | Chas. | 52 | M | M | New York | ||||
27 Dec 1899 | CRONIN | Michael | 61 | M | S | On the sea | ||||
16 Dec 1899 | CHANHORENA | Michael | 30 | M | S | France | ||||
26 Dec 1899 | CLEVELAND | M. | E. | 38 | F | M | Wisconsin | |||
1 Dec 1899 | COTTRELL | E. | M. | 10 | 1 | 23 | F | S | New Mexico | |
2 Dec 1899 | CORTRITE | Chas. | 50 | M | W | |||||
20 Oct 1898 | CASTRO | Ramona | 36 | F | M | Mexico | Mexican | |||
12-Jan-00 | CAMPBELL | W. | H. | 67 | M | S | Missouri | |||
19-Jan-00 | CARDENAS | C. | 55 | M | S | Mexico | Mexican | |||
18 Jan 1899 | CHURCHILL | J. | B. | 79 | M | M | New York | |||
22 Dec 1899 | CLEVELAND | M. | E. | 7 | F | Minnesota | ||||
28 Dec 1899 | CLEVELAND | M. | E. | 38 | F | M | Wisconsin | |||
17-Feb-00 | CRUICKSHANK | A. | 1 | 11 | 7 | F | Scotland | |||
19-Mar-00 | CLARK | Albert | 21 | M | S | Illinois | ||||
16 Jul 1899 | CALLAHAN | Benj. | F. | 63 | M | Ohio | ||||
25 Dec 1899 | CRAWFORD | Robt. | 84 | 11 | M | |||||
5-Feb-00 | CRAWFORD | F. | E. | 2 | 5 | F | M | Pomona | ||
8-Feb-00 | CACHE | F. | A. | 46 | F | M | Missouri | |||
14-Feb-00 | CRAM | C. | J. | 64 | 3 | 14 | M | Michigan | ||
14-Feb-00 | CLARK | Nellie | 22 | 11 | 19 | F | S | Illinois | ||
2-Mar-00 | CRUICKSHANK | J. | A. | 10 | M | Scotland | ||||
25-Jun-00 | COVALT | 35 | F | San Bernadino | Infant | |||||
11-Aug-00 | CRIPPS | Wm. | R. | 42 | M | M | Canada | |||
3-Aug-00 | CASE | 13 | M | S | Missouri | |||||
9-Apr-00 | CRANE | Eunice | 85 | 11 | 15 | F | W | New York | ||
29-Aug-00 | CAVANAUGH | Ruth | S. | 15 | 6 | 29 | F | S | Rincon, California | |
27-Sep-00 | CORDEN | Mary | Ann | 63 | 4 | 16 | F | M | Ohio | |
27-Jul-00 | CARLSON | Andres | P. | 33 | M | M | Sweden | |||
13-Sep-00 | CARAMELLA | P. | S. | 50 | M | M | Italy | |||
18-Sep-00 | CONNER | J. | I. | 78 | M | S | Ireland | |||
7-Oct-00 | CLARK | Horace | 67 | 8 | 27 | M | M | New York | ||
8-Oct-00 | CASTILLO | Enas | 1 | 4 | F | San Gabriel | ||||
20-Oct-00 | CAVANAUGH | Fredie | M. | 1 | 26 | M | Rincon | |||
27-Oct-00 | CARTER | R | 68 | M | M | |||||
12-Nov-00 | COOK | Geo. | A. | 35 | 2 | 18 | M | M | Illinois | |
16-Nov-00 | COLLIS | C. | W. | 25 | M | S | ||||
25-Nov-00 | CLINT | S. | H. | 49 | M | M | Ohio | |||
25-Nov-00 | CARTER | Barnibus | 68 | M | ||||||
20-Dec-00 | COLEMAN | L. | M. | 22 | 22 | M | S | Kentucky | ||
21-Dec-00 | CRAINFORD | J. | F. | 77 | M | M | Arkansas | |||
22-Dec-00 | CARR | C. | 53 | 9 | 9 | F | M | Indiana | ||
26-Dec-00 | CAMPO | E. | 7 | Santa Ana, California | ||||||
30-Dec-00 | CLAWSEN | H. | S. | 28 | M | Pennsylvania | ||||
11-Jan-01 | CARTRELL | C. | H. | 5 | F | Colton | ||||
17-Jan-01 | CLARK | F. | L. | 24 | M | M | New York | |||
23-Jan-01 | CORNER | Wm. | 20 | M | S | Michigan | ||||
24-Jan-01 | CALLAGHAN | S. | F. | 4 | M | Redlands | ||||
2-Feb-01 | CAVE | Jessie | 19 | F | M | New Mexico | ||||
12-Feb-01 | CLYDE | Chas. | 33 | M | S | California | ||||
21-Jan-01 | CLARK | F. | L. | 58 | M | S | Maine | |||
29-Jan-01 | CAMPBELL | John | 58 | M | S | Illinois | ||||
8-Feb-01 | CLAPP | Ella | J. | 36 | F | M | Ireland | |||
25-Mar-01 | CATON | Richard | 88 | England | ||||||
28-Mar-01 | CREAL | Mary | Ann | 82 | 4 | 16 | W | New York | ||
8-Apr-01 | CASEBEER | E. | J. | 65 | F | M | Ohio | |||
28-Apr-01 | CAMERON | James | 29 | M | S | Scotland | ||||
19-Apr-01 | CARTER | H. | M. | 8 | M | W | California | |||
8-Apr-01 | CLARK | Jas. | H. | M | M | Ohio | ||||
3-May-01 | CAMBELL | Flora | E. | 30 | F | M | Wisconsin | |||
15-May-01 | CONNOR | Joseph | 34 | M | S | Ireland | ||||
10-Jun-01 | CROSS | F. | L. | 43 | M | M | Massachusetts | |||
26-Jun-01 | COLE | L. | F. | 35 | M | W | Germany | |||
7-Jun-01 | CASE | Bertha | 35 | F | M | Michigan | ||||
24-Jun-01 | CADD | Sophia | E. | 63 | F | M | England | |||
7-Jun-01 | CALLOWAY | C. | R. | 47 | M | S | Illinois | |||
15-Jul-01 | CALBURN | Jas. | 46 | M | M | Ireland | ||||
12-Jul-01 | COMBS | 7 | F | San Bernadino | Baby | |||||
15-Jul-01 | CULLEN | M. | 50 | F | M | Ireland | ||||
19-Aug-01 | CORMAN | Ella | 38 | F | S | South Carolina | Negro | |||
15-Aug-01 | CARTER | E. | Y. | 25 | M | M | Missouri | |||
13-Aug-01 | COFFIN | Geo. | B. | 67 | M | M | Indiana | |||
16-Aug-01 | CLANNAHAN | 0 | 0 | 0 | F | San Bernadino | Infant | |||
29-Jul-01 | CONNELL | C. | 57 | F | M | Missouri | ||||
9-Oct-01 | CARTER | Angelina | 76 | 7 | F | England | ||||
5-Nov-01 | COUTER | Albert | 38 | M | New Jersey | |||||
10-Nov-01 | COMBS | Henry | 59 | M | America | |||||
5-Nov-01 | CLARK | Jessie | 24 | 8 | 10 | F | S | Illinois | ||
20-Nov-01 | CASE | W. | L. | 23 | M | |||||
22-Dec-01 | COX | Arlena | 43 | Minnesota | ||||||
19-Dec-01 | COURAGES | John | 41 | M | France | |||||
8-Dec-01 | CODY | A. | 17 | F | S | N.S. | ||||
28-Dec-01 | CUNNINGHAM | Grace | 70 | F | W | Scotland | ||||
16-Dec-01 | CURTIS | F. | 6 | 9 | 19 | F | California | |||
28-Dec-01 | CLINE | H. | 70 | 7 | M | W | New York | |||
30-Dec-01 | CONSOLE | A. | 10 | M | California | Mexican | ||||
23-Dec-01 | COMULLIC | Maria | 3 | F | California | Indian | ||||
29-Jan-02 | CORVIN | Jno. | N. | 60 | M | America | ||||
7-Jan-02 | CARR | Wm. | L. | 23 | M | S | Pennsylvania | |||
12-Jan-02 | CONREY | C. | J. | 31 | M | S | America | |||
18-Jan-02 | CLUTE | M. | S. | 53 | M | M | New York | |||
11-Jan-02 | CAMPBELL | W. | O. | 40 | M | Washington | ||||
30-Jan-02 | COLLONS | M. | C. | 28 | F | M | Mississippi | |||
24-Feb-02 | CONNOR | John | 35 | M | S | Pennsylvania | ||||
9-Feb-02 | CROWE | Mae | 25 | 4 | F | M | Kansas | |||
12-Feb-02 | CAGLE | Maggie | 34 | F | S | North Carolina | ||||
7-Feb-02 | CROMBIE | L. | J. | 61 | M | W | Massachusetts | |||
16-Jan-02 | CALDWELL | Leonard | 14 | 4 | 4 | M | S | Cucamonga | ||
2-Jan-02 | CONKLIN | M. | R. H. | 41 | F | M | ||||
27-Feb-02 | CLAPP | M. | 76 | F | W | Illinois | ||||
3-Feb-02 | CRAW | W. | 3 | M | Illinois | |||||
18-Mar-02 | CARSON | John | 46 | M | M | Ireland | ||||
31-Mar-02 | CARUTHERS | Wm. | 54 | M | W | Wisconsin | ||||
27-Apr-02 | COLE | L. | M. | 65 | M | S | Ohio | |||
